Official Baseball Box Score

Canada vs. Cuesta

2/11/2012 — SLO (Cuesta Field)

Umpires: HP: Matt Bennett • 2B: Matt WigginsStart: 12:45Duration: 3h16mAttendance: 36 • Game: CUECAN2

Team 1 2 3 4 5 6 7 8 9 10 R H E
Canada 2 0 1 0 0 0 2 3 0 0 8 13 3
Cuesta 4 0 0 0 0 0 2 0 2 1 9 9 5
Canada 8
Player AB R H RBI BB SO PO A LOB
Eren Miravalles 2b 5 0 0 0 0 0 1 1 1
Nick Mc Hugh lf 4 2 3 0 1 0 1 0 0
Alex Sortwell rf 4 2 1 0 2 0 5 0 2
Zachary Turner dh 6 1 2 2 0 2 0 0 4
Steven Knudson 1b 4 2 4 2 2 0 8 0 0
   Mitchell Edwards 0 0 0 0 0 0 0 0 0
   Kevin Mc Govern 1b 0 0 0 0 0 0 0 0 0
Peter Woodall c 6 1 2 1 0 1 6 0 0
Dylan Wisthoff 3b 4 0 1 1 1 1 3 2 0
Roberto Roman ss 2 0 0 0 0 2 1 2 3
   Marcus Pollard 2 0 0 1 0 0 0 0 0
   Anthony Armour 0 0 0 0 0 0 0 0 0
   Kyle Zerbies ss 1 0 0 0 0 0 1 1 1
Anthony Gomes-Sirianni cf 5 0 0 0 0 2 2 0 2
Connor Smith p 0 0 0 0 0 0 0 0 0
   Pierce Precht 0 0 0 0 0 0 0 1 0
   Zachary Wenzell 0 0 0 0 0 0 0 0 0
   Garrett Treadwell 0 0 0 0 0 0 0 0 0
   Mitch Labbie 0 0 0 0 0 0 0 1 0
   Ken Karagiorgas p 0 0 0 0 0 0 0 0 0
Totals 43 8 13 7 6 8 28 8 13
Cuesta 9 (4-3)
Player AB R H RBI BB SO PO A LOB
Labronze Sanderson cf 5 3 4 1 1 0 1 0 0
Josh Miller ss 4 1 0 1 0 0 3 4 0
Alex Detz 2b 4 2 1 1 1 1 1 2 0
Cody Lavalli rf 2 1 0 1 1 1 2 0 1
   Jack Colick rf 2 0 2 2 0 0 1 0 0
Lee Sheller 1b 4 0 1 0 0 1 12 1 1
Brandon Oliver dh 4 0 0 1 1 1 0 0 0
Michael Nieporte c 4 0 0 1 1 0 7 2 3
Chris Lindmark 3b 4 1 1 1 1 1 1 4 1
Gavin Susca lf 3 0 0 0 0 1 1 0 2
   Jordan Goldsmith cf 0 1 0 0 2 0 1 0 0
Jeff Bench p 0 0 0 0 0 0 0 0 0
   Andrew Nelson 0 0 0 0 0 0 0 0 0
   Brett Haringa 0 0 0 0 0 0 0 0 0
   Steven Nagy 0 0 0 0 0 0 0 0 0
   Sean Mullen 0 0 0 0 0 0 0 0 0
   Darius Coldiron p 0 0 0 0 0 0 0 0 0
Totals 36 9 9 9 8 6 30 13 8
Canada
E - Kyle Zerbies; Connor Smith; Ken Karagiorgas.
2B - Alex Sortwell; Zachary Turner; Steven Knudson 2.
3B - Peter Woodall.
RBI - Zachary Turner 2; Steven Knudson 2; Peter Woodall; Dylan Wisthoff; Marcus Pollard.
GIDP - Dylan Wisthoff.
SB - Nick Mc Hugh 2; Peter Woodall 2.
CS - Mitchell Edwards.
Cuesta
E - Lee Sheller; Michael Nieporte 2; Brett Haringa 2.
2B - Labronze Sanderson; Alex Detz; Lee Sheller; Chris Lindmark.
3B - Labronze Sanderson.
RBI - Labronze Sanderson; Josh Miller; Alex Detz; Cody Lavalli; Jack Colick 2; Brandon Oliver; Michael Nieporte; Chris Lindmark.
Sac - Josh Miller.
GIDP - Gavin Susca.
SB - Labronze Sanderson; Jack Colick.
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Smith 0.1 1 4 3 4 1 0 1 0 0 0 2 7 0 0 0
Pierce Precht 6.1 5 2 2 1 4 0 0 0 0 0 23 24 10 4 0
Zachary Wenzell 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Garrett Treadwell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Mitch Labbie (L, 0-0) 1.0 3 3 3 1 0 0 1 0 1 0 7 9 1 2 0
Ken Karagiorgas 0.1 0 0 0 2 0 0 0 0 0 1 0 3 1 0 0
Totals 9.1 9 9 8 8 6 0 2 0 1 1 36 47 13 8 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeff Bench 3.0 6 3 3 2 3 0 0 0 1 0 15 18 2 4 0
Andrew Nelson 3.1 4 2 1 2 2 0 1 0 1 0 14 17 4 3 0
Brett Haringa 1.0 3 3 2 0 2 0 0 0 0 0 7 7 0 1 0
Steven Nagy 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Sean Mullen 1.2 0 0 0 2 1 0 0 0 0 0 5 7 3 1 0
Darius Coldiron (W, 1-0) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 10.0 13 8 6 6 8 0 1 0 2 0 43 51 10 10 0
Canada
Batters Faced - Connor Smith 7; Pierce Precht 24; Zachary Wenzell; Garrett Treadwell 3; Mitch Labbie 9; Ken Karagiorgas 3.
WP - Connor Smith; Mitch Labbie.
HBP - Mitch Labbie.
IBB - Ken Karagiorgas.
Cuesta
Batters Faced - Jeff Bench 18; Andrew Nelson 17; Brett Haringa 7; Steven Nagy; Sean Mullen 7; Darius Coldiron.
WP - Andrew Nelson.
HBP - Jeff Bench; Andrew Nelson.