Official Baseball Box Score

Laney vs. Yuba

4/10/2012 — Marysville, CA (Engelken Field)

Umpires: HP: Bill Swanson • 1B: Wayne NeaultStart: 2:00pmDuration: 3hrAttendance: 31 • Game: LANYUB2

Team 1 2 3 4 5 6 7 8 9 R H E
Laney 4 0 1 1 0 1 2 1 0 10 14 1
Yuba 1 0 0 0 0 0 2 0 1 4 8 1
Laney 10 (22-6)
Player AB R H RBI BB SO PO A LOB
Joseph Marquez dh 5 0 1 1 0 0 0 0 5
   Jesus Alvarez dh 1 0 0 0 0 0 0 0 0
Ronald Jackson lf 2 3 1 0 0 0 2 0 0
   Cory Hearne lf 2 0 1 0 0 0 0 0 1
Ellis Stephney 1b 4 2 1 0 1 0 7 2 0
   Rigoberto Herrera 2b 1 0 0 0 0 0 0 0 1
Isias Alcantar ss 4 0 3 3 0 0 1 3 0
Karl Kobler rf 4 2 1 1 1 0 0 0 1
Kenny Chavez c 5 1 2 0 0 0 7 0 1
Michael Valentin 2b 4 1 2 3 0 0 3 2 0
Pedro Hidalgo 3b 3 0 1 1 1 1 1 2 0
   Ben Johnson 1b 1 0 0 0 0 1 1 0 2
Rashawn Tillman cf 2 1 1 1 2 0 2 0 0
   Kenny Travis cf 1 0 0 0 0 0 1 1 0
Jim Ploeger p 0 0 0 0 0 0 1 1 0
   Matt Greene 0 0 0 0 0 0 0 2 0
   Andrew Tamaru 0 0 0 0 0 0 1 0 0
   Ruben Vorderegger p 0 0 0 0 0 0 0 0 0
Totals 39 10 14 10 5 2 27 13 11
Yuba 4 (9-20)
Player AB R H RBI BB SO PO A LOB
Colin Gault cf 2 2 1 0 1 1 3 0 0
Az Sutton ss 3 0 0 0 0 0 0 2 4
   Chris Harms 3b 1 0 1 1 0 0 0 2 0
Andrew Rubalcava c 3 0 1 1 1 0 2 0 0
Ethan McGill 1b 5 0 3 2 0 0 13 1 0
Tyler Updike dh 3 0 0 0 1 0 0 0 1
Davis Walker 3b 4 0 0 0 0 1 1 4 0
Zak Morgan lf 3 0 0 0 1 1 3 0 3
Jimmy Basinger 2b 3 0 0 0 1 1 1 1 0
Jordan Henry rf 4 2 2 0 0 2 2 0 0
Chris Stocker p 0 0 0 0 0 0 1 1 0
   Alex Pino 0 0 0 0 0 0 1 2 0
   Taylor Hickman p 0 0 0 0 0 0 0 0 0
Totals 31 4 8 4 5 6 27 13 8
Laney
E - Ellis Stephney.
2B - Joseph Marquez; Michael Valentin 2; Pedro Hidalgo.
RBI - Joseph Marquez; Isias Alcantar 3; Karl Kobler; Michael Valentin 3; Pedro Hidalgo; Rashawn Tillman.
Sac - Michael Valentin.
SB - Ronald Jackson 3; Ellis Stephney; Isias Alcantar.
Yuba
E - Andrew Rubalcava.
2B - Chris Harms; Jordan Henry.
RBI - Chris Harms; Andrew Rubalcava; Ethan McGill 2.
Sac - Andrew Rubalcava.
GIDP - Ethan McGill.
SB - Colin Gault.
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jim Ploeger (W, 5-0) 5.0 3 1 1 5 4 0 0 0 1 0 17 23 4 6 0
Matt Greene 2.0 2 2 2 0 0 0 1 0 1 0 6 9 2 4 0
Andrew Tamaru 1.1 1 1 1 0 2 0 0 0 0 0 5 5 0 2 0
Ruben Vorderegger 0.2 2 0 0 0 0 0 0 0 0 0 3 3 1 0 0
Totals 9.0 8 4 4 5 6 0 1 0 2 0 31 40 7 12 0
Yuba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Stocker (L, 0-4) 1.0 5 4 4 2 0 0 0 0 1 0 7 10 1 1 0
Alex Pino 5.2 6 5 5 2 1 0 1 0 1 0 23 26 7 9 0
Taylor Hickman 2.1 3 1 1 1 1 0 1 0 1 0 9 12 3 3 0
Totals 9.0 14 10 10 5 2 0 2 0 3 0 39 48 11 13 0
Laney
Batters Faced - Jim Ploeger 23; Matt Greene 9; Andrew Tamaru 5; Ruben Vorderegger 3.
WP - Matt Greene.
HBP - Jim Ploeger; Matt Greene.
Yuba
Batters Faced - Chris Stocker 10; Alex Pino 26; Taylor Hickman 12.
WP - Alex Pino; Taylor Hickman.
HBP - Chris Stocker; Alex Pino; Taylor Hickman.