Official Baseball Box Score

Santa Barbara vs. Cuesta

4/21/2012 — SLO (Cuesta Field)

Umpires: HP: Matt Wiggins • 2B: Mike BennettStart: 1 PMDuration: 3h2mAttendance: 64 • G. Turner faced 4 batters in the 9th. • Game: CUESBCC3

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara 2 1 5 0 0 0 0 2 7 17 20 1
Cuesta 0 2 1 0 1 0 0 1 0 5 8 4
Santa Barbara 17 (16-17, 9-8 WSC)
Player AB R H RBI BB SO PO A LOB
Eli Michaels lf 4 2 2 1 1 0 1 0 0
Joey Gonzalez 2b 6 2 3 4 0 0 1 4 1
Joey Epperson 1b 4 3 2 1 2 1 10 0 2
Brandon Laubhan cf 6 1 4 5 0 1 2 0 0
Steven Reveles ss 5 1 2 2 1 0 2 4 1
Zachary Zehner rf 5 2 4 1 0 1 4 0 1
Pat Cavalier dh 3 2 1 1 0 2 0 0 0
   Tyler Sharpe dh 1 0 0 0 0 1 0 0 1
Mark Jebbia 3b 4 2 0 0 1 0 0 0 0
Jared Dinges c 3 2 2 2 1 0 7 1 0
Rich McCaffrey p 0 0 0 0 0 0 0 1 0
   Stephen Foote 0 0 0 0 0 0 0 0 0
   Danny Nieves p 0 0 0 0 0 0 0 0 0
Totals 41 17 20 17 6 6 27 10 6
Cuesta 5 (22-11, 11-6 WSC)
Player AB R H RBI BB SO PO A LOB
Jack Colick rf 6 0 2 0 0 2 2 0 3
Josh Miller ss 4 1 3 0 1 0 3 5 2
Michael Nieporte c 5 0 2 0 0 1 5 3 4
Cody Lavalli lf 4 1 0 0 1 1 2 0 1
Alex Detz 2b 3 2 0 0 1 1 3 3 0
Chris Lindmark 3b 3 1 0 1 1 1 2 0 4
Bryce Marcoullier 1b 2 0 0 0 2 0 9 0 0
Brandon Oliver dh 4 0 0 2 0 0 0 0 1
Labronze Sanderson cf 3 0 1 1 0 2 1 0 0
Jordan Goldsmith p 0 0 0 0 0 0 0 1 0
   Andrew Nelson 0 0 0 0 0 0 0 3 0
   Steven Nagy 0 0 0 0 0 0 0 0 0
   Garrett Turner 0 0 0 0 0 0 0 0 0
   Brett Haringa p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 4 6 8 27 15 15
Santa Barbara
E - Joey Gonzalez.
2B - Jared Dinges.
HR - Joey Epperson.
RBI - Eli Michaels; Joey Gonzalez 4; Joey Epperson; Brandon Laubhan 5; Steven Reveles 2; Zachary Zehner; Pat Cavalier; Jared Dinges 2.
Sac - Zachary Zehner.
GIDP - Joey Gonzalez; Steven Reveles.
SB - Joey Gonzalez.
CS - Brandon Laubhan; Steven Reveles; Zachary Zehner.
Cuesta
E - Alex Detz; Labronze Sanderson 2; Jordan Goldsmith.
RBI - Chris Lindmark; Brandon Oliver 2; Labronze Sanderson.
Sac - Brandon Oliver.
SB - Josh Miller; Labronze Sanderson.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rich McCaffrey 4.2 3 4 3 6 3 0 1 1 3 0 16 27 5 6 0
Stephen Foote (W, 1-1) 3.0 4 1 1 0 4 0 0 0 0 0 13 13 2 3 0
Danny Nieves 1.1 1 0 0 0 1 0 1 0 2 0 5 7 1 2 0
Totals 9.0 8 5 4 6 8 0 2 1 5 0 34 47 8 11 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Goldsmith (L, 4-2) 2.2 9 8 3 2 2 1 0 0 1 0 16 20 3 1 0
Andrew Nelson 4.2 7 2 2 1 3 0 0 0 0 0 18 19 3 5 0
Steven Nagy 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Garrett Turner 0.0 1 4 4 1 0 0 0 0 2 0 1 4 0 0 0
Brett Haringa 1.0 2 3 1 2 1 0 0 0 0 0 4 7 1 1 0
Totals 9.0 20 17 10 6 6 1 0 0 3 0 41 52 7 8 0
Santa Barbara
Batters Faced - Rich McCaffrey 27; Stephen Foote 13; Danny Nieves 7.
WP - Rich McCaffrey; Danny Nieves.
BK - Rich McCaffrey.
HBP - Rich McCaffrey 3; Danny Nieves 2.
Cuesta
Batters Faced - Jordan Goldsmith 20; Andrew Nelson 19; Steven Nagy 2; Garrett Turner 4; Brett Haringa 7.
HBP - Jordan Goldsmith; Garrett Turner 2.