Official Baseball Box Score

ECC Compton Center vs. Pasadena City

3/7/2017 — Pasadena, CA (Brookside JR Field)

Umpires: HP: Vern Sterry • 1B: James SmithStart: 2 pmDuration: 2:55Attendance: 75 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
EC-Compton Center 0 3 0 0 0 0 4 0 1 8 12 3
Pasadena City 2 1 3 3 0 3 3 2 X 17 13 0
ECC Compton Center 8 (6-11, 0-3 SCC)
Player AB R H RBI BB SO PO A LOB
Kai Ho cf 2 0 0 0 0 1 1 0 0
   Trinidad Romero cf 3 1 2 0 0 0 1 2 0
Javier Garcia ss 4 2 2 2 1 0 3 1 0
Allen Pacheco dh 5 0 1 0 0 0 0 0 1
Richard Samudio 1b 4 1 1 1 0 0 10 1 1
Miguel Valles 2b 5 1 2 1 0 0 1 5 1
Nicholas Guerra 3b 3 1 1 1 1 0 3 3 0
Adrian Poot rf 4 0 1 0 0 1 0 0 3
Ivan Navarro c 4 1 1 0 0 0 2 4 0
Jamiel Robinson lf 4 1 1 3 0 1 3 2 0
Jose Montalvo p 0 0 0 0 0 0 0 0 0
   Andres Navarro p 0 0 0 0 0 0 0 3 0
   Juan Gonzalez p 0 0 0 0 0 0 0 1 0
Totals 38 8 12 8 2 3 24 22 6
Pasadena City 17 (9-6, 1-2 SCC)
Player AB R H RBI BB SO PO A LOB
Alex Briggs ss 3 3 1 0 2 1 3 5 0
Jessie Garcia c 3 3 1 2 2 0 4 1 0
Jeremy Conant 1b 4 2 3 3 1 0 10 0 0
Jose Jimenez 3b 5 1 1 3 0 0 1 2 0
Andres Kim 2b 2 1 1 2 0 0 1 2 0
Nico Martinez rf 4 2 1 0 0 0 3 0 0
John Bicos cf 3 1 2 2 1 0 2 0 0
Shane Ogata dh 5 2 3 1 0 0 0 0 1
Tanner Whitlock lf 0 1 0 0 3 0 3 0 0
   Brett Wheat rf 1 1 0 0 1 0 0 0 1
Jesse Hanckel p 0 0 0 0 0 0 0 0 0
   Sergio Valenzuela p 0 0 0 0 0 0 0 1 0
   Ruben Macias p 0 0 0 0 0 0 0 0 0
   Chris Brown p 0 0 0 0 0 0 0 0 0
Totals 30 17 13 13 10 1 27 11 2
ECC Compton Center
E - Javier Garcia; Miguel Valles; Juan Gonzalez.
2B - Trinidad Romero; Javier Garcia 2.
HR - Jamiel Robinson.
RBI - Javier Garcia 2; Richard Samudio; Miguel Valles; Nicholas Guerra; Jamiel Robinson 3.
SB - Javier Garcia.
CS - Adrian Poot.
Pasadena City
2B - John Bicos.
3B - Jessie Garcia; Jose Jimenez; John Bicos; Shane Ogata.
RBI - Jessie Garcia 2; Jeremy Conant 3; Jose Jimenez 3; Andres Kim 2; John Bicos 2; Shane Ogata.
Sac - Andres Kim 2.
SB - Andres Kim; Nico Martinez; Tanner Whitlock.
CS - Andres Kim; Tanner Whitlock.
EC-Compton Center IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jose Montalvo (L, 2-1) 3.0 4 6 6 4 0 0 1 0 0 0 11 16 3 5 0
Andres Navarro 2.1 3 6 3 5 0 0 0 0 1 0 7 14 0 5 0
Juan Gonzalez 2.2 6 5 2 1 1 0 0 0 0 0 12 15 3 1 0
Totals 8.0 13 17 11 10 1 0 1 0 1 0 30 45 6 11 0
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesse Hanckel (W, 1-0) 4.0 4 3 3 2 2 1 0 0 0 0 15 17 7 2 0
Sergio Valenzuela 2.1 5 3 3 0 0 0 0 1 0 0 12 12 4 3 0
Ruben Macias 0.1 1 1 1 0 0 0 0 0 1 0 2 3 1 0 0
Chris Brown 2.1 2 1 1 0 1 0 0 0 0 0 9 9 1 5 0
Totals 9.0 12 8 8 2 3 1 0 1 1 0 38 41 13 10 0
ECC Compton Center
Batters Faced - Jose Montalvo 16; Andres Navarro 14; Juan Gonzalez 15.
WP - Jose Montalvo.
HBP - Andres Navarro.
Pasadena City
Batters Faced - Jesse Hanckel 17; Sergio Valenzuela 12; Ruben Macias 3; Chris Brown 9.
BK - Sergio Valenzuela.
HBP - Ruben Macias.