Official Baseball Box Score

Palomar vs. Fullerton

4/9/2017 — Fullerton, CA (Hornet Field)

Start: 1:00 PMDuration: 2:44Attendance: 125 • Weather: hazy

Team 1 2 3 4 5 6 7 8 9 R H E
Palomar 0 0 0 0 5 0 3 0 0 8 8 0
Fullerton 0 1 1 0 0 1 0 0 0 3 9 1
Palomar 8 (24-6, 14-1)
Player AB R H RBI BB SO PO A LOB
Austen Salcedo lf 5 2 2 0 0 0 3 0 2
Ryan Hartin 3b 5 1 1 2 0 3 0 5 0
Marc Sauceda dh 3 0 2 1 0 0 0 0 0
   Cameron Haskell ph 0 0 0 0 1 0 0 0 0
   Marco Young pr 0 0 0 0 0 0 0 0 0
Carl Schwettmann rf 4 0 1 3 0 2 0 0 1
Jared Montoya ss 5 0 0 0 0 1 5 2 2
Edgar Morales 2b 3 1 0 0 1 1 2 5 0
Anthony Inatsugu 1b 2 1 0 0 2 1 10 3 0
Christian Colon c 2 1 0 0 2 0 4 2 1
Cody Norton cf 4 2 2 1 0 1 2 0 0
Stephen Rausa p 0 0 0 0 0 0 0 0 0
   Travis Marinshaw p 0 0 0 0 0 0 1 0 0
   Andrew White p 0 0 0 0 0 0 0 1 0
   George Chapman p 0 0 0 0 0 0 0 0 0
   Devin Castro p 0 0 0 0 0 0 0 0 0
   Zach Wallace p 0 0 0 0 0 0 0 0 0
Totals 33 8 8 7 6 9 27 18 6
Fullerton 3 (12-20, 2-13)
Player AB R H RBI BB SO PO A LOB
Trey Carter 2b 4 0 1 0 0 2 1 2 2
Joey Parente dh 4 1 2 0 0 0 0 0 0
Aaron Lizarraga 3b 4 0 1 1 0 1 0 1 1
Chase Kerr rf 3 0 0 0 1 1 3 0 0
Grant Woodward 1b 2 1 0 0 1 0 8 0 1
   Jake Anderson 1b 1 0 0 0 0 0 0 0 0
John Zanze cf 4 1 3 1 0 0 2 0 0
Thomas Delgadillo lf 2 0 0 0 0 0 0 0 0
   Carter Kimberly lf 1 0 0 0 0 0 1 0 0
Andrew Aguilar ss 4 0 2 1 0 0 3 2 0
Roberto Jaime c 2 0 0 0 0 0 6 1 2
   Eric Calderas ph 1 0 0 0 0 0 0 0 0
   Tate Brock c 1 0 0 0 0 0 3 0 0
Lourence Kao p 0 0 0 0 0 0 0 0 0
   Robert Leffler p 0 0 0 0 0 0 0 0 0
   Mike Covelli p 0 0 0 0 0 0 0 0 0
   Sean Henry p 0 0 0 0 0 0 0 0 0
   Ryan Beyer p 0 0 0 0 0 0 0 0 0
   Jacob Channel p 0 0 0 0 0 0 0 0 0
   Austin Mills p 0 0 0 0 0 0 0 0 0
   Ali Anthony p 0 0 0 0 0 0 0 1 0
   Jacob Manzur p 0 0 0 0 0 0 0 0 0
   Austin Case p 0 0 0 0 0 0 0 0 0
Totals 33 3 9 3 2 4 27 7 6
Palomar
2B - Ryan Hartin.
3B - Carl Schwettmann.
RBI - Ryan Hartin 2; Marc Sauceda; Carl Schwettmann 3; Cody Norton.
Sac - Marc Sauceda.
CS - Marc Sauceda.
Fullerton
E - Aaron Lizarraga.
2B - Joey Parente.
HR - John Zanze.
RBI - Aaron Lizarraga; John Zanze; Andrew Aguilar.
SB - Joey Parente 3.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephen Rausa 2.0 2 1 1 2 1 0 0 0 0 0 7 9 3 1 0
Travis Marinshaw 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 0
Andrew White (W, 1-0) 1.0 2 0 0 0 1 0 0 0 1 0 4 5 1 0 0
George Chapman 2.1 3 1 1 0 0 1 0 0 0 0 9 9 0 6 0
Devin Castro 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 3 0
Zach Wallace 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 9.0 9 3 3 2 4 1 0 0 1 0 33 36 8 12 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lourence Kao 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Robert Leffler 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 0
Mike Covelli 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Sean Henry 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Ryan Beyer (L, 0-1) 0.0 0 3 3 3 0 0 4 0 0 0 0 3 0 0 0
Jacob Channel 1.0 3 2 2 0 1 0 0 0 0 0 5 6 1 1 0
Austin Mills 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Ali Anthony 1.0 3 3 3 0 0 0 0 0 0 0 5 6 1 2 0
Jacob Manzur 1.0 0 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Austin Case 1.0 0 0 0 1 2 0 1 0 0 0 3 4 1 0 0
Totals 9.0 8 8 8 6 9 0 5 0 0 0 33 41 9 8 0
Palomar
Batters Faced - Stephen Rausa 9; Travis Marinshaw 5; Andrew White 5; George Chapman 9; Devin Castro 5; Zach Wallace 3.
HBP - Andrew White.
Fullerton
Batters Faced - Lourence Kao 4; Robert Leffler 4; Mike Covelli 3; Sean Henry 3; Ryan Beyer 3; Jacob Channel 6; Austin Mills 3; Ali Anthony 6; Jacob Manzur 5; Austin Case 4.
WP - Ryan Beyer 4; Austin Case.