Official Baseball Box Score

Folsom Lake vs. Butte

1/25/2019 — Oroville, CA

Umpires: HP: Martinez • 1B: CarrStart: 2:00 PMDuration: 3:08Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Folsom Lake 1 0 2 0 1 0 0 0 0 4 8 1
Butte 1 0 0 0 0 0 0 0 2 3 5 3
Folsom Lake 4 (1-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Isaiah Lissade ss 5 2 3 0 0 0 0 3 0
Jake Gross cf 3 1 1 1 1 1 0 0 2
Andrew Williams rf 3 0 0 1 0 1 1 0 0
   Hayato Niki rf 0 0 0 0 0 0 0 0 0
Alex Schroeder dh 4 1 2 2 0 1 0 0 0
Anthony Mislinski 3b 4 0 0 0 0 3 2 3 1
Braeden Holliday lf 4 0 1 0 0 0 0 0 1
CJ Pallari 1b 4 0 0 0 0 1 11 0 2
Garrett Kellogg-Clarke c 3 0 1 0 1 0 11 0 0
Zack Reyes 2b 4 0 0 0 0 1 2 3 1
Andrew Vaughn p 0 0 0 0 0 0 0 1 0
   James Pizzuti p 0 0 0 0 0 0 0 0 0
   Kennedy Zeinin p 0 0 0 0 0 0 0 0 0
   Shane Ellner p 0 0 0 0 0 0 0 0 0
   Tyler Cochran p 0 0 0 0 0 0 0 0 0
   Justin Williams p 0 0 0 0 0 0 0 0 0
   Wiese Chris p 0 0 0 0 0 0 0 0 0
   Ricky Espinoza p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 2 8 27 10 7
Butte 3 (0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Dominic Chavarria cf 3 1 0 0 1 3 4 0 1
Isaiah Morales 2b 5 0 1 0 0 1 1 1 3
Tyler Stewart lf 3 0 0 0 1 2 4 0 0
Jun Park dh 2 0 0 0 0 2 0 0 0
   Kasey Buchanan dh 2 0 1 0 0 0 0 0 0
Quinton Gago 1b 2 0 0 0 0 1 2 0 1
   Jordan Walsh 1b 1 1 1 0 1 0 2 0 0
Tyler Black 3b 2 0 0 0 0 0 1 1 0
   Miguel Macias ph 1 0 0 0 0 0 0 0 2
   Sammy Gonzales 3b 1 1 1 0 0 0 1 0 0
Devon Ogston ss 3 0 0 0 0 1 1 1 0
   Timmy Harris ph 0 0 0 0 0 0 0 0 0
Kurtis Roberts c 1 0 0 0 2 0 8 1 0
   Charlie Konstantino ph 1 0 1 1 0 0 0 0 0
Ronaldo Tijero rf 4 0 0 0 0 1 3 0 1
Ben Elder p 0 0 0 0 0 0 0 0 0
   Tyler Coleman p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 1 5 11 27 4 8
Folsom Lake
E - Garrett Kellogg-Clarke.
2B - Isaiah Lissade.
HR - Alex Schroeder.
RBI - Jake Gross; Andrew Williams; Alex Schroeder 2.
Sac - Andrew Williams.
SB - Garrett Kellogg-Clarke.
CS - Jake Gross.
Butte
E - Quinton Gago; Devon Ogston; Ben Elder.
2B - Jordan Walsh.
RBI - Charlie Konstantino.
GIDP - Miguel Macias.
SB - Dominic Chavarria.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Vaughn (W, 1-0) 5.0 0 1 0 4 6 0 1 1 0 0 15 19 1 8 80
James Pizzuti 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Kennedy Zeinin 0.1 1 0 0 1 1 0 1 0 0 0 2 3 0 0 12
Shane Ellner 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Tyler Cochran 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 27
Justin Williams 0.1 3 2 2 0 0 0 0 0 1 0 4 5 0 1 15
Wiese Chris 0.1 0 0 0 0 0 0 0 3 0 0 1 1 1 0 7
Ricky Espinoza (Sv, 1) 0.1 0 0 0 0 1 0 0 0 1 0 1 2 0 0 7
Totals 9.0 5 3 2 5 11 0 2 4 2 0 31 38 4 11 152
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Elder (L, 0-1) 4.0 5 4 1 1 2 1 2 0 0 0 17 20 8 2 69
Tyler Coleman 5.0 3 0 0 1 6 0 0 0 0 0 17 18 7 1 61
Totals 9.0 8 4 1 2 8 1 2 0 0 0 34 38 15 3 130
Folsom Lake
Batters Faced - Andrew Vaughn 19; James Pizzuti; Kennedy Zeinin 3; Shane Ellner; Tyler Cochran 6; Justin Williams 5; Wiese Chris; Ricky Espinoza 2.
WP - Andrew Vaughn; Kennedy Zeinin.
BK - Andrew Vaughn; Wiese Chris 3.
HBP - Justin Williams; Ricky Espinoza.
Butte
Batters Faced - Ben Elder 20; Tyler Coleman 18.
WP - Ben Elder 2.