Official Baseball Box Score

Orange Coast vs. Riverside

3/17/2023 — Riverside, CA (Evans Sports Complex)

Umpires: HP: Michael Allen • 1B: Steve Pulbrook • 2B: Michael DubskiStart: 1:00 PMDuration: 2:36Attendance: 111

Team 1 2 3 4 5 6 7 8 9 R H E
Orange Coast 0 0 0 3 0 0 0 0 0 3 5 1
Riverside 3 2 0 0 0 0 0 1 X 6 9 2
Orange Coast 3 (14-9, 1-5)
Player AB R H RBI BB SO PO A LOB
Sebastian Moore cf 4 0 0 0 0 1 0 0 0
Evan Scalley lf 4 1 1 0 0 1 3 0 0
Jaden Lyburtus rf 4 1 2 0 0 0 4 0 0
Zach Leite dh 4 1 1 2 0 0 0 0 0
Kanan Treece 1b 3 0 0 0 1 2 8 0 0
Ethan Brand 3b 2 0 0 0 2 0 0 2 0
J.T. Crabbe c 2 0 0 0 0 2 2 0 1
   Luke Davis c 2 0 0 0 0 1 5 1 2
Alec Gomez 2b 3 0 0 0 0 0 0 2 1
Connor Debenon ss 2 0 1 0 0 1 2 1 0
   Taylor Takata ss 1 0 0 0 0 0 0 0 0
Sawyer Spivey p 0 0 0 0 0 0 0 0 0
   Lyndon Glidewell p 0 0 0 0 0 0 0 0 0
   Dimond Loosli p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 2 3 8 24 6 4
Riverside 6 (17-4, 6-0)
Player AB R H RBI BB SO PO A LOB
Derek Hurtado rf 2 1 0 0 1 1 2 0 0
   Robert Phelps 2b 1 0 0 0 0 0 0 2 0
Casey Murray Jr. cf 4 1 1 0 0 0 1 0 1
Adrian Arechiga lf 4 0 1 2 0 1 3 0 0
Dominic Dominguez dh 4 2 3 1 0 0 0 0 1
Sebastian Flores ss 3 1 1 0 1 0 1 2 0
Bryce Cermenelli 1b 4 0 2 1 0 0 9 0 1
Gage Gonzales 3b 2 0 0 0 0 0 0 2 1
   Jerrad Gonzalez 3b 2 0 0 0 0 2 2 0 0
Nathan Aldaz 2b 3 0 0 0 0 0 1 4 0
   Matthew Bardowell ph 1 0 0 0 0 1 0 0 1
   Brian West rf 0 0 0 0 0 0 0 0 0
Anthony Gibbons c 2 1 1 0 0 1 8 1 0
David Butler p 0 0 0 0 0 0 0 0 0
   Albert Roblez p 0 0 0 0 0 0 0 0 0
Totals 32 6 9 4 2 6 27 11 5
Orange Coast
E - Evan Scalley.
2B - Evan Scalley; Jaden Lyburtus; Zach Leite.
RBI - Zach Leite 2.
GIDP - Sebastian Moore.
SB - Zach Leite.
CS - Jaden Lyburtus.
Riverside
E - Gage Gonzales; David Butler.
2B - Dominic Dominguez.
3B - Adrian Arechiga.
RBI - Adrian Arechiga 2; Dominic Dominguez; Bryce Cermenelli.
GIDP - Gage Gonzales.
SB - Derek Hurtado; Casey Murray Jr.; Anthony Gibbons.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sawyer Spivey (L, 1-3) 4.1 6 5 3 2 1 0 0 0 1 0 19 22 7 4 78
Lyndon Glidewell 2.2 0 0 0 0 3 0 0 0 0 0 8 8 3 2 27
Dimond Loosli 1.0 3 1 1 0 2 0 0 0 0 0 5 5 0 0 27
Totals 8.0 9 6 4 2 6 0 0 0 1 0 32 35 10 6 132
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Butler (W, 4-1) 8.0 4 3 2 1 8 0 1 0 0 0 28 29 6 9 100
Albert Roblez (Sv, 2) 1.0 1 0 0 2 0 0 0 0 0 0 3 5 2 0 20
Totals 9.0 5 3 2 3 8 0 1 0 0 0 31 34 8 9 120
Orange Coast
Batters Faced - Sawyer Spivey 22; Lyndon Glidewell 8; Dimond Loosli 5.
HBP - Sawyer Spivey.
Riverside
Batters Faced - David Butler 29; Albert Roblez 5.
WP - David Butler.