Official Baseball Box Score

Feather River vs. Siskiyous

3/8/2025 — Weed, Ca

Umpires: HP: Jason McGuire • 1B: Alex ChavezStart: 1:30 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 2 0 1 1 1 4 3 3 1 16 15 1
Siskiyous 0 0 0 0 0 0 0 0 0 0 6 4
Feather River 16
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 4 1 1 0 0 1 1 3 5
   Toby Parry ss 1 1 1 1 0 0 1 1 0
Anthony Cepeda cf 4 3 3 2 0 0 1 0 0
   Tomoharu Hidaka lf 2 1 1 1 0 0 0 0 0
Zane Denton c 4 3 3 1 1 0 8 1 2
   Landon Sable c 1 0 0 0 0 0 2 0 0
Shane Danley dh 3 0 1 1 0 0 0 0 0
   Jackson Phillips dh 2 2 1 2 2 0 0 0 3
Rocco Crow rf 2 2 1 2 1 1 2 0 0
Grant McGuire 3b 4 0 1 2 0 0 0 2 3
   Justin Robinson 3b 1 0 0 0 0 0 0 1 2
Drake Rogers lf 2 0 0 0 1 1 0 0 0
   Cy Peterson cf 2 1 0 0 0 1 0 0 0
Quinten Terrell 1b 3 1 1 0 1 1 8 0 0
   Christian Obos 1b 1 0 0 0 0 0 3 0 0
Nick Anderson 2b 3 1 1 1 3 0 1 2 0
   Kolt Kurzman 2b 0 0 0 0 0 0 0 1 0
Tanner Hail p 0 0 0 0 0 0 0 1 0
   Ben Davalos p 0 0 0 0 0 0 0 0 0
   Bradyn Schneider p 0 0 0 0 0 0 0 0 0
   Ryan Clarke p 0 0 0 0 0 0 0 0 0
Totals 39 16 15 13 9 5 27 12 15
Siskiyous 0
Player AB R H RBI BB SO PO A LOB
Vincent Gates c 3 0 0 0 1 0 5 0 0
Dylan Fisher ss 2 0 0 0 0 1 0 4 0
   Giovanni Sanchez ss 2 0 2 0 0 0 0 3 0
Alyuss Duenez 2b 2 0 1 0 1 0 3 3 1
Trey Bennett dh 4 0 0 0 0 3 0 0 4
Max Rossmeier 1b 4 0 0 0 0 3 9 1 1
Matthew McCall rf 3 0 0 0 0 2 4 0 0
Rylan Taylor 3b 4 0 1 0 0 0 2 0 1
Landon Loudenburg lf 3 0 1 0 0 1 0 0 1
   Colton Knight ph 0 0 0 0 0 0 0 0 0
Nakea Kahalehau cf 4 0 1 0 0 0 2 0 1
Lucas Day p 0 0 0 0 0 0 1 1 0
   Micha Stover p 0 0 0 0 0 0 0 0 0
   Fernando Avalos p 0 0 0 0 0 0 0 0 0
   Davin Aea-Kubota p 0 0 0 0 0 0 0 0 0
   Skyler Doss p 0 0 0 0 0 0 1 0 0
Totals 31 0 6 0 2 10 27 12 9
Feather River
E - Grant McGuire.
2B - Zane Denton; Jackson Phillips; Rocco Crow.
HR - Anthony Cepeda.
RBI - Toby Parry; Anthony Cepeda 2; Tomoharu Hidaka; Zane Denton; Shane Danley; Jackson Phillips 2; Rocco Crow 2; Grant McGuire 2; Nick Anderson.
Sac - Rocco Crow 2; Grant McGuire.
SB - Anthony Cepeda; Zane Denton 2; Shane Danley.
Siskiyous
E - Vincent Gates; Dylan Fisher; Alyuss Duenez; Micha Stover.
GIDP - Max Rossmeier; Nakea Kahalehau.
CS - Vincent Gates.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Hail (W, 3-2) 6.0 3 0 0 2 8 0 0 0 2 0 21 25 2 7 0
Ben Davalos 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Bradyn Schneider 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 0
Ryan Clarke 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 2 0
Totals 9.0 6 0 0 2 10 0 0 0 3 0 31 36 3 11 0
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Day (L, 1-1) 4.2 6 5 3 3 2 0 0 0 1 0 20 25 3 8 0
Micha Stover 0.1 2 4 2 3 1 1 0 0 0 0 3 7 0 0 0
Fernando Avalos 3.0 7 6 6 2 2 0 0 0 1 0 13 19 5 2 0
Davin Aea-Kubota 0.0 0 1 1 1 0 0 0 0 3 0 0 4 0 0 0
Skyler Doss 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 9.0 15 16 12 9 5 1 0 0 5 0 39 58 10 11 0
Feather River
Batters Faced - Tanner Hail 25; Ben Davalos 3; Bradyn Schneider 4; Ryan Clarke 4.
HBP - Tanner Hail 2; Ryan Clarke.
Siskiyous
Batters Faced - Lucas Day 25; Micha Stover 7; Fernando Avalos 19; Davin Aea-Kubota 4; Skyler Doss 3.
HBP - Lucas Day; Fernando Avalos; Davin Aea-Kubota 3.