Official Baseball Box Score

Sequoias vs. Fresno City College Rams

2/28/2026 — Fresno City College

Start: 09:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Sequoias 1 1 0 3 0 0 0 2 1 0 8 14 2
Fresno City College 2 1 1 0 0 0 1 0 0 X 5 11 0
Sequoias 8
Player AB R H RBI BB SO PO A LOB
   Aiden Medina ss 4 3 3 2 2 0 2 6 2
   Hayden Elchlepp 3b 3 1 1 2 3 0 2 1 1
   Walker Selley 1b 5 0 0 0 0 2 8 1 6
   Adan Flores c 4 0 1 2 1 1 3 0 2
   Solomon Anderson dh 2 0 0 0 0 1 0 0 2
   Joshua Barajas dh 3 0 1 2 0 0 0 0 3
   Payton Garcia rf 5 0 0 0 0 2 2 0 3
   Caleb Catalano lf 5 3 5 0 0 0 1 0 0
   Kadyn Kirkley 2b 4 1 2 0 1 0 5 3 2
   Jaxon Griffiths cf 5 0 1 0 0 4 3 0 6
   Jordan Ver Steeg p 0 0 0 0 0 0 0 0 0
   Gage Hastin p 0 0 0 0 0 0 1 0 0
   Zachery Tackett p 0 0 0 0 0 0 0 0 0
   Hudson Groh p 0 0 0 0 0 0 0 0 0
   Chance Jasso p 0 0 0 0 0 0 0 0 0
Totals 40 8 14 8 7 10 27 11 13
Fresno City College Rams 5
Player AB R H RBI BB SO PO A LOB
   Matt Torres 2b 4 1 0 0 0 0 3 0 3
   Jace Davies cf 5 0 2 0 0 0 4 0 0
   Gilbert Acosta c 4 2 1 0 0 0 11 0 5
   Dallan Alles lf 4 0 2 1 0 1 1 0 2
   Drake Davis dh 5 1 1 0 0 0 0 0 4
   Noble Ortega 1b 4 0 1 2 0 0 4 0 2
   Nathan Leffel 1b 1 0 0 0 0 0 1 0 2
   Isac Mandujano 3b 4 1 2 0 0 0 0 3 2
   Brayden Chiarito rf 3 0 1 0 0 2 3 0 2
   Skyler Dwiggins ss 3 0 1 1 1 0 0 0 0
   Joel Arellano p 0 0 0 0 0 0 0 0 0
   Warren Vercher p 0 0 0 0 0 0 0 0 0
   Bowen Salyards p 0 0 0 0 0 0 0 2 0
   Tyler O'Toole p 0 0 0 0 0 0 0 1 0
Totals 37 5 11 4 1 3 27 6 9
Sequoias
E - Aiden Medina; Kadyn Kirkley.
2B - Aiden Medina; Caleb Catalano.
RBI - Aiden Medina 2; Hayden Elchlepp 2; Adan Flores 2; Joshua Barajas 2.
Fresno City College Rams
2B - Drake Davis; Noble Ortega.
RBI - Dallan Alles; Noble Ortega 2; Skyler Dwiggins.
GIDP - Dallan Alles.
SB - Gilbert Acosta.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Hastin 2.1 7 4 4 0 0 0 1 0 1 0 14 15 4 0 49
Zachery Tackett 2.2 3 0 0 1 1 0 0 0 0 0 10 11 1 4 36
Jordan Ver Steeg 1.0 0 1 1 0 0 0 0 0 2 0 3 5 1 2 14
Hudson Groh 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 6
Chance Jasso (W, 1-0) 2.0 1 0 0 0 2 0 0 0 0 0 8 8 2 2 34
Totals 9.0 11 5 5 1 3 0 1 0 3 0 38 42 8 8 001404903606034
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bowen Salyards 3.2 7 5 3 3 4 0 0 0 0 0 18 22 5 1 86
Joel Arellano 3.1 3 0 0 1 3 0 0 0 0 0 13 14 4 3 44
Warren Vercher (L, 0-1) 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 6
Tyler O'Toole 2.0 3 2 1 2 3 0 0 0 0 0 9 11 2 0 34
Totals 9.0 13 8 5 7 10 0 0 0 0 0 40 48 11 4 004406086034
Sequoias
Batters Faced - Jordan Ver Steeg 5; Gage Hastin 15; Zachery Tackett 11; Hudson Groh 3; Chance Jasso 8.
WP - Gage Hastin.
HBP - Jordan Ver Steeg 2; Gage Hastin.
Fresno City College Rams
Batters Faced - Joel Arellano 14; Warren Vercher; Bowen Salyards 22; Tyler O'Toole 11.