Official Baseball Box Score

Marin vs. Laney

4/10/2026 — Laney College (Tom Pearse Diamond)

Umpires: HP: Matt Boulas • 1B: David LeeStart: 2:45 PMDuration: 3:03Attendance: 70

Team 1 2 3 4 5 6 7 8 9 R H E
Marin 0 0 2 0 1 4 0 6 0 13 8 0
Laney 0 0 0 0 0 0 0 0 0 0 2 5
Marin 13
Player AB R H RBI BB SO PO A LOB
Adrian Ruiz cf 4 2 1 1 1 1 1 0 2
   Gavin Soper cf 1 0 0 0 0 1 0 0 1
John Bullock 1b 3 2 1 1 2 0 12 0 0
   Brandon Rockmore 1b 1 0 0 0 0 1 1 0 0
Dante Caiati ss 5 2 1 1 0 0 1 5 0
Ben Sebastiani 2b 4 1 1 2 2 0 0 4 0
Gilbert Roth c 4 0 1 1 1 0 9 0 4
Gaetano Polizzotti lf 4 0 0 0 0 2 0 0 1
   Sawyer Sheldon lf 1 1 0 1 0 0 1 0 0
Patrick Kozielec dh 1 2 0 0 3 0 0 0 0
   Carter Capobianco pr 0 0 0 0 0 0 0 0 0
   Noah Peterson dh 0 1 0 0 0 0 0 0 0
Andrew Gamble rf 4 2 2 3 1 1 1 0 0
Aiden Romero 3b 4 0 0 0 0 1 0 1 1
   Will Foster 3b 1 0 1 2 0 0 0 0 0
Anthony Del Prete p 0 0 0 0 0 0 0 1 0
   Charles Veley 0 0 0 0 0 0 0 0 0
   Sam Schnitzer p 0 0 0 0 0 0 1 0 0
Totals 37 13 8 12 10 7 27 11 9
Laney 0
Player AB R H RBI BB SO PO A LOB
Siraj Shabazz dh 3 0 0 0 1 1 0 0 0
Mateo Valadez rf 4 0 0 0 0 1 5 0 4
Easton Greene c 3 0 0 0 0 0 5 0 0
   Alexandre Cordoba c 1 0 0 0 0 1 2 0 0
Vander Cole 1b 3 0 1 0 0 1 7 2 0
   Ian Garcia ph 1 0 0 0 0 0 0 0 0
Cameron Murphy cf 3 0 0 0 1 0 0 0 0
   Jojo Salazar pr 0 0 0 0 0 0 0 0 0
Dillon Hsiao 2b 2 0 0 0 0 0 1 2 1
   Jair Marta ss 2 0 0 0 0 1 0 0 1
Kevin Furuta 3b 2 0 0 0 0 2 2 0 0
   Darrian Thornton 1b 1 0 0 0 0 0 1 0 0
Frankie Villalobos lf 2 0 0 0 1 1 2 0 0
Jacob Odom ss 2 0 1 0 0 0 2 3 0
Caleb Garrison p 0 0 0 0 0 0 0 1 0
   Bobby Smith 0 0 0 0 0 0 0 0 0
   Kevin Vuong 0 0 0 0 0 0 0 0 0
   Calen Morgan 0 0 0 0 0 0 0 0 0
   Max Segura p 0 0 0 0 0 0 0 0 0
Totals 29 0 2 0 3 8 27 8 6
Marin
2B - Adrian Ruiz.
HR - Andrew Gamble.
RBI - Adrian Ruiz; John Bullock; Dante Caiati; Ben Sebastiani 2; Gilbert Roth; Sawyer Sheldon; Andrew Gamble 3; Will Foster 2.
SB - Gilbert Roth; Patrick Kozielec; Carter Capobianco.
Laney
E - Alexandre Cordoba; Vander Cole 2; Jair Marta; Kevin Furuta.
Marin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Del Prete (W, 3-1) 7.0 2 0 0 1 6 0 0 0 0 0 23 24 5 10 0
Charles Veley 1.0 0 0 0 1 1 0 0 0 1 0 3 5 2 0 0
Sam Schnitzer 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Totals 9.0 2 0 0 3 8 0 0 0 1 0 29 33 7 12 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Garrison (L, 4-3) 4.2 1 3 1 6 1 0 0 0 1 0 15 22 6 6 0
Bobby Smith 1.2 5 4 4 1 3 1 0 1 0 0 10 11 1 1 0
Kevin Vuong 0.2 0 3 2 2 1 0 1 0 0 0 4 6 1 0 0
Calen Morgan 1.0 2 3 3 1 1 0 0 1 0 0 5 7 1 1 0
Max Segura 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 8 13 10 10 7 1 1 2 1 0 37 49 11 8 0
Marin
Batters Faced - Anthony Del Prete 24; Charles Veley 5; Sam Schnitzer 4.
HBP - Charles Veley.
Laney
Batters Faced - Caleb Garrison 22; Bobby Smith 11; Kevin Vuong 6; Calen Morgan 7; Max Segura 3.
WP - Kevin Vuong.
BK - Bobby Smith; Calen Morgan.
HBP - Caleb Garrison.