gp
10
avg
.313
hr
-
rbi
2
r
3
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 137th | - | - |
| Plate appearances | 24 | 87th | 0 | 177th |
| At Bats | 16 | 92nd | - | - |
| Runs | 3 | 81st | - | - |
| Hits | 5 | 75th | - | - |
| Doubles | 1 | 66th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 85th | - | - |
| Total bases | 6 | 74th | 0 | 177th |
| Walks | 7 | 56th | - | - |
| Hit by pitch | 1 | 67th | - | - |
| Strikeouts | 4 | 90th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .313 | - | - | - |
| On Base Percentage | .542 | - | - | - |
| Slugging Percentage | .375 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Feather River | L, 14-1 |
| May 2 | Cosumnes River | W, 12-7 |
| May 3 | Cosumnes River | W, 5-4 |
| May 9 | Marin | W, 14-13 |
| May 10 | San Joaquin Delta | L, 15-0 |
| May 11 | San Joaquin Delta | L, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Solano | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | Solano | W, 12-3 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | at Solano | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | Skyline | L, 11-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | Skyline | L, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | Skyline | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 6 | Sacramento City | L, 15-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 8 | at West Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at West Valley | L, 9-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at West Valley | L, 11-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Yuba | W, 18-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 15 | at American River | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at American River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Siskiyous | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Siskiyous | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Siskiyous | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Shasta | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Shasta | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lassen | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lassen | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Feather River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Siskiyous | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Siskiyous | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Shasta | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Shasta | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Redwoods | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lassen | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Feather River | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Feather River | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cosumnes River | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cosumnes River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Marin | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | San Joaquin Delta | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | San Joaquin Delta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sacramento City | - | - | - | - | - | |
| Jan 19 # | Mendocino | - | - | - | - | - | |
| Jan 26 | at Solano | L, 9-5 | 1 | 0 | 0 | - | - |
| Jan 27 | Solano | W, 12-3 | 1 | 1 | 2 | - | - |
| Jan 29 | at Solano | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 2 | Skyline | L, 11-5 | 1 | 0 | 2 | - | - |
| Feb 3 | Skyline | L, 12-0 | 1 | 0 | 1 | - | - |
| Feb 3 | Skyline | W, 8-7 | 1 | 1 | 0 | - | - |
| Feb 6 | Sacramento City | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 8 | at West Valley | W, 7-2 | - | - | - | - | - |
| Feb 9 | at West Valley | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 10 | at West Valley | L, 11-6 | 1 | 1 | 0 | - | - |
| Feb 12 | Yuba | W, 18-6 | 1 | 0 | 0 | - | - |
| Feb 15 | at American River | W, 5-2 | - | - | - | - | - |
| Feb 15 | at American River | W, 3-2 | - | - | - | - | - |
| Feb 16 | American River | W, 4-3 | - | - | - | - | - |
| Feb 19 | Yuba | - | - | - | - | - | |
| Feb 23 | at Siskiyous | L, 9-1 | - | - | - | - | - |
| Feb 24 | at Siskiyous | W, 10-1 | - | - | - | - | - |
| Feb 24 | at Siskiyous | W, 10-2 | - | - | - | - | - |
| Mar 3 | at Shasta | W, 8-4 | - | - | - | - | - |
| Mar 4 | Shasta | W, 12-3 | - | - | - | - | - |
| Mar 7 | Redwoods | W, 15-4 | - | - | - | - | - |
| Mar 7 | Redwoods | W, 21-4 | - | - | - | - | - |
| Mar 8 | Redwoods | W, 13-2 | - | - | - | - | - |
| Mar 15 | at Lassen | W, 17-5 | - | - | - | - | - |
| Mar 16 | Lassen | L, 15-2 | - | - | - | - | - |
| Mar 16 | Lassen | L, 8-7 | - | - | - | - | - |
| Mar 21 | at Feather River | L, 5-4 | - | - | - | - | - |
| Mar 21 | at Feather River | W, 3-1 | - | - | - | - | - |
| Mar 25 | Feather River | W, 4-1 | - | - | - | - | - |
| Mar 28 | Siskiyous | W, 8-0 | - | - | - | - | - |
| Mar 28 | Siskiyous | W, 5-3 | - | - | - | - | - |
| Apr 5 | at Shasta | W, 10-0 | - | - | - | - | - |
| Apr 5 | at Shasta | W, 13-1 | - | - | - | - | - |
| Apr 6 | Shasta | W, 5-3 | - | - | - | - | - |
| Apr 14 | Redwoods | W, 8-2 | - | - | - | - | - |
| Apr 15 | Redwoods | W, 11-5 | - | - | - | - | - |
| Apr 19 | Lassen | W, 3-2 | - | - | - | - | - |
| Apr 20 | at Lassen | W, 15-4 | - | - | - | - | - |
| Apr 25 | at Feather River | L, 8-6 | - | - | - | - | - |
| Apr 26 | Feather River | L, 14-1 | - | - | - | - | - |
| May 2 | Cosumnes River | W, 12-7 | - | - | - | - | - |
| May 3 | Cosumnes River | W, 5-4 | - | - | - | - | - |
| May 9 | Marin | W, 14-13 | - | - | - | - | - |
| May 10 | San Joaquin Delta | L, 15-0 | - | - | - | - | - |
| May 11 | San Joaquin Delta | L, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Mendocino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Solano | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Solano | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Solano | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Skyline | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Skyline | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Skyline | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Sacramento City | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at West Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at West Valley | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at West Valley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Yuba | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at American River | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at American River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Siskiyous | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Siskiyous | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Siskiyous | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Shasta | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Shasta | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lassen | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lassen | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Feather River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Siskiyous | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Siskiyous | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Shasta | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Shasta | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Redwoods | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lassen | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Feather River | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Feather River | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cosumnes River | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cosumnes River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Marin | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | San Joaquin Delta | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | San Joaquin Delta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Solano | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Solano | W, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Solano | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Skyline | L, 11-5 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 3 | Skyline | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Skyline | W, 8-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 6 | Sacramento City | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at West Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at West Valley | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at West Valley | L, 11-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Yuba | W, 18-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at American River | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at American River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | American River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Siskiyous | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Siskiyous | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Siskiyous | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Shasta | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Shasta | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lassen | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lassen | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lassen | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Feather River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Siskiyous | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Siskiyous | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Shasta | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Shasta | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Redwoods | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lassen | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Feather River | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Feather River | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cosumnes River | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cosumnes River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Marin | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | San Joaquin Delta | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | San Joaquin Delta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 5 | 2 | 7 | 1 | - | - | 1 | 4 | .313 | .542 | .375 | 1 | - | - | - | 4 | 2 | 2.00 | 24 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 11 | 4 | 2 | 3 | 1 | - | - | 1 | 2 | .364 | .533 | .455 | 1 | - | - | - | 3 | 1 | 3.00 | 15 |
| Away | 4 | 5 | 1 | 0 | 4 | - | - | - | 0 | 2 | .200 | .556 | .200 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 8 | 2 | 2 | 2 | 1 | - | - | 1 | 2 | .250 | .455 | .375 | 1 | - | - | - | 2 | 2 | 1.00 | 11 |
| Losses | 6 | 8 | 3 | 0 | 5 | - | - | - | 0 | 2 | .375 | .615 | .375 | - | - | - | - | 2 | - | - | 13 |
| January | 3 | 4 | 2 | 2 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| February | 7 | 12 | 3 | 0 | 5 | - | - | - | 0 | 4 | .250 | .500 | .250 | 1 | - | - | - | 3 | 1 | 3.00 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 3 | 6 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 2 | 5 | - | - |
| Away | 4 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 2 | 3 | - | - |
| Losses | 6 | 1 | 3 | - | - |
| January | 3 | 1 | 3 | - | - |
| February | 7 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 7 | 9 | 2 | - | .889 | 2 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 5 | 7 | 2 | - | .857 | 1 | - | - | - | - |
| Away | 4 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Losses | 6 | 12 | 6 | 5 | 1 | - | .917 | 1 | - | - | - | - |
| January | 3 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 15 | 6 | 7 | 2 | - | .867 | 2 | - | - | - | - |
