#2 Fresno City, #3 Ohlone Among 4 Left of the Undefeated In This Week's Home Run 30 Rankings
Week #3 finds West Valley College still on the perch at #1 in the third CCCBCA Home Run 30 Rankings (Feb. 2-8).
The Vikings are no longer among the undefeated, but losing to #16 Butte (jumped up six spots) was nothing to affect them yet.
There are just four teams still without a defeat in #2 Fresno City, #3 Ohlone, new #7 Southwestern, a catapult 13 spots up, and #12 Irvine Valley, up a whopping week-high of 17 slots. The North region now occupies the top three ranking spots.
Meanwhile, the rest of the Home Run 30 had other seismic type movement as Glendale moved up to #4 and is the South's top dog currently, Palomar a subtle drop to #5, El Camino flew into the top 10 up seven rungs on the ladder at #6, Santa Ana remains #8, Sacramento City takes an 8-spot leap to #9, and Saddleback rounds out that top 10 by ascending five positions to #10.
San Joaquin Delta is on fire and bolted 12 spots up to #13 while Riverside City tumbled down nine ratings to #11.
College of the Desert is the only new team to enter the rankings at #30.
The Home Run 30 has 16 teams from SoCal.
CCCBCA HOME RUN 30 RANKINGS
| RANK | TEAM, CONFERENCE | RECORD | NOTES | LAST WEEK'S RANK | UP/DOWN |
| 1. | WEST VALLEY, Coast South | 7-1 | The Vikings beat Merced, then won 2 of 3 in a series v. Butte, but saw their 7-game win streak snapped by the Roadrunners, 10-5, in the finale. | #1 | Same |
| 2. | FRESNO CITY, Central Valley | 8-0 | The Rams beat Cerro Coso (22-2) then sweep a 2-game set v. Chabot | #3 | Up 1 spot |
| 3. | OHLONE, Coast South | 8-0 | The Renegades swept Redwoods in a 3-game series | #5 | Up 2 spots |
| 4. | GLENDALE, Western State South | 8-1 | The Vaqueros swept Chaffey in a 3-game series | #7 | Up 3 spots |
| 5. | PALOMAR, Pacific Coast Athletic | 6-1 | The Comets have a 5-game win string ended by Saddleback, then return to win column in 22-5 rout over Fullerton | #4 | Down 1 spot |
| 6. | EL CAMINO, South Coast | 7-1 | The Warriors beat Cypress, then split 2-game set v. Golden West as 7-game win streak is broken by the Rustlers, 5-1 | #13 | Up 7 spots |
| 7. | SOUTHWESTERN, Pacific Coast Athletic | 6-0 | The Jaguars edge Saddleback, then rout LA Pierce, 17-4 | #20 | Up 13 spots |
| 8. | SANTA ANA, Orange Empire | 6-1 | The Dons rally in the 9th to beat Pasadena, 10-6, then blow out LA Valley with three touchdowns, 21-0 | #8 | Same |
| 9. | SACRAMENTO CITY, Big 8 | 7-1 | The Panthers bombed Coalinga, 43-9, in 2-game set, then win 6th in a row over Napa Valley | #17 | Up 8 spots |
| 10. | SADDLEBACK, Orange Empire, | 6-2 | The Bobcats lose in 10 inn. to Southwestern, then beat Palomar, Moorpark | #15 | Up 5 spots |
| 11. | RIVERSIDE CITY, Orange Empire | 7-2 | The Tigers beat Grossmont, then the PCAC roars back ending RCC's 7-game win streak with losses to both San Diego Mesa and Grossmont. | #2 | Down 9 spots |
| 12. | IRVINE VALLEY, Orange Empire | 8-0 | The Lasers beat Ventura, then sweep a 2-game set v. Cerro Coso (34-9 combined score) | #29 | Up 17 spots |
| 13. | SAN JOAQUIN DELTA, Big 8 | 6-2 | The Mustangs perform their second consecutive 3-game sweep, this time over Santa Barbara | #25 | Up 12 spots |
| 14. | SAN MATEO, Coast North | 7-1 | The Bulldogs rout Napa Valley, 26-10, edge Feather River for their sixth win that were decided by either one or two runs, then 7-game win streak wiped out by Sierra (13-3) | #10 | Down 4 spots |
| 15. | ALLAN HANCOCK, Western State North | 6-1 | The Bulldogs had a 5-game win string snapped by Sequoias, then beat Antelope Valley | #18 | Up 3 spots |
| 16. | BUTTE, Golden Valley | 6-4 | The Roadrunners lose 2 of 3 v. West Valley | #23 | Up 7 spots |
| 17. | ANTELOPE VALLEY, Western State South | 6-2 | The Marauders rally in the 13th for 2 runs and beat LA Pierce in 15 inn, 7-6, lose to Allan Hancock, and beat Coalinga | #19 | Up 2 spots |
| 18. | SIERRA, Big 8 | 6-3 | The Wolverines lose to Los Medanos, split a 2-game set v. Feather River, then defeat San Mateo | #9 | Down 9 spots |
| 19. | CYPRESS, Orange Empire | 4-3 | The Chargers lost to El Camino, Mt. SAC, then get back over .500 with a win over Merced | #6 | Down 13 spots |
| 20. | GOLDEN WEST, Orange Empire | 4-4 | The Rustlers lose to San Diego City, then split a 2-game set v. El Camino | #11 | Down 9 spots |
| 21. | SANTA ROSA JC, Big 8 | 5-3 | The Bear Cubs lost to Cosumnes River in a non-conf. matchup, then sweep a 2-game set v. Canada | #12 | Down 9 spots |
| 22. | GROSSMONT, Pacific Coast Athletic | 4-4 | The Griffins lose to Riverside, LA Mission, then break 4-game losing skein with 4-3 win rematch win v. RCC | Same | |
| 23. | CITRUS, Western State South | 5-2 | The Owls blank Rio Hondo, beat SDCC to win fourth straight | #26 | Up 3 spots |
| 24. | FOLSOM LAKE, Big 8 | 7-1 | The Falcons lose to Porterville, then sweep a 3-game series v. Victor Valley | #14 | Down 10 spots |
| 25. | MODESTO, Big 8 | 6-1 | The Pirates beat Chabot, sweep a 2-game set v. Gavilan for fifth straight win | #27 | Up 2 spots |
| 26. | TAFT, Central Valley | 7-2 | The Cougars lose a 1-run affair v. Mt. SAC, then win 2 of 3 v. Siskiyous | #30 | Up 4 spots |
| 27. | SKYLINE, Coast North | 6-2 | The Trojans swept Shasta in a 3-game series | #24 | Down 3 spots |
| 28. | CABRILLO, Coast South | 6-2 | The Seahawks beat Laney, then lose to Solano | #21 | Down 7 spots |
| 29. | BAKERSFIELD, Western State South | 5-3 | The Renegades lose 2 of 3 in a series v. Cerritos | #28 | Down 1 spot |
| 30. | COLLEGE OF THE DESERT, Inland Empire Athletic | 7-1 | The Roadrunners beat Compton, then sweep a 2-game set v. Imperial Valley for fifth win in a row | Not Ranked | |
| OTHERS | |||||
| DIABLO VALLEY, Big 8 | 6-3 | The Vikings blank Hartnell, then split a 2-game set v. Laney | |||
| LOS ANGELES PIERCE, Western State North | 4-4 | The Brahmas lose a heartbreaker in 15 to AVC, then beat by Southwestern | |||
| REEDLEY, Central Valley | 5-3 | The Tigers lost to Cuesta, then split 2-game set v. Monterey Peninsula | State #16 | ||
| PORTERVILLE, Central Valley | 7-4 | The Pirates beat Folsom Lake, Cerro Coso, then split 2-game set v. Barstow (25-15 loss, 19-6 win) | |||
| FULLERTON, Orange Empire | 5-4 | The Hornets beat Moorpark, Long Beach, get beat up by Palomar, then beat Mt. SAC | |||
| MONTEREY PENINSULA, Coast South | 5-3 | The Lobos split a 2-game set v. Reedley | |||
| MT. SAN JACINTO, Inland Empire Athletic | 5-3 | The Eagles soar, rout SD City, 24-5, then sweep a 2-game set v. SD Mesa for fourth straight victory | |||
| LOS MEDANOS, Bay Valley | 4-3 | The Mustangs beat Sierra, then lose a tough 2-game set v. Cosumnes River both by 9-8 scores. | |||
| LOS ANGELES VALLEY, Western State South | 4-3 | The Monarchs beat Merced, then lose big to Santa Ana | |||
| LASSEN, Golden Valley | 5-3 | The Cougars beat Solano, swept a 2-game set v. Canada, then had a 4-game win streak broken by Marin | |||
| CERRITOS, South Coast | 3-5 | The Falcons win 2 of 3 v. Bakersfield | |||
| MT. SAN ANTONIO, South Coast | 3-6 | The Mounties lose to Taft, edge Cypress, then beat by Fullerton | |||
| FEATHER RIVER, Golden Valley | 4-6 | The Golden Eagles split a 2-game set v. Sierra, then edged by San Mateo | |||
| YUBA, Bay Valley | 5-3 | The 49ers beat Shasta, then Lassen | |||
| PASADENA CITY, South Coast | 4-4 | The Lancers beat Victor Valley (Rams use 36 players and exhaust scorekeeper), let 6-1 lead slip away v. Santa Ana in a loss, then beat Merced | |||
| IMPERIAL VALLEY, Pacific Coast Athletic | 5-5 | The Desert Warriors split a 2-game set v. Barstow, then swept in a 2-game series v. Desert | |||
| HARTNELL, Coast South | 4-4 | The Panthers lose to Diablo Valley, then split a 2-game set v. American River | |||
| MENDOCINO, Bay Valley | 4-3 | The Eagles split a 2-game set v. CC San Francisco |
Release/Rankings by Robert Lewis, CCCBCA Publicist
