Big 8 Leader Santa Rosa At #7 On This Week's CCCBCA Home Run 30 Rankings
Central Valley Conference first-place Fresno City College at #1, PCAC leader #2 Palomar, Orange Empire co-leader #3 Santa Ana, and Coast South first-place #4 Ohlone continue to be the upper four of the CCCBCA Home Run 30 Rankings (March 16-29).
The Rams lead the state in victories with 27 and are one of 13 teams in California with 20 or more wins. Behind the state's current longest win streak at 14, the 24-3 Comets ascend three slots to be the top dog in the South.
The top 10 is rounded out by South Coast Conference leader El Camino at #5, OEC co-leader Riverside City at #6, Big 8 Conference first-place Santa Rosa JC at #7, Cypress bolting up five spots to #8, Coast North co-leader Skyline at #9, and surprising IEAC leader College of the Desert reaching #10 and moving up four positions thanks to a current 13-game win streak.
Citrus made a giant leap of nine places to #13, College of Marin jumped to #18, and Cerritos is moving up steadily with a 10-spot leap to #20.
Newcomers to the ratings are #21 Sacramento City, #23 Lassen, #27 Los Angeles Pierce, #28 College of the Sequoias, and #30 Mt. San Jacinto.
Five teams dropped off the rankings with the highest last rank held by Hartnell (was #25).
After all the movement, for the second straight Home Run 30, the regions are again an even 15-15 split.
It's theme time for the rankings as the state's top batting average leaders are featured, including every Cali Juco program represented.
CCCBCA HOME RUN 30 RANKINGS #9
| RANK | TEAM, CONFERENCE | RECORD | NOTES | LAST RANKING | UP/DOWN |
| 1. | FRESNO CITY, Central Valley | 27-2 | The Rams saw a 6-game win streak snapped by El Camino, then ran off 5 in a row, beating Allan Hancock, Cypress, then sweeping Merced in a 3-game series. They continue to top the CVC at 14-1. Drake Davis leads FCC with a .388 BAVG. | #1 | Same |
| 2. | PALOMAR, Pacific Coast Athletic | 24-3 | The Comets have the state's current longest win streak at 14, most recently swept Grossmont in 2-game series, ran off back-to-back shutouts v. Citrus and San Diego Mesa and swept the Olympians in a 3-game series. They lead the PCAC at 13-0. Elijah Stephens is 17th in the state at .420. | #5 | Up 3 spots |
| 3. | SANTA ANA, Orange Empire | 25-2-1 | The Dons are on a 10-game win string, sweeping Long Beach in a 2-game series, routing SBCC 23-6, then sweeping Fullerton in a 3-game series including a 22-6 win. They reached 20 or more runs four times this season. SAC is tied with Riverside for first in the OEC at 8-1. Nikko Paoletto tops Santa Ana at .394. | #2 | Down 1 spot |
| 4. | OHLONE, Coast South | 26-2 | The Renegades are on a 10-game win streak, sweeping Monterey Peninsula and Cabrillo in a pair of 3-game series. They lead the Coast South at 9-0. Joaquin Stuart is 5th in the state at .452. | #3 | Down 1 spot |
| 5. | EL CAMINO, South Coast | 24-4 | The Warriors have won 7 straight, beat Fresno 8-6, Canyons, Allan Hancock, then swept Rio Hondo in 3-game series. They lead the SCC at 13-2. Caden Lewis is ECC's top hitter at .340. | #4 | Down 1 spot |
| 6. | RIVERSIDE CITY, Orange Empire | 22-6 | The Tigers beat SBCC, then had an 11-game win streak snapped by Saddleback in a 6-4, 11-inning loss, but took 2 of 3 v. the Bobcats. They are tied with SAC for the OEC lead at 8-1. Johnny Alley tops RCC at .409. | #6 | Same |
| 7. | SANTA ROSA JC, Big 8 | 21-7 | The Bear Cubs lost 2 of 3 v. American River, then swept Diablo Valley in a 3-game series, including two shutouts. They lead the Big 8 at 11-4. Brett Neidlinger is 4th in the state at .477. | #8 | Up 1 spot |
| 8. | CYPRESS, Orange Empire | 20-8 | The Chargers lost to AHC, to Fresno 6-5, then swept Golden West in a 3-game series. Tyler Smith leads Cypress at .372. | #13 | Up 5 spots |
| 9. | SKYLINE, Coast North | 23-6 | The Trojans lost to Canada, then ran off 5 wins in a row, taking 2 of 3 v. the Colts and sweeping San Mateo in a 3-game series. They are tied with Chabot for the Coast North lead at 7-2. Brayden Smith is 6th in the state at .441 | #9 | Same |
| 10. | COLLEGE OF THE DESERT, Inland Empire Athletic | 23-4 | The Roadrunners have won 13 straight, sweeping Victor Valley and Chaffey in 3-game series. COD outscored the two, 97-19. Desert tops the IEAC at 13-1. Brandon Leon is 2nd in the state at .491 and leads Cali schools with 56 total hits. | #14 | Up 4 spots |
| 11. | FEATHER RIVER, Golden Valley | 24-8 | The Golden Eagles swept Shasta in 3-game series, saw their impressive 18-game win streak end in a 10-7 loss to Cosumnes River, then won 2 of 3 v. Butte. In the last 10 games of the string, they scored double digits in runs. They top the GVC at 16-1. Kory Chu is 11th in the state at .430. | #10 | Down 1 spot |
| 12. | ALLAN HANCOCK, Western State North | 21-7 | The Bulldogs hosted their Spring Classic Tourney, beating Cypress, losing to Fresno and El Camino, then swept Oxnard in a 3-game series, blanking the Condors in the last two games. AHC leads the WSC North at 10-2. Parker Schwake tops the team at .361. | #12 | Same |
| 13. | CITRUS, Western State South | 19-9 | The Fighting Owls swept Mt. SAC in a 2-game series, lost to Palomar, then swept Canyons in a 3-game series. Cam Casado is tied for 13th in the state at .427. | #22 | Up 9 spots |
| 14. | SAN JOAQUIN DELTA, Big 8 | 19-9 | The Mustangs are limping along of late, losing 2 of 3 series v. both Folsom Lake and Modesto. Trent Keys tops Delta at .316. | #7 | Down 6 spots |
| 15. | MODESTO, Big 8 | 19-8 | The Pirates lost 2 of 3 v. Cosumnes River, then won 2 of 3 v. Delta. Troy Morrow leads Modesto at .367. | #11 | Down 4 spots |
| 16. | WEST VALLEY, Coast South | 19-9 | The Vikings lost an epic 19-18, 10-inn contest v. Hartnell, then won 4 straight, taking the series v. the Panthers, then winning 2 of 3 v. Gavilan. Ryan Bays had a career day in a 27-10 win v. Rams, batting 6-for-7 with 2 HR (a grand slam), a double and 8 RBI. Parker Kristall tops WVC at .385. | #19 | Up 3 spots |
| 17. | ANTELOPE VALLEY, Western State South | 20-7 | The Marauders lost to Coalinga, then won 4 straight, beat Victor Valley, swept LA Mission including a 30-9 win with 31 hits including 13 doubles and 2 HR. Jayden Steinhurst is 9th in the state at .435. Incredibly he and teammates Drew Watkins and Elias Franier are a murderer's row as they are in a 3-way logjam for the state RBI lead, all with 42. | #18 | Up 1 spot |
| 18. | COLLEGE OF MARIN, Bay Valley | 19-8 | The Mariners had a 9-game win streak stopped by Solano, but won 2 of 3 v. the Falcons, then swept Los Medanos in a 3-game series. They top the BVC at 8-1. Ben Sebastiani leads Marin at .340. | #23 | Up 5 spots |
| 19. | GLENDALE, Western State South | 18-9-1 | The Vaqueros lost 2 of 3 v. Orange Coast, then swept LA Valley in a 3-game series. In the middle 24-8 win v. OCC, Miguel Villegas blasted 3 home runs and 8 RBI. Glendale leads the WSC South at 7-2. David Lozano tops them at .396. | #17 | Down 2 spots |
| 20. | CERRITOS, South Coast | 17-12 | The Falcons beat Moorpark, swept Taft in a 2-game series, beat LA Harbor twice (25-1 win in game #2), then had 5-game win streak snapped by the Seahawks in the series finale. Tyler Peshke tops Cerritos at .388. | #30 | Up 10 spots |
| 21. | SACRAMENTO CITY, Big 8 | 17-12 | The Panthers swept Sierra in a 3-game series, beat American River twice, then had 5-game win string sliced by the Beavers in the finale of their 3-game series. Jackson Norton tops SCC at .398. | Not Ranked | |
| 22. | FULLERTON, Orange Empire | 17-11 | The Hornets apparently stayed in a siesta after taking 10 days off as they were swept by Santa Ana in a 3-game series. Jake Starr tops FC at .387. | #15 | Down 7 spots |
| 23. | LASSEN, Golden Valley | 19-12 | The Cougars splash on to the Home Run 30 with consecutive 3-game sweeps over Siskiyous and Redwoods. Jackson Rosenthal leads squad at .356. | Not Ranked | |
| 24. | GROSSMONT, Pacific Coast Athletic | 17-11 | The Griffins stumble, swept by Palomar in a 2-game set, then beat Southwestern 30-10, only to lose the series to the Jaguars with two more defeats. Anthony Thomas monster 3 home run, 10 RBI day in the lone win. Justin Heffler is 7th in the state at .440. | #16 | Down 8 spots |
| 25. | COLLEGE OF SAN MATEO, Coast North | 18-10 | The Bulldogs swept De Anza in a 3-game series, then see 6-game win streak broken, swept by Skyline in a 3-game set. Jeremy Wrona tops CSM at .404. | #20 | Down 5 spots |
| 26. | MONTEREY PENINSULA, Coast South | 18-11 | The Lobos were swept by Ohlone, then pulled out of 4-game losing streak by sweeping a 3-game series v. Hartnell. Jaxson Fox is tied for 19th in the state at .411. | #24 | Down 2 spots |
| 27. | LA PIERCE, Western State North | 17-10 | The Brahmas are on fire, winners of 10 in a row, jumping on to the Home Run 30 for the first time. They swept LA Valley in a 2-game set, including a 28-14 win that featured a 16-run, 6th inning--Andrew Naves HBP, then hits 2 doubles in the frame. LAP then swept Cuesta in a 3-game series. Christian Santiago tops them at .373. | Not Ranked | |
| 28. | COLLEGE OF THE SEQUOIAS, Central Valley | 16-12 | The Giants fly on to the Home Run 30 on the heels of a 9-game win streak. COS swept Saddleback and Porterville in a pair of 3-game series. They won 3 straight 1-run games in that stretch. Sequoias is topped by Walker Selley at .409. | Not Ranked | |
| 29. | FOLSOM LAKE, Big 8 | 17-11 | The Falcons have had wings clipped after winning 2 v. Delta, then lose finale v. Mustangs and were next swept in a 3-game series v. Sierra. Trajon Rogowski is 16th in the state at .423. | #21 | Down 8 spots |
| 30. | MT. SAN JACINTO, Inland Empire Athletic | 17-12 | The Eagles won 2 of 3 v. Cerro Coso, then swept Victor Valley in a 3-game series, including a 27-3 win to make reach the Home Run 30. Dayton Thompson has more qualifying at-bats to top squad at .320. | Not Ranked | |
| OTHERS | |||||
| ORANGE COAST, Orange Empire | 15-12 | The Pirates won 2 of 3 v. Glendale, then did the same v. Irvine Valley. State home run leader Alan Choo (tied with Bakersfield's Landon McDonald) hit his 12th and 13th HRs in the finale win v. Lasers. OCC is led by Zach Boynton at .351. | |||
| AMERICAN RIVER, Big 8 | 16-12 | The Beavers won 2 of 3 v. Santa Rosa, then drop 2 of 3 v. Sacramento. Dylan Westbrook tops ARC at .333. | |||
| SIERRA, Big 8 | 16-12 | The Wolverines were swept by Sacramento in a 3-game series to stretch losing skein to 6, then took out their frustration by sweeping Folsom Lake in a 3-game set. Luke Oyler tops Sierra at .382. | State #28 | ||
| LOS MEDANOS, Bay Valley | 16-11 | The Mustangs swept Contra Costa in a 3-game series, including a 31-1 win that featured Jerry Coakley batting 6-for-7 with 5 RBI, then were swept by Marin in a 3-game set. LMC is paced by Chris Olsen at .383. | |||
| SOUTHWESTERN, Pacific Coast Athletic | 15-12 | The Jaguars won a 2-game set v. San Diego City, then took 2 of 3 v. Grossmont. Both of the SDCC wins were in extras, including a 14-inning, 9-4 win in the finale. Josh Hughes tops Southwestern at .364. | |||
| PASADENA CITY, South Coast | 15-12 | The Lancers split a 2-game set v. Golden West, then won 2 of 3 v. Long Beach. Slick fielding SS Omar Cisneros is also top batter at .348. | |||
| IRVINE VALLEY, Orange Empire | 16-12 | The Lasers swept LA Harbor in a 2-game set, then lost 2 of 3 v. Orange Coast. Brandon Abernathy tops IVC at .343. | |||
| CUESTA, Western State North | 16-15 | The Cougars beat East LA, lost to Cypress, beat Merced, then were swept by LA Pierce in a 3-game series. Hank Hansen leads them at .355. | State #29 | ||
| HARTNELL, Coast South | 15-14 | The Panthers won that 19-18 slugfest v. West Valley only to lose 5 straight, 2 v. West Valley, then swept by Monterey Peninsula. Spencer Merritt is 12th in the state at .429. | State #25 | ||
| SADDLEBACK, Orange Empire | 14-14 | The Bobcats are swept by Sequoias in a 3-game series, then bust 4-game losing streak in a win a 6-4, 11-inn win over Riverside only to lose the 3-game series to the Tigers with two more defeats. Jacob Hudson tops squad at .353. | State #26 | ||
| GOLDEN WEST, Orange Empire | 14-14 | The Rustlers split v. Pasadena, then are swept in a close 3-game series v. Cypress, including two 1-run defeats. Levi Maddela tops GWC at .330. | State #27 | ||
| CERRO COSO, Inland Empire Athletic | 16-14 | The Coyotes lost 2 of 3 v. Mt. San Jacinto, swept a 2-game set v. Compton, then beat Moorpark. Cayden Trujillo is tied for 19th in the state at .411 | |||
| SANTA BARBARA CITY, Western State North | 14-12 | The Vaqueros beat Coalinga, then had a 6-game win streak foiled in consecutive losses to Riverside, Santa Ana, and Ventura, but get back on track by taking the series, 2-to-1 v. the Pirates. Wylan Nelson leads SBCC at .384. | |||
| YUBA, Bay Valley | 14-13 | The 49ers win 2 of 3 v. Laney, then lose 2 of 3 v. Mendocino, including a 25-0 defeat. Nathaniel Hurley is 8th in the state at .436. | |||
| TAFT, Central Valley | 14-14 | The Cougars lose to Compton, then twice v. Cerritos, finally break 6-game losing streak in taking 2 of 3 v. Reedley. Landon Angelo paces Taft at .333. | |||
| VENTURA, Western State North | 15-15 | The Pirates come up with the wildest rally in recent memory, down 16-2 to score 7 in the 6th, 3 in the 8th and 8 in the 9th to beat West LA, 20-16. They then split a 2-game set v. LA Mission before losing 2 of 3 v. SBCC. Matthew Ramirez tops VC at .336. | |||
| BAKERSFIELD, Western State South | 14-14 | The Renegades split a 2-game set v. Reedley, blow a 15-6 lead v. West LA in a 19-18 defeat, but take 2 of 3 v. the Wildcats. Landon McDonald is 3rd in the state at .474 and is tied with OCC's Choo for the state home run lead at 13. |
OTHER TOP BATTING LEADERS: Phillip Chaidez, East Los Angeles, .495 (state batting leader), Jake Ruegg, Skyline, .431 (10th in state), Chuy Vasquez, Ohlone, .427 (T13th), Connor Baughmann, Antelope Valley, .426 (15th), Teruki Kato, Coalinga, .417 (18th), Owen Rodgers, Grossmont, .411 (T19th), Jordan Medina, Ohlone, .409, Cole West, Citrus, .407, Watkins, Antelope Valley, .404, Walker DesRosier, Feather River, .402, Drew Paxton, De Anza, .400, Diego Acuna, Imperial Valley, .400, Jaidon Carter, Compton, .400, Carter Bleeker, San Mateo, .398, Josh Chairez, Riverside, .393, Alan Quirarte-Guzman, Cosumnes River, .393, Ken Tomitaka, Santa Ana, .392, Nakea Kahalehau, Siskiyous, .391, John Handy, Folsom Lake, .390, David Encarnacion, Cerro Coso, .389.
OTHER TEAM BATTING LEADERS: Garret Rodriguez, Long Beach, .385, Jaxon Bernard, West Los Angeles, .384, Jonathan Sheppard, Chabot, .382, Jeremiah Acosta, San Bernardino Valley, .373, Omar Lopez, Barstow, .367, Jacob Gilbreath, Gavilan, .361, Teo Kopo, Solano, .358, Easton Greene, Laney, .358, Cole Leschak, Canada, .358, Jayson Schmeisser, Cabrillo, .353, Chip Mertz, Mt. San Antonio, .352, Chris Marquez, San Diego City, .352, Alejando Leyva-Ramos, San Diego Mesa, .351, Julian Weiss, LA Mission, .350, Troy Rizo, Mendocino, .344, Andrew Cuervo, LA Valley, .343, Tyler Porter, Butte, .340, Karson Valenti, Merced, .339, Anthony Baez, Rio Hondo, .338, Myles Gray, Napa Valley, .337, Reid Farrell, Canyons, .333, Josh Nichter, Oxnard, .333, Fawkes Bruinsma, Contra Costa, .329, Kole Martinez, Shasta, .328, Hayden Hull, Chaffey, .319, Niko Fesinmeyer, Diablo Valley, .315, Buddy Onoszco, Moorpark, .314, Zayne Thornton, Porterville, .306, Kamole Gilliland, Redwoods, .304, Aril Jackson, Victor Valley, .292, Sam Arredondo, LA Harbor, .286, Sean Lee, San Francisco, .268.
Release/Rankings by Robert Lewis, CCCBCA Publicist
