Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.34760383386581467 1 Skyline 43 1565 544 333 208 97 18 42 157 268 .348 .439 .513 70 31 23 40 339 425 .80 1897
0.29914529914529914 2 San Mateo 43 1521 455 308 200 97 11 21 129 301 .299 .410 .419 100 22 19 21 329 433 .76 1862
0.29654255319148937 3 Chabot 42 1504 446 295 180 83 13 55 151 295 .297 .390 .479 69 29 24 26 312 423 .74 1806
0.2864285714285714 4 Canada 39 1400 401 250 158 66 12 24 102 291 .286 .388 .402 80 10 19 19 321 378 .85 1667
0.2597402597402597 5 De Anza 40 1386 360 188 172 55 8 16 79 365 .260 .360 .346 52 12 15 21 332 322 1.03 1637
0.21256038647342995 6 San Francisco 39 1242 264 91 142 32 2 1 35 337 .213 .317 .244 52 7 24 38 371 270 1.37 1467
Rk Team gp r tb sb cs
374.0 1 Skyline 43 374 803 106 17
356.0 2 San Mateo 43 356 637 71 14
314.0 3 Chabot 42 314 720 115 28
293.0 4 Canada 39 293 563 98 15
220.0 5 De Anza 40 220 479 68 12
110.0 6 San Francisco 39 110 303 44 13
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.250865051903114 1 Skyline 4.25 31 12 43 43 11 385.1 386 250 182 176 405 9.46 39 1.46 1764 51 76
4.452127659574468 2 Chabot 4.45 22 19 42 42 5 376.0 344 217 186 185 357 8.55 27 1.41 1698 49 81
4.571428571428571 3 San Mateo 4.57 26 16 43 43 9 378.0 386 238 192 159 337 8.02 17 1.44 1730 40 81
6.274285714285715 4 Canada 6.27 16 21 39 39 5 350.0 404 301 244 168 242 6.22 37 1.63 1683 36 93
8.478260869565217 5 De Anza 8.48 10 29 40 40 2 345.0 497 415 325 207 257 6.70 31 2.04 1819 55 87
12.891891891891891 6 San Francisco 12.89 1 38 39 39 1 333.0 587 566 477 255 169 4.57 27 2.53 1968 78 120
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.970771144278607 1 San Mateo 43 1608 1134 427 47 20 .971 26 75 16 .176 0
0.9680981595092024 2 Skyline 43 1630 1156 422 52 24 .968 33 37 20 .351 1
0.9663278271918678 3 Chabot 42 1574 1128 393 53 11 .966 36 39 13 .250 1
0.9612097304404996 4 Canada 39 1521 1050 412 59 17 .961 35 96 15 .135 0
0.9479653102068045 5 De Anza 40 1499 1035 386 78 25 .948 30 102 10 .089 0
0.9413892908827786 6 San Francisco 39 1382 999 302 81 40 .941 9 189 17 .083 0
Rk Team home games attend avg
160.0 1 Skyline 20 3,200 160
92.0 2 Chabot 19 1,739 92
35.0 3 De Anza 21 722 35
10.0 4 San Francisco 20 187 10
0.0 5 Canada 20 0 0
0.0 5 San Mateo 20 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3812664907651715 1 Skyline 20 758 289 180 88 51 8 26 85 113 .381 .461 .573 39 17 9 22 155 213 .73 911
0.33152909336941816 2 San Mateo 20 739 245 184 107 49 9 13 71 135 .332 .446 .475 54 10 9 12 152 202 .75 919
0.3238482384823848 3 Chabot 20 738 239 202 99 54 8 37 99 124 .324 .426 .569 46 18 10 13 133 237 .56 911
0.2917251051893408 4 Canada 20 713 208 140 91 30 2 14 46 148 .292 .397 .398 37 6 6 11 156 198 .79 853
0.2743988684582744 5 De Anza 20 707 194 103 92 29 3 11 43 174 .274 .382 .371 36 7 6 8 158 178 .89 848
0.21060842433697347 6 San Francisco 20 641 135 44 72 11 0 1 12 178 .211 .320 .232 32 3 8 22 199 126 1.58 756
Rk Team gp r tb sb cs
201.0 1 Skyline 20 201 434 50 6
214.0 2 San Mateo 20 214 351 38 8
214.0 2 Chabot 20 214 420 82 10
160.0 4 Canada 20 160 284 56 4
121.0 5 De Anza 20 121 262 35 6
52.0 6 San Francisco 20 52 149 11 4
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.257884972170687 1 Skyline 4.26 14 6 20 20 3 179.2 179 116 85 89 192 9.62 15 1.49 825 19 28
3.9354243542435428 2 Chabot 3.94 17 3 20 20 4 180.2 163 97 79 83 192 9.56 16 1.36 801 25 30
3.784090909090909 3 San Mateo 3.78 12 7 20 20 0 176.0 183 100 74 71 151 7.72 6 1.44 802 19 30
6.340909090909092 4 Canada 6.34 8 10 20 20 3 176.0 223 158 124 77 130 6.65 24 1.70 858 15 51
8.068965517241379 5 De Anza 8.07 7 12 20 20 2 174.0 250 194 156 99 129 6.67 19 2.01 899 24 39
14.188235294117646 6 San Francisco 14.19 0 20 20 20 0 170.0 312 297 268 130 78 4.13 22 2.60 1014 42 66
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9723320158102767 1 San Mateo 20 759 528 210 21 7 .972 13 31 7 .184 0
0.9657894736842105 2 Skyline 20 760 539 195 26 8 .966 16 24 8 .250 1
0.9758713136729222 3 Chabot 20 746 542 186 18 5 .976 18 14 1 .067 0
0.9614873837981408 4 Canada 20 753 528 196 29 3 .961 18 64 9 .123 0
0.953083109919571 5 De Anza 20 746 522 189 35 8 .953 19 52 4 .071 0
0.9497784342688331 6 San Francisco 20 677 510 133 34 17 .950 4 87 5 .054 0
Rk Team home games attend avg
200.0 1 Skyline 10 2,000 200
77.0 2 Chabot 10 767 77
34.0 3 De Anza 10 332 34
19.0 4 San Francisco 10 187 19
0.0 5 Canada 10 0 0
0.0 5 San Mateo 10 0 0