Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Davies Fresno City College 45 185 63 23 28 10 0 0 10 29 .341 .456 .395 12 1 8 2 30 24 1.25 234
2 I Mandujano Fresno City College 44 165 54 32 24 11 0 1 12 27 .327 .443 .412 11 1 0 2 26 25 1.04 201
3 D Davis Fresno City College 43 168 64 53 18 16 0 12 28 33 .381 .443 .690 3 3 0 2 17 24 0.71 192
3 K Heupel Merced 43 195 66 28 15 14 0 0 14 18 .338 .380 .410 0 3 1 3 54 50 1.08 214
3 M Torres Fresno City College 43 168 58 29 36 11 0 2 13 25 .345 .495 .446 14 0 0 3 18 26 0.69 218
3 K Valenti Merced 43 175 61 25 12 9 3 4 16 45 .349 .419 .503 10 1 0 5 37 25 1.48 198
7 G Acosta Fresno City College 42 153 56 45 43 15 0 3 18 19 .366 .522 .523 8 1 0 2 18 29 0.62 205
7 D Alles Fresno City College 42 163 44 39 20 11 1 6 18 35 .270 .393 .460 13 0 0 3 22 31 0.71 196
7 M Carroll Reedley 42 176 51 23 15 4 0 0 4 19 .290 .345 .313 2 4 6 4 55 43 1.28 203
7 B Chiarito Fresno City College 42 149 44 23 18 10 1 3 14 25 .295 .389 .436 6 2 1 - 15 34 0.44 176
7 J Griffiths Sequoias 42 146 35 12 13 2 1 1 4 41 .240 .323 .288 5 0 7 4 42 29 1.45 171
7 A Mora Reedley 42 158 49 31 24 7 3 4 14 25 .310 .417 .468 7 3 0 2 35 43 0.81 192
7 H Warden Merced 42 173 52 28 17 5 1 2 8 43 .301 .392 .376 11 3 6 2 39 37 1.05 210
14 W Selley Sequoias 41 172 65 29 17 10 1 2 13 25 .378 .433 .483 2 3 1 8 36 35 1.03 195
15 C Catalano Sequoias 40 140 39 22 14 10 0 3 13 28 .279 .362 .414 6 3 0 6 27 46 0.59 163
15 E Guemarez Taft 40 151 40 29 23 8 3 2 13 16 .265 .365 .397 2 2 0 3 38 49 0.78 178
15 T Kato Coalinga 40 153 65 32 18 7 4 0 11 17 .425 .508 .523 9 1 0 3 37 28 1.32 181
15 T O'Toole Fresno City College 40 113 30 18 24 5 0 2 7 20 .265 .401 .363 3 2 0 2 15 24 0.63 142
15 T Stansberry Porterville 40 159 44 19 12 3 5 2 10 23 .277 .337 .396 3 1 6 1 44 48 0.92 181
15 Z Thornton Porterville 40 155 49 35 12 10 0 6 16 29 .316 .389 .497 7 1 0 2 32 41 0.78 175
21 S Ali Merced 39 152 50 33 12 9 0 5 14 35 .329 .406 .487 9 2 1 1 20 41 0.49 176
21 W Glover Taft 39 128 32 20 30 4 1 0 5 28 .250 .385 .297 0 3 1 1 28 37 0.76 162
21 A Jones Merced 39 143 43 24 14 6 2 3 11 32 .301 .372 .434 4 3 1 3 21 38 0.55 165
24 L Angelo Taft 38 142 47 21 19 7 2 1 10 8 .331 .411 .430 1 1 2 - 33 49 0.67 165
24 I Flores Coalinga 38 140 38 18 18 6 0 1 7 24 .271 .358 .336 2 2 0 4 33 42 0.79 162
24 N Guzman Porterville 38 117 25 10 17 13 1 1 15 46 .214 .331 .368 4 1 1 - 10 35 0.29 140
24 A Medina Sequoias 38 165 50 7 20 11 0 1 12 21 .303 .386 .388 3 1 0 3 38 48 0.79 189
24 J Myers Porterville 38 132 45 35 14 8 2 11 21 34 .341 .457 .682 15 1 0 - 12 40 0.30 162
29 A Flores Sequoias 37 116 29 11 16 3 1 1 5 25 .250 .355 .319 4 2 0 4 27 25 1.08 138
29 E Garay Reedley 37 127 32 14 16 3 0 1 4 18 .252 .356 .299 5 1 0 7 36 37 0.97 149
29 C Isom Porterville 37 63 19 4 8 3 0 1 4 21 .302 .384 .397 1 1 0 - 5 17 0.29 73
29 K Kirkley Sequoias 37 126 32 13 19 0 2 0 2 16 .254 .347 .286 0 2 6 4 45 33 1.36 153
29 R Nakamichi Merced 37 138 39 31 24 10 3 3 16 35 .283 .398 .464 3 1 1 1 31 23 1.35 167
29 N Ortega Fresno City College 37 121 45 35 11 13 1 3 17 25 .372 .418 .570 0 2 0 3 18 13 1.38 134
29 T Pasco Coalinga 37 134 36 19 7 7 0 0 7 29 .269 .318 .321 4 3 1 4 33 30 1.10 149
29 T Tuckness Reedley 37 112 31 12 23 5 0 0 5 17 .277 .409 .321 2 0 4 2 26 36 0.72 141
37 C Blanco Porterville 36 101 21 8 3 1 0 0 1 14 .208 .231 .218 0 0 2 2 35 22 1.59 106
37 J Briones Taft 36 98 23 12 16 2 0 0 2 15 .235 .345 .255 1 1 2 - 37 23 1.61 118
37 O Lindstrom Reedley 36 110 34 13 6 5 0 0 5 16 .309 .350 .355 1 0 2 4 37 21 1.76 119
37 C Perez Coalinga 36 123 35 14 8 2 0 0 2 33 .285 .389 .301 13 0 0 1 29 24 1.21 144
37 C Rodart Taft 36 100 25 16 3 3 0 2 5 17 .250 .296 .340 4 1 6 2 38 25 1.52 114
37 A Sharp Reedley 36 114 24 11 11 5 1 1 7 33 .211 .305 .298 5 1 1 4 34 17 2.00 132
43 J Barajas Sequoias 35 115 43 18 9 4 1 0 5 8 .374 .464 .426 12 2 0 5 25 29 0.86 138
43 H Elchlepp Sequoias 35 127 34 13 20 6 1 1 8 19 .268 .388 .354 5 0 3 4 30 37 0.81 155
43 R Garcia Coalinga 35 111 25 15 19 6 2 0 8 34 .225 .353 .315 3 0 0 1 26 19 1.37 133
46 J Sablan Coalinga 34 124 30 22 5 4 0 0 4 27 .242 .271 .274 1 3 5 4 38 31 1.23 138
47 T Baxter Porterville 33 97 15 6 4 1 0 0 1 22 .155 .202 .165 2 1 1 1 26 30 0.87 105
47 D Stephenson Merced 33 112 37 16 9 2 2 0 4 15 .330 .395 .384 3 0 1 5 27 26 1.04 125
49 S Anderson Sequoias 32 101 29 23 13 5 1 2 8 22 .287 .362 .416 0 2 0 1 14 31 0.45 116
49 S Dwiggins Fresno City College 32 76 18 14 6 2 0 0 2 17 .237 .294 .263 1 2 3 - 9 17 0.53 88
49 P Garcia Sequoias 32 95 14 8 7 3 0 1 4 38 .147 .234 .211 4 1 2 1 19 21 0.90 109
49 M Gonzales Porterville 32 66 14 7 4 3 0 0 3 14 .212 .270 .258 2 2 1 - 16 23 0.70 75
49 J Miller Porterville 32 111 35 9 5 9 2 0 11 10 .315 .358 .432 3 1 2 - 31 31 1.00 122
49 Z Sibal Taft 32 97 34 17 9 4 1 2 7 15 .351 .442 .474 7 0 1 1 17 25 0.68 114
49 G Yamamoto Taft 32 105 36 25 13 7 2 3 12 25 .343 .434 .533 7 4 4 2 19 29 0.66 133
49 R Yoshimura Coalinga 32 99 28 19 16 3 4 1 8 24 .283 .493 .424 26 1 4 - 28 22 1.27 146
57 H Blom Merced 31 102 26 16 7 2 1 1 4 16 .255 .330 .324 5 1 3 2 35 26 1.35 118
57 L Lopez Porterville 31 86 23 9 4 3 1 1 5 20 .267 .323 .360 4 2 0 1 21 22 0.95 96
57 A Otano Taft 31 101 28 17 10 3 1 1 5 21 .277 .339 .356 1 3 0 2 26 21 1.24 115
60 J Cortez Reedley 30 76 15 6 15 1 0 0 1 20 .197 .361 .211 5 1 3 2 29 10 2.90 100
60 K Gerboc-Chun Coalinga 30 120 41 14 10 8 1 1 10 14 .342 .421 .450 8 2 0 5 28 33 0.85 140
60 T Jenkins Jr Merced 30 108 33 10 11 6 0 0 6 17 .306 .385 .361 3 0 2 2 27 25 1.08 124
60 H Ryan Taft 30 96 26 14 8 6 0 1 7 29 .271 .340 .365 2 0 0 3 23 14 1.64 106
64 J Gonzalez Coalinga 28 74 16 10 11 1 0 0 1 25 .216 .326 .230 1 0 4 2 21 14 1.50 90
64 R Madrigal Taft 28 77 28 16 6 4 0 0 4 6 .364 .410 .416 0 0 0 4 21 18 1.17 83
64 A Oliveras Reedley 28 88 26 13 15 3 0 1 4 11 .295 .394 .364 0 1 1 2 22 23 0.96 105
67 J Arellano Fresno City College 27 22 4 6 3 1 0 0 1 7 .182 .308 .227 1 0 0 - 1 3 0.33 26
67 P Gaeta Reedley 27 62 15 10 9 0 0 1 1 7 .242 .333 .290 0 1 1 5 18 21 0.86 73
67 J Haro Reedley 27 67 17 2 5 1 - - 1 2 .254 .306 .269 - - - 3 35 12 2.92 72
67 I Sandoval Merced 27 79 28 12 8 0 3 1 4 12 .354 .414 .468 0 0 2 2 18 16 1.13 89
71 J Chairez Sequoias 26 72 17 9 9 4 - - 4 8 .236 .318 .292 1 3 - 2 20 25 0.80 85
71 D George Taft 26 53 13 2 9 1 1 0 2 16 .245 .375 .302 2 0 1 1 11 11 1.00 65
71 H Nakano Coalinga 26 49 16 15 9 4 1 2 7 10 .327 .433 .571 1 1 3 3 14 10 1.40 63
71 N Santillan Reedley 26 74 12 3 8 - - - 0 15 .162 .271 .162 3 - 2 - 26 22 1.18 87
71 C Towns Coalinga 26 76 24 6 10 3 1 0 4 14 .316 .416 .382 3 0 4 3 29 10 2.90 93
76 D DeCanio Reedley 25 103 28 17 6 5 3 3 11 20 .272 .361 .466 9 1 0 3 19 28 0.68 119
76 J Nevarez Porterville 25 61 9 7 7 2 - - 2 17 .148 .229 .180 - 2 1 3 18 20 0.90 71
76 L Ramos Fresno City College 25 25 8 2 6 1 0 0 1 5 .320 .469 .360 1 0 1 - 3 2 1.50 33
79 N Leffel Fresno City College 24 23 6 5 3 1 1 1 3 4 .261 .333 .522 0 1 0 - 2 - - 27
80 N Duran Taft 23 61 20 12 4 5 1 1 7 14 .328 .388 .492 2 0 0 - 17 10 1.70 67
80 A Jones Sequoias 23 29 6 3 1 1 0 0 1 8 .207 .258 .241 1 0 0 - 9 4 2.25 31
82 C Jasso Sequoias 22 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
82 A Pompa Porterville 22 37 7 5 3 0 1 0 1 7 .189 .244 .243 0 1 0 3 5 12 0.42 41
82 D Slayton Coalinga 22 56 17 12 3 5 - - 5 10 .304 .323 .393 - 3 1 - 14 16 0.88 63
82 Z Tackett Sequoias 22 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
86 I Bouasana Porterville 21 53 10 6 11 1 0 0 1 13 .189 .338 .208 1 0 0 1 9 17 0.53 65
86 C Buttell Merced 21 31 4 4 4 0 0 0 0 5 .129 .222 .129 0 1 1 1 12 9 1.33 37
86 F Cruz Taft 21 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
86 C Mendez Reedley 21 54 15 8 9 5 - - 5 7 .278 .397 .370 3 2 1 2 14 19 0.74 69
90 A Aguirre Fresno City College 20 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
90 B Gage Fresno City College 20 29 8 1 4 2 0 0 2 6 .276 .389 .345 2 1 0 1 4 6 0.67 36
90 C Garven Taft 20 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
90 E Peralta Taft 20 58 12 10 7 3 1 - 4 13 .207 .319 .293 4 3 - - 15 20 0.75 72
94 N Adachi Coalinga 19 7 1 1 0 0 0 0 0 4 .143 .143 .143 0 0 0 - 1 - - 7
94 T Maddock Merced 19 0 0 0 - - - - 0 - - - - - - - - - - - 0
94 A Orozco Merced 19 38 8 7 4 1 - 2 3 19 .211 .311 .395 2 1 - - 1 10 0.10 45
94 R Simental Reedley 19 33 10 3 7 - - - 0 9 .303 .465 .303 3 - 1 2 8 7 1.14 44
94 T Tammarine Coalinga 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
99 R Martinez Coalinga 18 23 5 3 4 1 0 0 1 9 .217 .357 .261 1 0 0 - 2 7 0.29 28
99 L Mooneyham Merced 18 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
99 E Murrillo Coalinga 18 0 0 0 - - - - 0 - - - - - - - - - - - 0
99 W Prieto Fresno City College 18 26 6 3 3 0 1 0 1 11 .231 .323 .308 1 1 0 - 1 4 0.25 31
99 J Ver Steeg Sequoias 18 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
99 R Walker Taft 18 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
105 N Gaucin Fresno City College 17 13 2 4 1 0 0 0 0 5 .154 .313 .154 2 0 0 - 1 1 1.00 16
105 E Gomez Taft 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
105 C Hindmarsh Sequoias 17 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
105 J Orozco Taft 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
105 A Richards Porterville 17 30 2 3 4 1 0 1 2 14 .067 .243 .200 3 0 0 - 3 9 0.33 37
105 J Roman Porterville 17 11 2 0 2 0 0 0 0 3 .182 .308 .182 0 0 0 - 1 4 0.25 13
111 J Ceretto Porterville 16 21 4 1 4 2 - - 2 10 .190 .346 .286 1 - - - 4 3 1.33 26
111 B Fanconi Merced 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
111 H Groh Sequoias 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
111 T Kurokawa Coalinga 16 37 7 6 6 2 0 0 2 19 .189 .388 .243 6 0 1 - 4 6 0.67 50
111 J Lopez Sequoias 16 23 4 2 3 - - - 0 3 .174 .286 .174 1 1 4 2 12 7 1.71 32
111 T Moore Taft 16 29 6 3 2 3 0 0 3 9 .207 .343 .310 4 0 1 - 7 7 1.00 36
111 A Sanchez Merced 16 40 6 6 4 2 - - 2 14 .150 .261 .200 2 - - 1 8 12 0.67 46
111 I Snell Reedley 16 0 0 0 - - - - 0 - - - - - - - - - - - 0
111 T Twombley Fresno City College 16 25 4 2 2 0 0 0 0 5 .160 .276 .160 2 0 0 1 7 2 3.50 29
111 R Van Alen Reedley 16 0 0 0 - - - - 0 - - - - - - - - - - - 0
121 E Chavez Porterville 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
121 D Mazon Merced 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
121 J Smith Sequoias 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
121 K Welch Reedley 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
125 A Abboud Coalinga 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Rk Name Team gp r tb sb cs
1 J Davies Fresno City College 45 53 73 19 3
2 I Mandujano Fresno City College 44 37 68 8 2
3 D Davis Fresno City College 43 46 116 4 1
3 K Heupel Merced 43 39 80 16 1
3 M Torres Fresno City College 43 54 75 16 8
3 K Valenti Merced 43 33 88 7 1
7 G Acosta Fresno City College 42 39 80 5 1
7 D Alles Fresno City College 42 36 75 2 0
7 M Carroll Reedley 42 32 55 4 1
7 B Chiarito Fresno City College 42 30 65 8 2
7 J Griffiths Sequoias 42 13 42 3 3
7 A Mora Reedley 42 21 74 5 1
7 H Warden Merced 42 39 65 15 1
14 W Selley Sequoias 41 28 83 2 2
15 C Catalano Sequoias 40 23 58 0 0
15 E Guemarez Taft 40 31 60 17 5
15 T Kato Coalinga 40 36 80 12 4
15 T O'Toole Fresno City College 40 26 41 4 2
15 T Stansberry Porterville 40 28 63 10 2
15 Z Thornton Porterville 40 28 77 1 0
21 S Ali Merced 39 29 74 2 0
21 W Glover Taft 39 26 38 36 4
21 A Jones Merced 39 32 62 0 1
24 L Angelo Taft 38 33 61 4 0
24 I Flores Coalinga 38 14 47 3 0
24 N Guzman Porterville 38 11 43 0 1
24 A Medina Sequoias 38 35 64 2 0
24 J Myers Porterville 38 33 90 13 2
29 A Flores Sequoias 37 17 37 0 0
29 E Garay Reedley 37 14 38 0 2
29 C Isom Porterville 37 10 25 0 0
29 K Kirkley Sequoias 37 17 36 0 0
29 R Nakamichi Merced 37 29 64 9 3
29 N Ortega Fresno City College 37 24 69 0 2
29 T Pasco Coalinga 37 28 43 7 1
29 T Tuckness Reedley 37 21 36 2 1
37 C Blanco Porterville 36 9 22 2 1
37 J Briones Taft 36 14 25 0 1
37 O Lindstrom Reedley 36 19 39 3 1
37 C Perez Coalinga 36 21 37 10 2
37 C Rodart Taft 36 12 34 3 0
37 A Sharp Reedley 36 22 34 0 0
43 J Barajas Sequoias 35 20 49 0 1
43 H Elchlepp Sequoias 35 14 45 0 0
43 R Garcia Coalinga 35 16 35 9 4
46 J Sablan Coalinga 34 11 34 6 2
47 T Baxter Porterville 33 11 16 4 1
47 D Stephenson Merced 33 25 43 3 1
49 S Anderson Sequoias 32 12 42 3 1
49 S Dwiggins Fresno City College 32 12 20 1 0
49 P Garcia Sequoias 32 9 20 3 1
49 M Gonzales Porterville 32 7 17 1 0
49 J Miller Porterville 32 22 48 9 1
49 Z Sibal Taft 32 31 46 3 1
49 G Yamamoto Taft 32 17 56 6 4
49 R Yoshimura Coalinga 32 30 42 19 5
57 H Blom Merced 31 9 33 1 0
57 L Lopez Porterville 31 10 31 0 3
57 A Otano Taft 31 15 36 4 2
60 J Cortez Reedley 30 13 16 0 1
60 K Gerboc-Chun Coalinga 30 29 54 8 2
60 T Jenkins Jr Merced 30 16 39 1 0
60 H Ryan Taft 30 13 35 6 3
64 J Gonzalez Coalinga 28 6 17 4 1
64 R Madrigal Taft 28 15 32 2 0
64 A Oliveras Reedley 28 6 32 0 0
67 J Arellano Fresno City College 27 4 5 1 0
67 P Gaeta Reedley 27 6 18 0 0
67 J Haro Reedley 27 9 18 - -
67 I Sandoval Merced 27 17 37 8 1
71 J Chairez Sequoias 26 8 21 1 -
71 D George Taft 26 10 16 2 0
71 H Nakano Coalinga 26 8 28 1 1
71 N Santillan Reedley 26 8 12 2 -
71 C Towns Coalinga 26 20 29 10 2
76 D DeCanio Reedley 25 21 48 7 0
76 J Nevarez Porterville 25 4 11 - -
76 L Ramos Fresno City College 25 9 9 0 2
79 N Leffel Fresno City College 24 6 12 0 0
80 N Duran Taft 23 8 30 0 1
80 A Jones Sequoias 23 3 7 1 0
82 C Jasso Sequoias 22 0 0 0 0
82 A Pompa Porterville 22 1 9 0 1
82 D Slayton Coalinga 22 12 22 - 3
82 Z Tackett Sequoias 22 0 0 0 0
86 I Bouasana Porterville 21 8 11 0 0
86 C Buttell Merced 21 5 4 2 0
86 F Cruz Taft 21 0 0 0 0
86 C Mendez Reedley 21 7 20 - -
90 A Aguirre Fresno City College 20 0 0 0 0
90 B Gage Fresno City College 20 5 10 0 0
90 C Garven Taft 20 0 0 0 0
90 E Peralta Taft 20 11 17 4 -
94 N Adachi Coalinga 19 1 1 0 0
94 T Maddock Merced 19 0 0 - -
94 A Orozco Merced 19 6 15 - -
94 R Simental Reedley 19 9 10 2 -
94 T Tammarine Coalinga 19 0 0 0 0
99 R Martinez Coalinga 18 3 6 0 0
99 L Mooneyham Merced 18 0 0 0 0
99 E Murrillo Coalinga 18 0 0 - -
99 W Prieto Fresno City College 18 4 8 3 1
99 J Ver Steeg Sequoias 18 0 0 0 0
99 R Walker Taft 18 0 0 0 0
105 N Gaucin Fresno City College 17 2 2 0 0
105 E Gomez Taft 17 0 0 0 0
105 C Hindmarsh Sequoias 17 0 0 0 0
105 J Orozco Taft 17 0 0 0 0
105 A Richards Porterville 17 8 6 1 1
105 J Roman Porterville 17 4 2 0 0
111 J Ceretto Porterville 16 1 6 - -
111 B Fanconi Merced 16 0 0 0 0
111 H Groh Sequoias 16 0 0 0 0
111 T Kurokawa Coalinga 16 8 9 6 0
111 J Lopez Sequoias 16 2 4 1 -
111 T Moore Taft 16 6 9 1 0
111 A Sanchez Merced 16 6 8 1 -
111 I Snell Reedley 16 0 0 - -
111 T Twombley Fresno City College 16 5 4 0 1
111 R Van Alen Reedley 16 0 0 - -
121 E Chavez Porterville 15 0 0 0 0
121 D Mazon Merced 15 0 0 - -
121 J Smith Sequoias 15 0 0 - -
121 K Welch Reedley 15 0 0 - -
125 A Abboud Coalinga 14 0 0 0 0
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Davies Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 I Mandujano Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 D Davis Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 K Heupel Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 M Torres Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 K Valenti Merced 9.37 0 3 6 5 0 16.1 29 24 17 8 7 3.86 2 2.27 91 2 5
7 G Acosta Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 D Alles Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 M Carroll Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 B Chiarito Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 J Griffiths Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 A Mora Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 H Warden Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 W Selley Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 C Catalano Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 E Guemarez Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 T Kato Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 T O'Toole Fresno City College 5.40 2 0 8 0 1 11.2 11 8 7 8 14 10.80 1 1.63 52 2 0
15 T Stansberry Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 Z Thornton Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 S Ali Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 W Glover Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 A Jones Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 L Angelo Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 I Flores Coalinga 0.00 2 1 13 0 4 18.2 8 2 - 8 18 8.68 - .86 74 1 1
24 N Guzman Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 A Medina Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 J Myers Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 A Flores Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 E Garay Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 C Isom Porterville 5.59 2 8 15 12 1 66.0 101 59 41 23 52 7.09 2 1.88 339 15 10
29 K Kirkley Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 R Nakamichi Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 N Ortega Fresno City College 3.60 0 0 4 0 0 5.0 3 2 2 6 8 14.40 - 1.80 24 - -
29 T Pasco Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 T Tuckness Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 C Blanco Porterville 4.91 2 4 14 7 2 66.0 73 45 36 24 51 6.95 1 1.47 308 5 12
37 J Briones Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 O Lindstrom Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 C Perez Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 C Rodart Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 A Sharp Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 J Barajas Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 H Elchlepp Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 R Garcia Coalinga 0.00 0 0 1 0 0 1.0 - - - - 0 .00 - - 3 - -
46 J Sablan Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 T Baxter Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 D Stephenson Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 S Anderson Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 S Dwiggins Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 P Garcia Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 M Gonzales Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 J Miller Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 Z Sibal Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 G Yamamoto Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 R Yoshimura Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 H Blom Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 L Lopez Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 A Otano Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 J Cortez Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 K Gerboc-Chun Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 T Jenkins Jr Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 H Ryan Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 J Gonzalez Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 R Madrigal Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 A Oliveras Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
67 J Arellano Fresno City College 4.01 0 1 14 1 1 33.2 37 17 15 11 29 7.75 2 1.43 153 2 5
67 P Gaeta Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
67 J Haro Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
67 I Sandoval Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
71 J Chairez Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
71 D George Taft 0.00 0 0 3 0 1 2.0 2 - - 1 1 4.50 - 1.50 10 - 1
71 H Nakano Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
71 N Santillan Reedley 5.14 1 1 3 3 0 14.0 15 8 8 4 12 7.71 - 1.36 63 - 1
71 C Towns Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
76 D DeCanio Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
76 J Nevarez Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
76 L Ramos Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
79 N Leffel Fresno City College 1.91 12 1 15 14 0 89.1 51 23 19 23 118 11.89 5 .83 350 5 8
80 N Duran Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
80 A Jones Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
