gp
43
avg
.326
hr
3
rbi
22
r
49
sb
30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 43 | 5th | 25 | 1st |
| Plate appearances | 199 | 4th | 110 | 13th |
| At Bats | 175 | 3rd | 99 | 5th |
| Runs | 49 | 4th | 23 | 8th |
| Hits | 57 | 5th | 33 | 9th |
| Doubles | 7 | 21st | 5 | 18th |
| Triples | 3 | 2nd | 2 | 2nd |
| Home Runs | 3 | 6th | 1 | 13th |
| Runs Batted In | 22 | 28th | 8 | 53rd |
| Total bases | 79 | 2nd | 45 | 10th |
| Walks | 10 | 43rd | 4 | 54th |
| Hit by pitch | 9 | 13th | 4 | 22nd |
| Strikeouts | 30 | 6th | 17 | 10th |
| Sacrifice Flies | 1 | 35th | - | - |
| Sacrifice Hits | 4 | 14th | 3 | 16th |
| Hit into double play | 1 | 52nd | - | - |
| Stolen Bases | 30 | 1st | 15 | 1st |
| Caught Stealing | 3 | 6th | 2 | 6th |
| Batting Average | .326 | 19th | .333 | 16th |
| On Base Percentage | .390 | 31st | .383 | 30th |
| Slugging Percentage | .451 | 15th | .455 | 19th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | 2 | - | - | 5 |
| Jan 23 | at Hartnell | L, 18-17 | 1 | 6 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .333 | .429 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Jan 29 | at Solano | W, 6-2 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | at Canada | W, 5-4 | 1 | 6 | 2 | 0 | 1 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Jan 31 | at Canada | W, 11-8 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 2 | - | - | 5 |
| Feb 1 | at Marin | L, 6-4 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 5 | at Yuba | L, 10-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 6 | at De Anza | W, 6-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 6 | at De Anza | W, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 7 | at De Anza | W, 15-11 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .500 | .500 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 13 | at West Valley | L, 7-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 14 | at West Valley | L, 10-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Redwoods | W, 10-9 | 1 | 6 | 3 | 1 | - | 2 | - | - | 2 | 2 | .500 | .500 | .833 | - | - | - | - | - | 1 | - | 6 |
| Feb 21 | at Redwoods | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 22 | at Yuba | W, 10-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 3 | - | - | 5 |
| Feb 27 | at Shasta | W, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 27 | at Shasta | L, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Butte | W, 11-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | at Butte | L, 8-7 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .500 | 1.000 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 13 | at Feather River | L, 13-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Feather River | L, 20-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Feather River | L, 11-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Siskiyous | W, 12-6 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | Siskiyous | W, 13-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Siskiyous | W, 9-7 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 4 |
| Mar 27 | Redwoods | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Redwoods | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | Redwoods | W, 17-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | 1 | - | 1 | - | - | 4 |
| Apr 4 | Shasta | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Shasta | W, 6-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 14 | Butte | W, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Feather River | W, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | at Feather River | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | at Siskiyous | W, 10-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 24 | at Siskiyous | W, 5-4 | 1 | 4 | 3 | 0 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| May 1 | vs. Solano | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | at Ohlone | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | at Ohlone | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | 2 | 1 | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 1 | 5 | 6 | 1 | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 1 | 1 | 0 | 1 | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Jan 29 | at Solano | W, 6-2 | 1 | 2 | 3 | 3 | - |
| Jan 30 | at Canada | W, 5-4 | 1 | 1 | 2 | - | - |
| Jan 31 | at Canada | W, 11-8 | 1 | 2 | 4 | - | - |
| Feb 1 | at Marin | L, 6-4 | 1 | 1 | 4 | 1 | - |
| Feb 5 | at Yuba | L, 10-7 | 1 | 1 | 1 | 1 | - |
| Feb 6 | at De Anza | W, 6-3 | 1 | 1 | 3 | - | 1 |
| Feb 6 | at De Anza | W, 14-2 | 1 | 2 | 1 | 2 | - |
| Feb 7 | at De Anza | W, 15-11 | 1 | 4 | 2 | 1 | - |
| Feb 13 | at West Valley | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at West Valley | L, 10-3 | 1 | 0 | 1 | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 1 | 3 | 5 | 2 | - |
| Feb 21 | at Redwoods | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Yuba | W, 10-1 | 1 | 0 | 1 | 1 | - |
| Feb 27 | at Shasta | W, 10-1 | 1 | 1 | 0 | - | - |
| Feb 27 | at Shasta | L, 9-1 | 1 | 0 | 2 | 1 | 1 |
| Feb 27 | Shasta | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 7 | at Butte | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at Butte | L, 8-7 | 1 | 2 | 5 | - | - |
| Mar 13 | at Feather River | L, 13-12 | 1 | 1 | 1 | 1 | - |
| Mar 14 | Feather River | L, 20-8 | 1 | 0 | 0 | - | - |
| Mar 14 | Feather River | L, 11-4 | 1 | 0 | 2 | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 1 | 0 | 3 | 2 | - |
| Mar 21 | Siskiyous | W, 13-1 | 1 | 2 | 2 | 2 | - |
| Mar 21 | Siskiyous | W, 9-7 | 1 | 2 | 2 | 1 | - |
| Mar 27 | Redwoods | W, 9-1 | 1 | 1 | 2 | 1 | 1 |
| Mar 27 | Redwoods | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Redwoods | W, 17-5 | 1 | 2 | 2 | 2 | - |
| Apr 1 | Shasta | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Shasta | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 6 | Shasta | W, 6-4 | 1 | 1 | 4 | - | - |
| Apr 10 | Butte | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 1 | 1 | 1 | - | - |
| Apr 14 | Butte | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 17 | Feather River | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Feather River | W, 8-7 | 1 | 0 | 1 | 1 | - |
| Apr 23 | at Siskiyous | W, 10-3 | 1 | 2 | 3 | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 1 | 2 | 5 | 1 | - |
| May 1 | vs. Solano | W, 9-6 | 1 | 2 | 1 | 2 | - |
| May 2 | at Ohlone | L, 8-0 | 1 | 0 | 2 | - | - |
| May 3 | at Ohlone | L, 9-5 | 1 | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Solano | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Canada | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Canada | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Marin | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Yuba | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at De Anza | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at De Anza | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at De Anza | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at West Valley | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at West Valley | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Yuba | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Shasta | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Shasta | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Butte | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Butte | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Feather River | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Feather River | L, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Feather River | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Siskiyous | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Redwoods | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Redwoods | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Redwoods | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Shasta | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Shasta | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Butte | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Feather River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Feather River | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Solano | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Ohlone | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Ohlone | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Solano | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Canada | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Canada | W, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Marin | L, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at De Anza | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at De Anza | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at De Anza | W, 15-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at West Valley | L, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at West Valley | L, 10-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Yuba | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Shasta | W, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Shasta | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Butte | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Feather River | L, 13-12 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Redwoods | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Redwoods | W, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Shasta | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Shasta | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Butte | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Feather River | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Solano | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Ohlone | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Ohlone | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 175 | 57 | 22 | 10 | 7 | 3 | 3 | 13 | 30 | .326 | .390 | .451 | 9 | 1 | 4 | 1 | 46 | 40 | 1.15 | 199 |
| Conference | 25 | 99 | 33 | 8 | 4 | 5 | 2 | 1 | 8 | 17 | .333 | .383 | .455 | 4 | - | 3 | - | 25 | 24 | 1.04 | 110 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 49 | 17 | 5 | 1 | 2 | 1 | - | 3 | 9 | .347 | .385 | .429 | 2 | - | 1 | - | 12 | 10 | 1.20 | 53 |
| Away | 29 | 123 | 39 | 17 | 8 | 5 | 2 | 3 | 10 | 21 | .317 | .388 | .463 | 7 | 1 | 3 | 1 | 33 | 29 | 1.14 | 142 |
| Neutral | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Wins | 28 | 113 | 40 | 14 | 6 | 5 | 2 | 1 | 8 | 14 | .354 | .422 | .460 | 8 | 1 | 4 | 1 | 34 | 25 | 1.36 | 132 |
