gp
27
avg
.179
hr
-
rbi
2
r
11
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 62nd | 16 | 63rd |
| Plate appearances | 45 | 75th | 26 | 71st |
| At Bats | 39 | 73rd | 21 | 72nd |
| Runs | 11 | 64th | 7 | 64th |
| Hits | 7 | 78th | 4 | 75th |
| Doubles | 1 | 74th | 1 | 62nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 86th | 1 | 84th |
| Total bases | 8 | 79th | 5 | 74th |
| Walks | 3 | 80th | 3 | 63rd |
| Hit by pitch | 1 | 68th | - | - |
| Strikeouts | 9 | 68th | 4 | 69th |
| Sacrifice Flies | 1 | 35th | 1 | 23rd |
| Sacrifice Hits | 1 | 50th | 1 | 35th |
| Hit into double play | 1 | 52nd | 1 | 31st |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .179 | - | .190 | - |
| On Base Percentage | .250 | - | .280 | - |
| Slugging Percentage | .205 | - | .238 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Lassen | L, 14-4 |
| Apr 14 | at Lassen | L, 6-1 |
| Apr 17 | at Shasta | L, 4-3 |
| Apr 18 | Shasta | L, 9-4 |
| Apr 23 | at Redwoods | L, 9-4 |
| Apr 24 | at Redwoods | W, 15-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jan 24 | Solano | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 26 | at Solano | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Skyline | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Skyline | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Napa Valley | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at West Valley | L, 13-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 6 | at West Valley | L, 17-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 12 | Marin | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Marin | L, 13-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | Feather River | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 26 | Siskiyous | W, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Siskiyous | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Yuba | L, 11-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | at Lassen | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | Lassen | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 7 | Lassen | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Shasta | L, 14-7 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 20 | Redwoods | L, 17-16 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | Redwoods | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Redwoods | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 20-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | at Feather River | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 28 | at Feather River | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Siskiyous | W, 10-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Siskiyous | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Siskiyous | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Shasta | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Redwoods | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Siskiyous | - | - | - | - | - | |
| Jan 17 # | Sacramento City | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 1 | 1 | 1 | - | - |
| Jan 24 | Solano | W, 8-6 | 1 | 0 | 0 | - | - |
| Jan 26 | at Solano | W, 11-4 | - | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | - | - | - | - | - |
| Jan 30 | Skyline | L, 7-5 | 1 | 0 | 0 | - | - |
| Jan 31 | Skyline | W, 8-4 | 1 | 1 | 0 | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 5 | at West Valley | L, 13-12 | 1 | 0 | 0 | - | - |
| Feb 6 | at West Valley | L, 17-3 | 1 | 0 | 1 | - | - |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 12 | Marin | L, 19-14 | - | - | - | - | - |
| Feb 13 | Marin | L, 10-5 | 1 | 1 | 0 | - | - |
| Feb 13 | Marin | L, 13-6 | 1 | 0 | 1 | - | - |
| Feb 16 | Yuba | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 1 | 0 | 1 | - | - |
| Feb 21 | Feather River | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Siskiyous | W, 15-2 | 1 | 1 | 0 | - | - |
| Feb 27 | Siskiyous | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Yuba | L, 11-7 | 1 | 1 | 0 | - | - |
| Mar 6 | at Lassen | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 7 | Lassen | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Lassen | W, 8-7 | - | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | - | - | - | - | - |
| Mar 14 | at Shasta | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Shasta | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 20 | Redwoods | L, 17-16 | 1 | 2 | 1 | - | - |
| Mar 20 | Redwoods | W, 19-6 | - | - | - | - | - |
| Mar 21 | Redwoods | W, 7-4 | - | - | - | - | - |
| Mar 26 | at Feather River | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Feather River | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Feather River | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 3 | at Siskiyous | W, 10-8 | 1 | 2 | 1 | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | 1 | 1 | 0 | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | - | - | - | - | - |
| Apr 14 | at Lassen | L, 6-1 | - | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | - | - | - | - | - |
| Apr 18 | Shasta | L, 9-4 | - | - | - | - | - |
| Apr 23 | at Redwoods | L, 9-4 | - | - | - | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Solano | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 26 | at Solano | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Skyline | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Skyline | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at West Valley | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at West Valley | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Marin | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Marin | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Feather River | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Siskiyous | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Siskiyous | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Yuba | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Lassen | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Lassen | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Lassen | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Shasta | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Redwoods | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Redwoods | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Redwoods | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Feather River | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Feather River | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Siskiyous | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Shasta | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Redwoods | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Solano | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Solano | W, 8-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jan 26 | at Solano | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skyline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Skyline | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Napa Valley | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at West Valley | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at West Valley | L, 17-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at West Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Yuba | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Marin | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Marin | L, 13-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 16 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Feather River | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Feather River | L, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Siskiyous | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Siskiyous | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Yuba | L, 11-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | at Lassen | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Lassen | L, 11-3 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Lassen | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Shasta | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Shasta | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | L, 17-16 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Redwoods | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Redwoods | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 20-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Feather River | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Feather River | W, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Siskiyous | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Siskiyous | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lassen | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lassen | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Shasta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Shasta | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Redwoods | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Redwoods | W, 15-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 39 | 7 | 2 | 3 | 1 | - | - | 1 | 9 | .179 | .250 | .205 | 1 | 1 | 1 | 1 | 9 | 14 | 0.64 | 45 |
| Conference | 16 | 21 | 4 | 1 | 3 | 1 | - | - | 1 | 4 | .190 | .280 | .238 | - | 1 | 1 | 1 | 5 | 9 | 0.56 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 19 | 3 | 1 | 2 | - | - | - | 0 | 6 | .158 | .273 | .158 | 1 | - | - | - | 4 | 5 | 0.80 | 22 |
| Away | 15 | 20 | 4 | 1 | 1 | 1 | - | - | 1 | 3 | .200 | .227 | .250 | - | 1 | 1 | 1 | 5 | 9 | 0.56 | 23 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 13 | 3 | 0 | - | 1 | - | - | 1 | 3 | .231 | .231 | .308 | - | - | 1 | - | 1 | 5 | 0.20 | 14 |
| Losses | 16 | 26 | 4 | 2 | 3 | - | - | - | 0 | 6 | .154 | .258 | .154 | 1 | 1 | - | 1 | 8 | 9 | 0.89 | 31 |
| January | 4 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| February | 10 | 14 | 3 | 1 | - | - | - | - | 0 | 6 | .214 | .214 | .214 | - | - | - | - | 2 | 3 | 0.67 | 14 |
| March | 9 | 15 | 1 | 1 | 3 | - | - | - | 0 | 2 | .067 | .250 | .067 | 1 | 1 | - | 1 | 6 | 7 | 0.86 | 20 |
| April | 4 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 11 | 8 | - | - |
| Conference | 16 | 7 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 6 | 3 | - | - |
| Away | 15 | 5 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 7 | 4 | - | - |
| Losses | 16 | 4 | 4 | - | - |
| January | 4 | 2 | 1 | - | - |
| February | 10 | 2 | 3 | - | - |
| March | 9 | 3 | 1 | - | - |
| April | 4 | 4 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 44 | 14 | 27 | 3 | - | .932 | 2 | - | - | - | - |
| Conference | 16 | 30 | 8 | 22 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 5 | 17 | 3 | - | .880 | - | - | - | - | - |
| Away | 15 | 19 | 9 | 10 | 0 | - | 1.000 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 15 | 6 | 8 | 1 | - | .933 | - | - | - | - | - |
| Losses | 16 | 29 | 8 | 19 | 2 | - | .931 | 2 | - | - | - | - |
| January | 4 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| February | 10 | 11 | 5 | 5 | 1 | - | .909 | 1 | - | - | - | - |
| March | 9 | 22 | 5 | 16 | 1 | - | .955 | 1 | - | - | - | - |
| April | 4 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
