gp
38
avg
.311
hr
3
rbi
29
r
25
sb
26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 38 | 21st | 21 | 44th |
| Plate appearances | 146 | 28th | 85 | 36th |
| At Bats | 122 | 27th | 72 | 34th |
| Runs | 25 | 24th | 16 | 24th |
| Hits | 38 | 24th | 22 | 33rd |
| Doubles | 6 | 28th | 4 | 27th |
| Triples | 1 | 8th | - | - |
| Home Runs | 3 | 6th | 1 | 13th |
| Runs Batted In | 29 | 13th | 15 | 24th |
| Total bases | 55 | 23rd | 29 | 33rd |
| Walks | 12 | 36th | 7 | 34th |
| Hit by pitch | 9 | 14th | 5 | 10th |
| Strikeouts | 17 | 38th | 5 | 58th |
| Sacrifice Flies | 1 | 35th | 1 | 23rd |
| Sacrifice Hits | 2 | 35th | - | - |
| Hit into double play | 1 | 52nd | 1 | 31st |
| Stolen Bases | 26 | 2nd | 15 | 1st |
| Caught Stealing | 2 | 9th | 2 | 6th |
| Batting Average | .311 | 22nd | .306 | 27th |
| On Base Percentage | .410 | 21st | .400 | 27th |
| Slugging Percentage | .451 | 15th | .403 | 29th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Jan 23 | at Hartnell | L, 18-17 | 1 | 3 | 3 | 4 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 6 |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 29 | at Solano | W, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 30 | at Canada | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 31 | at Canada | W, 11-8 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 1 | at Marin | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 5 | at Yuba | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at De Anza | W, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 6 | at De Anza | W, 14-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 7 | at De Anza | W, 15-11 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | 1 | - | 2 | - | - | 5 |
| Feb 13 | at West Valley | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 14 | at West Valley | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 21 | at Redwoods | W, 10-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 21 | at Redwoods | W, 10-1 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 22 | at Yuba | W, 10-1 | 1 | 5 | 4 | 2 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Feb 27 | at Shasta | W, 10-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 27 | at Shasta | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | at Butte | W, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 7 | at Butte | L, 8-7 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Mar 13 | at Feather River | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 21 | Siskiyous | W, 13-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Siskiyous | W, 9-7 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Redwoods | W, 9-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | Redwoods | W, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Redwoods | W, 17-5 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | Shasta | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 6 | Shasta | W, 6-4 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 1 | 5 | 3 | 2 | 1 | 2 | - | - | 2 | - | .600 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Apr 14 | Butte | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .667 | 1.333 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 23 | at Siskiyous | W, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | at Siskiyous | W, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| May 1 | vs. Solano | W, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 2 | at Ohlone | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| May 3 | at Ohlone | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | 1 | 2 | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 1 | 3 | 6 | 4 | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 1 | 0 | 2 | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 1 | 0 | 1 | 2 | - |
| Jan 29 | at Solano | W, 6-2 | 1 | 0 | 1 | - | - |
| Jan 30 | at Canada | W, 5-4 | 1 | 0 | 0 | - | - |
| Jan 31 | at Canada | W, 11-8 | 1 | 0 | 1 | 1 | - |
| Feb 1 | at Marin | L, 6-4 | 1 | 0 | 0 | 1 | - |
| Feb 5 | at Yuba | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 6 | at De Anza | W, 6-3 | 1 | 0 | 2 | 1 | - |
| Feb 6 | at De Anza | W, 14-2 | 1 | 1 | 0 | - | - |
| Feb 7 | at De Anza | W, 15-11 | 1 | 1 | 3 | - | - |
| Feb 13 | at West Valley | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at West Valley | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 1 | 0 | 1 | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 1 | 2 | 4 | 3 | - |
| Feb 22 | at Yuba | W, 10-1 | 1 | 2 | 7 | 1 | - |
| Feb 27 | at Shasta | W, 10-1 | 1 | 1 | 2 | 2 | - |
| Feb 27 | at Shasta | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Shasta | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 7 | at Butte | W, 11-3 | 1 | 2 | 2 | 1 | - |
| Mar 7 | at Butte | L, 8-7 | 1 | 0 | 0 | 1 | - |
| Mar 13 | at Feather River | L, 13-12 | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 1 | 0 | 0 | 1 | - |
| Mar 21 | Siskiyous | W, 13-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 1 | 0 | 1 | - | - |
| Mar 27 | Redwoods | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 27 | Redwoods | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 28 | Redwoods | W, 17-5 | 1 | 1 | 2 | - | 1 |
| Apr 1 | Shasta | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 1 | 1 | 2 | 2 | - |
| Apr 4 | Shasta | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Shasta | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 10 | Butte | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 1 | 2 | 5 | 1 | - |
| Apr 14 | Butte | W, 6-1 | 1 | 1 | 0 | 1 | - |
| Apr 17 | Feather River | W, 3-2 | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 1 | 2 | 4 | 1 | - |
| Apr 23 | at Siskiyous | W, 10-3 | 1 | 0 | 0 | 1 | 1 |
| Apr 24 | at Siskiyous | W, 5-4 | 1 | 0 | 0 | 1 | - |
| May 1 | vs. Solano | W, 9-6 | 1 | 1 | 1 | 1 | - |
| May 2 | at Ohlone | L, 8-0 | 1 | 0 | 0 | - | - |
| May 3 | at Ohlone | L, 9-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Solano | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Canada | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Canada | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Marin | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Yuba | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at De Anza | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at De Anza | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at De Anza | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at West Valley | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at West Valley | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Yuba | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Shasta | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Shasta | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Butte | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Butte | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Feather River | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Siskiyous | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Redwoods | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Redwoods | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Redwoods | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Shasta | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Shasta | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Butte | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Solano | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Ohlone | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Ohlone | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Solano | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Canada | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Canada | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Marin | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at De Anza | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at De Anza | W, 15-11 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 13 | at West Valley | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at West Valley | L, 10-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at Yuba | W, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at Shasta | W, 10-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Shasta | L, 9-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | at Butte | L, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Feather River | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Redwoods | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Redwoods | W, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Shasta | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Shasta | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Butte | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Solano | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Ohlone | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Ohlone | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 122 | 38 | 29 | 12 | 6 | 1 | 3 | 10 | 17 | .311 | .410 | .451 | 9 | 1 | 2 | 1 | 36 | 28 | 1.29 | 146 |
| Conference | 21 | 72 | 22 | 15 | 7 | 4 | - | 1 | 5 | 5 | .306 | .400 | .403 | 5 | 1 | - | 1 | 24 | 18 | 1.33 | 85 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 24 | 7 | 8 | 3 | 2 | - | - | 2 | 1 | .292 | .400 | .375 | 2 | 1 | - | - | 6 | 10 | 0.60 | 30 |
| Away | 27 | 94 | 30 | 21 | 8 | 4 | 1 | 3 | 8 | 16 | .319 | .413 | .479 | 7 | - | 2 | 1 | 29 | 16 | 1.81 | 111 |
| Neutral | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Wins | 27 | 89 | 33 | 23 | 8 | 6 | 1 | 2 | 9 | 13 | .371 | .457 | .528 | 7 | 1 | 1 | 1 | 23 | 18 | 1.28 | 106 |
| Losses | 11 | 33 | 5 | 6 | 4 | - | - | 1 | 1 | 4 | .152 | .282 | .242 | 2 | - | 1 | - | 13 | 10 | 1.30 | 40 |
| January | 7 | 21 | 9 | 9 | 3 | 1 | - | 1 | 2 | 6 | .429 | .538 | .619 | 2 | - | - | - | 3 | 2 | 1.50 | 26 |
| February | 12 | 41 | 13 | 7 | 1 | 1 | 1 | 1 | 3 | 7 | .317 | .378 | .463 | 3 | - | 1 | - | 14 | 6 | 2.33 | 46 |
| March | 9 | 27 | 8 | 8 | 1 | 1 | - | - | 1 | 2 | .296 | .355 | .333 | 2 | 1 | - | - | 7 | 9 | 0.78 | 31 |
| April | 8 | 27 | 7 | 5 | 6 | 3 | - | 1 | 4 | 2 | .259 | .429 | .481 | 2 | - | - | 1 | 10 | 7 | 1.43 | 35 |
