Barstow
1

Scott Hirschi

gp
39
avg
.242
hr
1
rbi
26
r
20
sb
2
Player Stats
  Overall OR Conference CR
Games 39 10th 23 17th
Plate appearances 150 26th 88 31st
At Bats 124 25th 70 34th
Runs 20 44th 13 44th
Hits 30 42nd 18 48th
Doubles 9 20th 3 47th
Triples - - - -
Home Runs 1 30th 1 20th
Runs Batted In 26 21st 19 18th
Total bases 42 44th 24 49th
Walks 16 24th 10 23rd
Hit by pitch 6 27th 4 27th
Strikeouts 32 5th 15 11th
Sacrifice Flies 4 8th 4 5th
Sacrifice Hits - - - -
Hit into double play 1 56th 1 36th
Stolen Bases 2 57th 1 58th
Caught Stealing 1 29th 1 19th
Batting Average .242 56th .257 58th
On Base Percentage .347 55th .364 52nd
Slugging Percentage .339 49th .343 54th
Recent Results
Date Opponent Result
Apr 7 Cerro Coso L, 29-5
Apr 9 Mt. San Jacinto W, 10-5
Apr 14 at Victor Valley L, 10-4
Apr 16 at Chaffey L, 7-3
Apr 18 at San Bernardino Valley L, 14-3
Apr 21 at Desert L, 22-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 17 # Victor Valley   - - - - - - - - - - - - - - - - - - - - -
Jan 23 Antelope Valley L, 12-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Jan 24 at Antelope Valley L, 15-5 1 3 3 1 1 3 - - 3 - 1.000 1.000 2.000 - - - - - - - 4
Jan 24 at Antelope Valley L, 8-2 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - 2 - 4
Jan 29 at Southwestern L, 12-6 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 5
Jan 31 at Porterville L, 12-2 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - 1 - - 4
Jan 31 at Porterville L, 9-6 1 4 0 0 2 - - - 0 2 .000 .333 .000 - - - - 1 1 1.00 6
Feb 3 Imperial Valley L, 13-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 3 Imperial Valley W, 12-6 1 4 1 0 - - - - 0 1 .250 .400 .250 1 - - - - 2 - 5
Feb 7 Porterville W, 25-15 1 5 3 5 2 2 - - 2 1 .600 .714 1.000 - - - - 1 - - 7
Feb 7 Porterville L, 19-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Feb 12 at Ohlone L, 27-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 13 at Ohlone L, 12-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Feb 13 at Ohlone L, 20-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Feb 15 at San Francisco W, 3-2 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 1 1 1.00 4
Feb 17 at Cerro Coso L, 15-7 - - - - - - - - - - - - - - - - - - - - -
Feb 19 Cerro Coso L, 23-4 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Feb 21 at Cerro Coso L, 12-11 1 2 1 4 1 1 - - 1 1 .500 .400 1.000 - 2 - - - 2 - 5
Feb 24 at Mt. San Jacinto W, 18-16 1 5 2 4 - 1 - - 1 3 .400 .500 .600 1 - - - - - - 6
Feb 25 at Riverside L, 29-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Feb 26 Mt. San Jacinto L, 12-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Feb 28 at Mt. San Jacinto L, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Mar 7 Pasadena City L, 17-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 10 Victor Valley W, 8-6 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 12 at Victor Valley W, 22-4 1 5 1 0 2 - - - 0 - .200 .429 .200 - - - - - 4 - 7
Mar 14 Victor Valley W, 8-7 1 4 3 3 1 1 - - 1 - .750 .667 1.000 - 1 - - - 2 - 6
Mar 17 Chaffey W, 12-2 1 3 1 1 1 - - - 0 1 .333 .400 .333 - 1 - - - 2 - 5
Mar 19 at Chaffey L, 11-4 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 1 1.00 5
Mar 21 Chaffey W, 17-16 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 24 San Bernardino Valley L, 17-8 1 4 0 1 - - - - 0 - .000 .200 .000 1 - - 1 2 2 1.00 5
Mar 26 at San Bernardino Valley W, 6-5 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Mar 28 San Bernardino Valley L, 10-7 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 31 Desert L, 17-2 1 2 1 1 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Apr 2 at Desert L, 9-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 3 Desert L, 3-2 1 5 2 1 - - - 1 1 1 .400 .400 1.000 - - - - 2 - - 5
Apr 7 Cerro Coso L, 29-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 9 Mt. San Jacinto W, 10-5 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 14 at Victor Valley L, 10-4 1 4 2 0 - - - - 0 1 .500 .600 .500 1 - - - - 1 - 5
Apr 16 at Chaffey L, 7-3 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Apr 18 at San Bernardino Valley L, 14-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Apr 21 at Desert L, 22-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Oct 17 # Victor Valley   - - - - -
Jan 23 Antelope Valley L, 12-1 1 0 0 - -
Jan 24 at Antelope Valley L, 15-5 1 1 6 - -
Jan 24 at Antelope Valley L, 8-2 1 0 2 - -
Jan 29 at Southwestern L, 12-6 1 0 0 - -
Jan 31 at Porterville L, 12-2 1 0 0 - -
Jan 31 at Porterville L, 9-6 1 0 0 - -
Feb 3 Imperial Valley L, 13-5 1 1 1 - -
Feb 3 Imperial Valley W, 12-6 1 1 1 - -
Feb 7 Porterville W, 25-15 1 4 5 - -
Feb 7 Porterville L, 19-6 1 0 0 - -
Feb 12 at Ohlone L, 27-0 1 0 1 - -
Feb 13 at Ohlone L, 12-1 1 0 0 - -
Feb 13 at Ohlone L, 20-4 1 0 0 - -
Feb 15 at San Francisco W, 3-2 1 0 0 1 -
Feb 17 at Cerro Coso L, 15-7 - - - - -
Feb 19 Cerro Coso L, 23-4 1 1 0 - -
Feb 21 at Cerro Coso L, 12-11 1 1 2 - -
Feb 24 at Mt. San Jacinto W, 18-16 1 2 3 - -
Feb 25 at Riverside L, 29-1 1 0 2 - -
Feb 26 Mt. San Jacinto L, 12-2 1 0 0 - -
Feb 28 at Mt. San Jacinto L, 3-2 1 0 0 - -
Mar 7 Pasadena City L, 17-6 1 0 0 - -
Mar 10 Victor Valley W, 8-6 1 0 1 - 1
Mar 12 at Victor Valley W, 22-4 1 3 1 - -
Mar 14 Victor Valley W, 8-7 1 0 4 - -
Mar 17 Chaffey W, 12-2 1 0 1 - -
Mar 19 at Chaffey L, 11-4 1 1 1 - -
Mar 21 Chaffey W, 17-16 1 0 0 - -
Mar 24 San Bernardino Valley L, 17-8 1 1 0 - -
Mar 26 at San Bernardino Valley W, 6-5 1 0 0 - -
Mar 28 San Bernardino Valley L, 10-7 1 0 0 - -
Mar 31 Desert L, 17-2 1 0 1 - -
Apr 2 at Desert L, 9-1 1 0 0 - -
Apr 3 Desert L, 3-2 1 1 5 - -
Apr 7 Cerro Coso L, 29-5 1 0 0 - -
Apr 9 Mt. San Jacinto W, 10-5 1 2 2 1 -
Apr 14 at Victor Valley L, 10-4 1 1 2 - -
Apr 16 at Chaffey L, 7-3 1 0 1 - -
Apr 18 at San Bernardino Valley L, 14-3 1 0 0 - -
Apr 21 at Desert L, 22-1 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 17 # Victor Valley   - - - - - - - - - - -
Jan 23 Antelope Valley L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 at Antelope Valley L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 at Antelope Valley L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 29 at Southwestern L, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Porterville L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Porterville L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 Imperial Valley L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 Imperial Valley W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Porterville W, 25-15 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Porterville L, 19-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Ohlone L, 27-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Ohlone L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Ohlone L, 20-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 at San Francisco W, 3-2 1 0 8.0 4 2 2 2.25 7 7.88 - 1.00
Feb 17 at Cerro Coso L, 15-7 - - - - - - - - - - -
Feb 19 Cerro Coso L, 23-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Cerro Coso L, 12-11 0 0 5.0 6 4 4 7.20 3 5.40 1 1.80
Feb 24 at Mt. San Jacinto W, 18-16 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Riverside L, 29-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Mt. San Jacinto L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Mt. San Jacinto L, 3-2 0 1 8.0 6 3 2 2.25 8 9.00 - 1.38
Mar 7 Pasadena City L, 17-6 0 0 2.0 5 3 1 4.50 2 9.00 - 2.50
Mar 10 Victor Valley W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Victor Valley W, 22-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Victor Valley W, 8-7 0 0 7.0 9 5 3 3.86 4 5.14 - 1.57
Mar 17 Chaffey W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Chaffey L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Chaffey W, 17-16 0 0 5.0 9 7 7 12.60 2 3.60 - 2.40
Mar 24 San Bernardino Valley L, 17-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at San Bernardino Valley W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 San Bernardino Valley L, 10-7 0 0 8.0 10 4 4 4.50 2 2.25 1 1.50
Mar 31 Desert L, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Desert L, 9-1 0 1 5.0 7 5 5 9.00 5 9.00 1 2.00
Apr 3 Desert L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Cerro Coso L, 29-5 0 1 4.1 10 10 5 10.38 1 2.08 1 3.23
Apr 9 Mt. San Jacinto W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Victor Valley L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Chaffey L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at San Bernardino Valley L, 14-3 0 1 1.0 4 5 3 27.00 1 9.00 - 6.00
Apr 21 at Desert L, 22-1 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Oct 17 # Victor Valley   - - - - - - - - - - - -
Jan 23 Antelope Valley L, 12-1 1 3 1 1 1 - .667 - - - - -
Jan 24 at Antelope Valley L, 15-5 1 3 1 1 1 - .667 - - - - -
Jan 24 at Antelope Valley L, 8-2 1 2 2 0 0 - 1.000 - - - - -
Jan 29 at Southwestern L, 12-6 1 5 2 1 2 - .600 1 - - - -
Jan 31 at Porterville L, 12-2 1 3 2 1 0 - 1.000 - - - - -
Jan 31 at Porterville L, 9-6 1 5 3 2 0 - 1.000 2 - - - -
Feb 3 Imperial Valley L, 13-5 1 4 1 2 1 - .750 - - - - -
Feb 3 Imperial Valley W, 12-6 1 3 2 1 0 - 1.000 - - - - -
Feb 7 Porterville W, 25-15 1 3 2 1 0 - 1.000 - - - - -
Feb 7 Porterville L, 19-6 1 2 0 2 0 - 1.000 - - - - -
Feb 12 at Ohlone L, 27-0 1 4 1 1 2 - .500 - - - - -
Feb 13 at Ohlone L, 12-1 1 1 1 0 0 - 1.000 - - - - -
Feb 13 at Ohlone L, 20-4 1 1 0 1 0 - 1.000 - - - - -
Feb 15 at San Francisco W, 3-2 1 1 0 1 0 - 1.000 - 2 1 .333 -
Feb 17 at Cerro Coso L, 15-7 - - - - - - - - - - - -
Feb 19 Cerro Coso L, 23-4 1 7 5 1 1 - .857 - - - - -
Feb 21 at Cerro Coso L, 12-11 1 3 2 0 1 - .667 - - - - -
Feb 24 at Mt. San Jacinto W, 18-16 1 9 7 1 1 - .889 1 - - - -
Feb 25 at Riverside L, 29-1 1 2 1 1 0 - 1.000 - - - - -
Feb 26 Mt. San Jacinto L, 12-2 1 3 1 1 1 - .667 - - - - -
Feb 28 at Mt. San Jacinto L, 3-2 1 1 0 0 1 - .000 - 4 - - -
Mar 7 Pasadena City L, 17-6 1 0 0 0 0 - - - - - - -
Mar 10 Victor Valley W, 8-6 1 2 1 1 0 - 1.000 - - - - -
Mar 12 at Victor Valley W, 22-4 1 1 0 1 0 - 1.000 - - - - -
Mar 14 Victor Valley W, 8-7 1 2 0 2 0 - 1.000 - - 2 1.000 -
Mar 17 Chaffey W, 12-2 1 3 2 1 0 - 1.000 1 - - - -
Mar 19 at Chaffey L, 11-4 1 2 1 1 0 - 1.000 - - - - -
Mar 21 Chaffey W, 17-16 1 2 1 1 0 - 1.000 - 2 - - -
Mar 24 San Bernardino Valley L, 17-8 1 1 1 0 0 - 1.000 - - - - -
Mar 26 at San Bernardino Valley W, 6-5 1 4 4 0 0 - 1.000 - - - - -
Mar 28 San Bernardino Valley L, 10-7 1 0 0 0 0 - - - 1 1 .500 -
Mar 31 Desert L, 17-2 1 7 1 4 2 - .714 2 - - - -
Apr 2 at Desert L, 9-1 1 0 0 0 0 - - - 1 - - -
Apr 3 Desert L, 3-2 1 0 0 0 0 - - - - - - -
Apr 7 Cerro Coso L, 29-5 1 0 0 0 0 - - - 3 - - -
Apr 9 Mt. San Jacinto W, 10-5 1 0 0 0 0 - - - - - - -
Apr 14 at Victor Valley L, 10-4 1 0 0 0 0 - - - - - - -
Apr 16 at Chaffey L, 7-3 1 8 8 0 0 - 1.000 1 - - - -
Apr 18 at San Bernardino Valley L, 14-3 1 6 6 0 0 - 1.000 - 1 - - -
Apr 21 at Desert L, 22-1 1 4 2 2 0 - 1.000 1 - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 124 30 26 16 9 - 1 10 32 .242 .347 .339 6 4 - 1 21 42 0.50 150
Conference 23 70 18 19 10 3 - 1 4 15 .257 .364 .343 4 4 - 1 14 26 0.54 88
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 51 15 15 6 3 - 1 4 10 .294 .387 .412 3 2 - 1 11 17 0.65 62
Away 21 73 15 11 10 6 - - 6 22 .205 .318 .288 3 2 - - 10 25 0.40 88
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 11 40 14 16 7 4 - - 4 9 .350 .462 .450 3 2 - - 5 13 0.38 52
Losses 28 84 16 10 9 5 - 1 6 23 .190 .286 .286 3 2 - 1 16 29 0.55 98
                                           
January 6 23 4 1 3 4 - - 4 10 .174 .269 .348 - - - - 3 5 0.60 26
February 14 48 11 14 5 4 - - 4 13 .229 .328 .313 3 2 - - 7 18 0.39 58
March 11 30 8 7 5 1 - - 1 4 .267 .385 .300 2 2 - 1 5 14 0.36 39
April 8 23 7 4 3 - - 1 1 5 .304 .407 .435 1 - - - 6 5 1.20 27
  gp r tb sb cs
Total 39 20 42 2 1
Conference 23 13 24 1 1
Exhibition - - 0 - -
           
Home 18 11 21 1 1
Away 21 9 21 1 -
Neutral - - 0 - -
           
Wins 11 12 18 2 1
Losses 28 8 24 - -
           
January 6 1 8 - -
February 14 10 15 1 -
March 11 5 9 - 1
April 8 4 10 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.07 1 4 10 10 0 53.1 70 48 36 28 35 5.91 4 1.84 266 7 11
Conference 6.85 0 4 8 8 0 43.1 61 43 33 24 26 5.40 4 1.96 222 7 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 6.84 0 1 5 5 0 26.1 43 29 20 11 11 3.76 2 2.05 136 1 6
Away 5.33 1 3 5 5 0 27.0 27 19 16 17 24 8.00 2 1.63 130 6 5
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 5.40 1 0 3 3 0 20.0 22 14 12 9 13 5.85 - 1.55 95 - 6
Losses 6.48 0 4 7 7 0 33.1 48 34 24 19 22 5.94 4 2.01 171 7 5
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 3.43 1 1 3 3 0 21.0 16 9 8 12 18 7.71 1 1.33 94 2 3
March 6.14 0 0 4 4 0 22.0 33 19 15 7 10 4.09 1 1.82 107 - 5
April 11.32 0 3 3 3 0 10.1 21 20 13 9 7 6.10 2 2.90 65 5 3
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 107 61 32 14 - .869 9 14 4 .222 -
Conference 23 65 42 16 7 - .892 6 12 3 .200 -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 42 18 18 6 - .857 3 6 3 .333 -
Away 21 65 43 14 8 - .877 6 8 1 .111 -
Neutral - 0 - - - - - - - - - -
                         
Wins 11 30 19 10 1 - .967 2 4 3 .429 -
Losses 28 77 42 22 13 - .831 7 10 1 .091 -
                         
January 6 21 11 6 4 - .810 3 - - - -
February 14 44 23 13 8 - .818 1 6 1 .143 -
March 11 24 11 11 2 - .917 3 3 3 .500 -
April 8 18 16 2 0 - 1.000 2 5 - - -