2025-26 Baseball Statistics San Bernardino Valley

  • Games
    40
  • Runs
    346
  • Batting Average
    .324
  • On Base Percentage
    .416
  • Slugging Percentage
    .453
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/31/2026 at Chaffey W, 11-8
4/2/2026 Chaffey L, 15-12
4/3/2026 at Chaffey W, 5-3
4/7/2026 Desert W, 7-6
4/9/2026 Victor Valley W, 11-1
4/11/2026 at Cerro Coso L, 10-9
4/14/2026 at Mt. San Jacinto L, 7-4
4/18/2026 Barstow W, 14-3
4/21/2026 Chaffey L, 10-8
4/23/2026 Desert W, 16-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 16 # at Grossmont   - - - - - - - - - - - - - - - - - - - -
Jan 20 # Long Beach   - - - - - - - - - - - - - - - - - - - -
Jan 23 at Modesto L, 4-3 30 4 2 0 1 0 0 1 5 .133 .212 .167 3 0 1 0 13 9 1.44 34
Jan 24 at Ohlone L, 11-0 27 3 0 2 1 0 0 1 7 .111 .200 .148 1 0 0 3 13 4 3.25 30
Jan 24 at Ohlone L, 3-2 32 6 2 3 0 0 0 0 9 .188 .278 .188 1 0 0 1 12 4 3.00 36
Jan 29 at San Diego Mesa L, 6-2 33 8 2 0 1 1 0 2 4 .242 .235 .333 0 1 0 2 10 11 .91 34
Jan 31 Rio Hondo L, 18-6 40 12 5 2 3 1 0 4 6 .300 .378 .425 3 0 0 0 9 12 .75 45
Feb 3 San Diego Mesa W, 14-6 36 15 12 8 2 2 1 5 6 .417 .542 .667 3 1 1 1 9 6 1.50 49
Feb 5 East Los Angeles W, 8-3 33 15 8 1 3 0 1 4 0 .455 .459 .636 1 2 0 1 12 7 1.71 37
Feb 6 at East Los Angeles L, 7-3 32 6 2 3 1 0 0 1 10 .188 .278 .219 1 0 0 2 9 7 1.29 36
Feb 7 East Los Angeles L, 12-10 34 10 9 4 6 1 0 7 6 .294 .444 .529 6 1 0 2 7 11 .64 45
Feb 13 Grossmont L, 14-9 39 13 8 5 2 0 0 2 12 .333 .435 .385 2 0 0 1 10 3 3.33 46
Feb 14 at Imperial Valley W, 6-5 34 10 5 2 1 0 0 1 6 .294 .455 .324 8 0 0 2 9 8 1.13 44
Feb 14 at Imperial Valley W, 9-2 29 7 5 6 1 1 0 2 5 .241 .421 .345 3 0 0 0 6 10 .60 38
Feb 17 at Desert L, 14-7 38 11 5 4 3 0 0 3 3 .289 .364 .368 1 1 0 0 6 17 .35 44
Feb 19 at Desert L, 7-6 38 8 5 2 2 0 1 3 11 .211 .279 .342 2 1 1 0 6 13 .46 44
Feb 24 at Victor Valley L, 8-7 29 12 7 6 3 0 0 3 2 .414 .488 .517 2 4 2 1 8 13 .62 43
Feb 26 Victor Valley W, 23-4 48 23 19 9 9 2 0 11 5 .479 .583 .750 3 0 0 0 3 15 .20 60
Feb 27 at LA Valley L, 13-3 33 8 2 7 1 1 0 2 6 .242 .390 .333 1 0 0 1 14 5 2.80 41
Feb 28 at Victor Valley W, 15-4 41 20 11 3 4 1 0 5 7 .488 .560 .634 5 1 2 0 10 6 1.67 52
Mar 3 Cerro Coso L, 9-4 33 8 2 7 1 0 0 1 6 .242 .419 .273 3 0 1 1 6 13 .46 44
Mar 5 at Cerro Coso W, 10-6 46 18 9 3 1 1 1 3 6 .391 .472 .522 4 0 1 1 12 8 1.50 54
Mar 7 Cerro Coso W, 12-7 30 8 8 4 2 0 1 3 3 .267 .452 .433 7 1 1 1 12 8 1.50 43
Mar 10 Mt. San Jacinto W, 14-6 39 17 13 0 4 0 0 4 5 .436 .455 .538 3 2 0 0 8 11 .73 44
Mar 12 at Mt. San Jacinto W, 16-11 40 17 14 2 5 1 0 6 0 .425 .472 .600 6 5 0 2 10 14 .71 53
Mar 14 Mt. San Jacinto L, 6-1 31 6 0 0 0 0 0 0 7 .194 .219 .194 1 0 0 1 9 9 1.00 32
Mar 17 at Compton W, 10-6 41 14 8 1 1 1 0 2 6 .341 .372 .415 1 0 0 2 8 11 .73 43
Mar 18 at LA Mission L, 15-8 35 9 5 2 2 0 1 3 4 .257 .333 .400 2 0 1 2 11 9 1.22 40
Mar 19 Compton W, 9-6 32 11 9 5 1 0 0 1 5 .344 .477 .375 5 2 1 0 5 11 .45 45
Mar 24 at Barstow W, 17-8 40 14 15 8 5 1 0 6 7 .350 .500 .525 5 1 0 0 8 10 .80 54
Mar 26 Barstow L, 6-5 32 8 5 4 3 0 0 3 7 .250 .350 .344 2 2 1 0 6 12 .50 41
Mar 28 at Barstow W, 10-7 46 15 10 3 6 0 3 9 2 .326 .415 .652 4 0 0 0 8 21 .38 53
Mar 31 at Chaffey W, 11-8 37 13 9 5 2 0 1 3 4 .351 .442 .486 1 0 2 2 10 10 1.00 45
Apr 2 Chaffey L, 15-12 40 11 11 6 2 0 0 2 5 .275 .463 .325 8 0 0 1 9 12 .75 54
Apr 3 at Chaffey W, 5-3 36 11 4 3 3 0 1 4 6 .306 .381 .472 2 1 1 0 5 14 .36 43
Apr 7 Desert W, 7-6 35 12 7 1 4 1 0 5 4 .343 .368 .514 1 1 2 0 11 9 1.22 40
Apr 9 Victor Valley W, 11-1 39 18 11 3 4 1 0 5 3 .462 .500 .615 1 1 1 0 7 13 .54 45
Apr 11 at Cerro Coso L, 10-9 39 16 9 1 1 2 2 5 7 .410 .432 .692 2 2 0 0 4 14 .29 44
Apr 14 at Mt. San Jacinto L, 7-4 34 7 3 1 2 0 0 2 6 .206 .229 .265 0 0 0 1 10 10 1.00 35
Apr 18 Barstow W, 14-3 39 18 12 5 3 0 1 4 6 .462 .522 .615 1 1 1 0 5 11 .45 47
Apr 21 Chaffey L, 10-8 37 9 5 6 5 0 0 5 1 .243 .383 .378 3 1 0 0 9 16 .56 47
Apr 23 Desert W, 16-7 38 17 16 4 7 0 0 7 4 .447 .522 .632 3 1 4 1 10 7 1.43 50
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 16 # at Grossmont   - - - -
Jan 20 # Long Beach   - - - -
Jan 23 at Modesto L, 4-3 3 5 0 0
Jan 24 at Ohlone L, 11-0 0 4 0 0
Jan 24 at Ohlone L, 3-2 2 6 0 1
Jan 29 at San Diego Mesa L, 6-2 2 11 0 0
Jan 31 Rio Hondo L, 18-6 6 17 0 0
Feb 3 San Diego Mesa W, 14-6 14 24 4 2
Feb 5 East Los Angeles W, 8-3 8 21 3 2
Feb 6 at East Los Angeles L, 7-3 3 7 0 0
Feb 7 East Los Angeles L, 12-10 10 18 2 0
Feb 13 Grossmont L, 14-9 9 15 1 1
Feb 14 at Imperial Valley W, 6-5 6 11 0 0
Feb 14 at Imperial Valley W, 9-2 9 10 0 0
Feb 17 at Desert L, 14-7 7 14 1 1
Feb 19 at Desert L, 7-6 6 13 0 0
Feb 24 at Victor Valley L, 8-7 7 15 0 0
Feb 26 Victor Valley W, 23-4 23 36 0 1
Feb 27 at LA Valley L, 13-3 3 11 0 1
Feb 28 at Victor Valley W, 15-4 15 26 7 0
Mar 3 Cerro Coso L, 9-4 4 9 2 1
Mar 5 at Cerro Coso W, 10-6 10 24 0 1
Mar 7 Cerro Coso W, 12-7 12 13 6 0
Mar 10 Mt. San Jacinto W, 14-6 14 21 1 0
Mar 12 at Mt. San Jacinto W, 16-11 16 24 0 0
Mar 14 Mt. San Jacinto L, 6-1 1 6 0 1
Mar 17 at Compton W, 10-6 10 17 3 0
Mar 18 at LA Mission L, 15-8 8 14 2 0
Mar 19 Compton W, 9-6 9 12 6 1
Mar 24 at Barstow W, 17-8 17 21 4 0
Mar 26 Barstow L, 6-5 5 11 1 1
Mar 28 at Barstow W, 10-7 10 30 1 1
Mar 31 at Chaffey W, 11-8 11 18 2 1
Apr 2 Chaffey L, 15-12 12 13 3 0
Apr 3 at Chaffey W, 5-3 5 17 0 1
Apr 7 Desert W, 7-6 7 18 1 0
Apr 9 Victor Valley W, 11-1 11 24 1 0
Apr 11 at Cerro Coso L, 10-9 9 27 2 0
Apr 14 at Mt. San Jacinto L, 7-4 4 9 0 0
Apr 18 Barstow W, 14-3 14 24 3 1
Apr 21 Chaffey L, 10-8 8 14 4 0
Apr 23 Desert W, 16-7 16 24 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 16 # at Grossmont   - - - - - - - - - - -
Jan 20 # Long Beach   - - - - - - - - - - -
Jan 23 at Modesto L, 4-3 0 1 8.0 7 4 3 3.38 8 9.00 0 1.13
Jan 24 at Ohlone L, 11-0 0 1 8.0 14 11 10 11.25 7 7.88 0 2.63
Jan 24 at Ohlone L, 3-2 0 1 8.0 4 3 3 3.38 7 7.88 1 1.00
Jan 29 at San Diego Mesa L, 6-2 0 1 8.0 9 6 3 3.38 7 7.88 0 1.50
Jan 31 Rio Hondo L, 18-6 0 1 9.0 16 18 13 13.00 7 7.00 0 2.00
Feb 3 San Diego Mesa W, 14-6 1 0 9.0 11 6 2 2.00 10 10.00 0 2.11
Feb 5 East Los Angeles W, 8-3 1 0 9.0 4 3 2 2.00 8 8.00 0 1.00
Feb 6 at East Los Angeles L, 7-3 0 1 8.0 6 7 5 5.63 7 7.88 0 1.63
Feb 7 East Los Angeles L, 12-10 0 1 9.0 17 12 7 7.00 13 13.00 1 2.89
Feb 13 Grossmont L, 14-9 0 1 9.0 11 14 9 9.00 11 11.00 1 2.11
Feb 14 at Imperial Valley W, 6-5 1 0 9.0 9 5 4 4.00 10 10.00 0 1.78
Feb 14 at Imperial Valley W, 9-2 1 0 7.0 6 2 2 2.57 8 10.29 0 1.29
Feb 17 at Desert L, 14-7 0 1 8.0 15 14 7 7.88 6 6.75 0 2.50
Feb 19 at Desert L, 7-6 0 1 9.1 14 7 5 4.82 5 4.82 1 1.82
Feb 24 at Victor Valley L, 8-7 0 1 8.2 14 8 4 4.15 6 6.23 0 2.08
Feb 26 Victor Valley W, 23-4 1 0 9.0 13 4 4 4.00 10 10.00 0 1.56
Feb 27 at LA Valley L, 13-3 0 1 8.0 13 13 13 14.63 8 9.00 1 2.25
Feb 28 at Victor Valley W, 15-4 1 0 9.0 5 4 2 2.00 7 7.00 0 1.00
Mar 3 Cerro Coso L, 9-4 0 1 9.0 13 9 4 4.00 6 6.00 1 1.89
Mar 5 at Cerro Coso W, 10-6 1 0 10.0 10 6 6 5.40 11 9.90 1 1.60
Mar 7 Cerro Coso W, 12-7 1 0 9.0 7 7 4 4.00 10 10.00 0 1.56
Mar 10 Mt. San Jacinto W, 14-6 1 0 9.0 10 6 5 5.00 7 7.00 0 1.78
Mar 12 at Mt. San Jacinto W, 16-11 1 0 9.0 12 11 7 7.00 8 8.00 0 1.78
Mar 14 Mt. San Jacinto L, 6-1 0 1 9.0 13 6 5 5.00 3 3.00 0 1.56
Mar 17 at Compton W, 10-6 1 0 9.0 10 6 6 6.00 6 6.00 0 1.89
Mar 18 at LA Mission L, 15-8 0 1 8.0 17 15 14 15.75 6 6.75 0 2.38
Mar 19 Compton W, 9-6 1 0 9.0 12 6 4 4.00 7 7.00 0 1.44
Mar 24 at Barstow W, 17-8 1 0 9.0 13 8 8 8.00 9 9.00 0 1.78
Mar 26 Barstow L, 6-5 0 1 9.0 9 6 5 5.00 8 8.00 0 1.33
Mar 28 at Barstow W, 10-7 1 0 11.0 14 7 7 5.73 12 9.82 0 2.00
Mar 31 at Chaffey W, 11-8 1 0 9.0 10 8 4 4.00 7 7.00 1 1.44
Apr 2 Chaffey L, 15-12 0 1 9.0 14 15 12 12.00 5 5.00 0 2.22
Apr 3 at Chaffey W, 5-3 1 0 9.0 7 3 3 3.00 8 8.00 0 1.22
Apr 7 Desert W, 7-6 1 0 9.0 12 6 4 4.00 6 6.00 0 1.78
Apr 9 Victor Valley W, 11-1 1 0 9.0 11 1 1 1.00 6 6.00 0 1.56
Apr 11 at Cerro Coso L, 10-9 0 1 8.0 11 10 9 10.13 6 6.75 1 2.25
Apr 14 at Mt. San Jacinto L, 7-4 0 1 8.0 12 7 3 3.38 3 3.38 0 1.88
Apr 18 Barstow W, 14-3 1 0 9.0 6 3 2 2.00 8 8.00 0 1.00
Apr 21 Chaffey L, 10-8 0 1 9.0 14 10 9 9.00 10 10.00 0 1.89
Apr 23 Desert W, 16-7 1 0 9.0 7 7 2 2.00 4 4.00 0 1.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 16 # at Grossmont   - - - - - - - - - - -
Jan 20 # Long Beach   - - - - - - - - - - -
Jan 23 at Modesto L, 4-3 33 24 7 2 1 .939 - 2 - - 0
Jan 24 at Ohlone L, 11-0 32 24 7 1 0 .969 - 1 1 .500 0
Jan 24 at Ohlone L, 3-2 32 24 7 1 0 .969 1 - 1 1.000 0
Jan 29 at San Diego Mesa L, 6-2 39 24 12 3 0 .923 - 6 - - 0
Jan 31 Rio Hondo L, 18-6 44 27 11 6 0 .864 2 1 - - 0
Feb 3 San Diego Mesa W, 14-6 42 27 15 0 2 1.000 2 - 1 1.000 0
Feb 5 East Los Angeles W, 8-3 38 27 10 1 0 .974 - - 0 - 0
Feb 6 at East Los Angeles L, 7-3 36 24 11 1 0 .972 1 - - - 0
Feb 7 East Los Angeles L, 12-10 38 27 8 3 0 .921 2 - - - 0
Feb 13 Grossmont L, 14-9 44 27 13 4 5 .909 2 1 0 .000 0
Feb 14 at Imperial Valley W, 6-5 35 27 8 0 1 1.000 - 2 - - 0
Feb 14 at Imperial Valley W, 9-2 32 21 10 1 0 .969 2 - - - 0
Feb 17 at Desert L, 14-7 35 24 8 3 1 .914 1 3 - - 0
Feb 19 at Desert L, 7-6 40 28 11 1 2 .975 1 1 - - 0
Feb 24 at Victor Valley L, 8-7 39 26 7 6 0 .846 - 1 - - 0
Feb 26 Victor Valley W, 23-4 40 27 11 2 1 .950 1 - - - 0
Feb 27 at LA Valley L, 13-3 37 24 13 0 0 1.000 - 1 2 .667 0
Feb 28 at Victor Valley W, 15-4 41 27 13 1 1 .976 1 - - - 0
Mar 3 Cerro Coso L, 9-4 45 27 12 6 0 .867 - 1 3 .750 0
Mar 5 at Cerro Coso W, 10-6 35 30 5 0 0 1.000 - 1 - - 0
Mar 7 Cerro Coso W, 12-7 38 27 10 1 0 .974 2 - 1 1.000 0
Mar 10 Mt. San Jacinto W, 14-6 38 27 9 2 0 .947 1 2 1 .333 0
Mar 12 at Mt. San Jacinto W, 16-11 43 27 9 7 0 .837 1 4 - - 0
Mar 14 Mt. San Jacinto L, 6-1 35 27 7 1 0 .971 2 6 1 .143 0
Mar 17 at Compton W, 10-6 40 27 12 1 0 .975 1 3 - - 0
Mar 18 at LA Mission L, 15-8 39 24 12 3 1 .923 - 4 - - 0
Mar 19 Compton W, 9-6 40 27 10 3 0 .925 1 1 - - 0
Mar 24 at Barstow W, 17-8 33 27 6 0 3 1.000 1 - - - 0
Mar 26 Barstow L, 6-5 39 27 11 1 0 .974 - 3 - - 0
Mar 28 at Barstow W, 10-7 43 33 9 1 1 .977 1 5 1 .167 0
Mar 31 at Chaffey W, 11-8 38 27 7 4 2 .895 1 1 1 .500 0
Apr 2 Chaffey L, 15-12 40 27 11 2 1 .950 1 - - - 0
Apr 3 at Chaffey W, 5-3 37 27 8 2 2 .946 - - - - 0
Apr 7 Desert W, 7-6 43 27 14 2 1 .953 2 1 2 .667 0
Apr 9 Victor Valley W, 11-1 39 27 12 0 0 1.000 1 - - - 0
Apr 11 at Cerro Coso L, 10-9 37 24 10 3 0 .919 2 4 - - 0
Apr 14 at Mt. San Jacinto L, 7-4 33 24 6 3 0 .909 1 1 1 .500 0
Apr 18 Barstow W, 14-3 43 27 15 1 0 .977 2 1 - - 0
Apr 21 Chaffey L, 10-8 41 27 13 1 0 .976 2 - - - 0
Apr 23 Desert W, 16-7 40 27 9 4 0 .900 3 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1445 468 294 141 108 18 14 140 214 .324 .416 .453 111 33 24 32 349 414 .84 1754
Conference 24 905 317 210 90 81 10 11 102 117 .350 .437 .498 70 26 20 12 192 286 .67 1111
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 655 231 160 74 61 8 4 73 91 .353 .451 .489 56 16 13 10 147 186 .79 814
Away 22 790 237 134 67 47 10 10 67 123 .300 .386 .423 55 17 11 22 202 228 .89 940
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 20 759 293 205 76 68 12 10 90 90 .386 .473 .547 67 20 17 13 168 210 .80 939
Losses 20 686 175 89 65 40 6 4 50 124 .255 .351 .348 44 13 7 19 181 204 .89 815
 
January 5 162 33 11 7 6 2 0 8 31 .204 .270 .265 8 1 1 6 57 40 1.43 179
February 13 464 158 98 60 38 8 3 49 79 .341 .447 .476 38 11 6 11 109 121 .90 579
March 13 482 158 107 44 33 4 7 44 62 .328 .422 .456 44 13 8 12 113 147 .77 591
April 9 337 119 78 30 31 4 4 39 42 .353 .429 .504 21 8 9 3 70 106 .66 405
Base Running — Split Statistics
gp r tb sb cs
Total 40 346 654 62 18
Conference 24 244 451 41 10
Exhibition - - 0 - -
 
Home 18 183 320 40 11
Away 22 163 334 22 7
Neutral - - 0 - -
 
Wins 20 237 415 44 11
Losses 20 109 239 18 7
 
January 5 13 43 0 1
February 13 120 221 18 8
March 13 127 220 28 7
April 9 86 170 16 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.69 20 20 40 40 5 351.0 432 304 222 178 301 7.72 9 1.74 1688 45 81
Conference 5.08 14 10 24 24 2 216.0 266 173 122 98 171 7.13 5 1.69 1025 23 49
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.22 10 8 18 18 1 162.0 200 139 94 77 139 7.72 3 1.71 768 27 34
Away 6.10 10 12 22 22 4 189.0 232 165 128 101 162 7.71 6 1.76 920 18 47
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.93 20 0 20 20 5 181.0 189 109 79 90 162 8.06 2 1.54 814 19 29
Losses 7.57 0 20 20 20 0 170.0 243 195 143 88 139 7.36 7 1.95 874 26 52
 
January 7.02 0 5 5 5 0 41.0 50 42 32 18 36 7.90 1 1.66 199 8 13
February 5.30 6 7 13 13 1 112.0 138 99 66 69 109 8.76 4 1.85 551 17 26
March 5.97 9 4 13 13 3 119.0 150 101 79 55 100 7.56 3 1.72 573 7 28
April 5.13 5 4 9 9 1 79.0 94 62 45 36 56 6.38 1 1.65 365 13 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1536 1053 399 84 25 .945 41 57 16 .219 0
Conference 24 935 648 233 54 15 .942 27 35 11 .239 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 727 486 201 40 10 .945 26 17 9 .346 0
Away 22 809 567 198 44 15 .946 15 40 7 .149 0
Neutral - 0 - - - - - - - - - -
 
Wins 20 778 543 202 33 14 .958 23 21 7 .250 0
Losses 20 758 510 197 51 11 .933 18 36 9 .200 0
 
January 5 180 123 44 13 1 .928 3 10 2 .167 0
February 13 497 336 138 23 13 .954 13 9 3 .250 0
March 13 506 357 119 30 7 .941 11 31 8 .205 0
April 9 353 237 98 18 4 .949 14 7 3 .300 0
Attendance Statistics
Date Opponent Score Attend
Jan 16 at Grossmont   -
Jan 20 Long Beach   -
Jan 23 at Modesto L, 4-3 137
Jan 24 at Ohlone L, 11-0 265
Jan 24 at Ohlone L, 3-2 277
Jan 29 at San Diego Mesa L, 6-2 156
Jan 31 Rio Hondo L, 18-6 144
Feb 3 San Diego Mesa W, 14-6 71
Feb 5 East Los Angeles W, 8-3 82
Feb 6 at East Los Angeles L, 7-3 100
Feb 7 East Los Angeles L, 12-10 132
Feb 13 Grossmont L, 14-9 102
Feb 14 at Imperial Valley W, 6-5 500
Feb 14 at Imperial Valley W, 9-2 0
Feb 17 at Desert L, 14-7 78
Feb 19 at Desert L, 7-6 78
Feb 24 at Victor Valley L, 8-7 0
Feb 26 Victor Valley W, 23-4 121
Feb 27 at LA Valley L, 13-3 50
Feb 28 at Victor Valley W, 15-4 0
Mar 3 Cerro Coso L, 9-4 42
Mar 5 at Cerro Coso W, 10-6 0
Mar 7 Cerro Coso W, 12-7 102
Mar 10 Mt. San Jacinto W, 14-6 138
Mar 12 at Mt. San Jacinto W, 16-11 64
Mar 14 Mt. San Jacinto L, 6-1 246
Mar 17 at Compton W, 10-6 250
Mar 18 at LA Mission L, 15-8 0
Mar 19 Compton W, 9-6 41
Mar 24 at Barstow W, 17-8 100
Mar 26 Barstow L, 6-5 102
Mar 28 at Barstow W, 10-7 0
Mar 31 at Chaffey W, 11-8 0
Apr 2 Chaffey L, 15-12 124
Apr 3 at Chaffey W, 5-3 0
Apr 7 Desert W, 7-6 62
Apr 9 Victor Valley W, 11-1 67
Apr 11 at Cerro Coso L, 10-9 40
Apr 14 at Mt. San Jacinto L, 7-4 96
Apr 18 Barstow W, 14-3 124
Apr 21 Chaffey L, 10-8 101
Apr 23 Desert W, 16-7 108