gp
39
avg
.329
hr
5
rbi
33
r
29
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 124th | 21 | 136th |
| Plate appearances | 176 | 108th | 93 | 134th |
| At Bats | 152 | 90th | 83 | 95th |
| Runs | 29 | 136th | 15 | 157th |
| Hits | 50 | 78th | 27 | 92nd |
| Doubles | 9 | 98th | 5 | 95th |
| Triples | 0 | 258th | 0 | 171st |
| Home Runs | 5 | 45th | 3 | 39th |
| Runs Batted In | 33 | 68th | 17 | 92nd |
| Total bases | 74 | 70th | 41 | 77th |
| Walks | 12 | 260th | 3 | 409th |
| Hit by pitch | 9 | 82nd | 4 | 122nd |
| Strikeouts | 35 | 40th | 19 | 45th |
| Sacrifice Flies | 2 | 118th | 2 | 40th |
| Sacrifice Hits | 1 | 252nd | 1 | 147th |
| Hit into double play | 1 | 293rd | 1 | 162nd |
| Stolen Bases | 2 | 311th | 2 | 185th |
| Caught Stealing | 0 | 355th | 0 | 221st |
| Batting Average | .329 | 102nd | .325 | 135th |
| On Base Percentage | .406 | 168th | .370 | 240th |
| Slugging Percentage | .487 | 77th | .494 | 100th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Monterey Peninsula | L, 10-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jan 25 | Feather River | L, 17-14 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Jan 30 | at San Mateo | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | San Mateo | L, 6-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | West Valley | L, 11-5 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Feb 5 | at LA Valley | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 6 | at Cypress | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pasadena City | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 12 | Cosumnes River | W, 9-2 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 13 | at Cosumnes River | L, 11-10 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 6 |
| Feb 20 | Allan Hancock | L, 10-5 | 1 | 3 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Allan Hancock | W, 7-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Feb 22 | Allan Hancock | L, 9-5 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 24 | Reedley | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | at Reedley | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| Feb 28 | Reedley | L, 15-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at Taft | W, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| Mar 5 | Taft | L, 12-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | at Taft | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Porterville | W, 14-3 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Porterville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Porterville | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 18 | vs. Canyons | W, 11-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | vs. East Los Angeles | W, 21-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 20 | at Cuesta | L, 9-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 24 | at Fresno City College | L, 8-2 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | .500 | .500 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | Fresno City College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Fresno City College | L, 9-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | Coalinga | W, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Coalinga | W, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | Coalinga | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Sequoias | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 8 | Sequoias | L, 17-5 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Sequoias | L, 8-7 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 15 | at Reedley | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 17 | Taft | W, 6-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Porterville | W, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 20 | Fresno City College | L, 9-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 23 | at Coalinga | W, 14-5 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 24 | Sequoias | W, 11-3 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 1 | at Sierra | W, 8-3 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| May 2 | at Fresno City College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 3 | at Fresno City College | L, 12-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Shasta | - | - | - | - | - | |
| Jan 16 # | Shasta | - | - | - | - | - | |
| Jan 23 | Monterey Peninsula | L, 10-8 | 1 | 1 | 0 | - | - |
| Jan 25 | Feather River | L, 17-14 | 1 | 2 | 1 | - | - |
| Jan 30 | at San Mateo | L, 6-4 | 1 | 0 | 0 | - | - |
| Jan 31 | San Mateo | L, 6-5 | 1 | 2 | 4 | - | - |
| Feb 3 | West Valley | L, 11-5 | 1 | 0 | 3 | - | - |
| Feb 5 | at LA Valley | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 6 | at Cypress | L, 11-4 | - | - | - | - | - |
| Feb 7 | at Pasadena City | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 12 | Cosumnes River | W, 9-2 | 1 | 2 | 4 | - | - |
| Feb 13 | at Cosumnes River | L, 11-10 | 1 | 1 | 2 | - | - |
| Feb 20 | Allan Hancock | L, 10-5 | 1 | 1 | 7 | - | - |
| Feb 21 | Allan Hancock | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 22 | Allan Hancock | L, 9-5 | 1 | 0 | 1 | - | - |
| Feb 24 | Reedley | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 26 | at Reedley | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 28 | Reedley | L, 15-7 | 1 | 0 | 1 | - | - |
| Mar 3 | at Taft | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 5 | Taft | L, 12-10 | 1 | 1 | 1 | - | - |
| Mar 7 | at Taft | L, 5-2 | - | - | - | - | - |
| Mar 10 | Porterville | W, 14-3 | 1 | 2 | 5 | - | - |
| Mar 12 | at Porterville | W, 12-5 | - | - | - | - | - |
| Mar 14 | Porterville | W, 9-8 | 1 | 2 | 1 | - | - |
| Mar 18 | vs. Canyons | W, 11-0 | 1 | 0 | 2 | - | - |
| Mar 19 | vs. East Los Angeles | W, 21-5 | 1 | 2 | 3 | - | - |
| Mar 20 | at Cuesta | L, 9-8 | 1 | 1 | 0 | - | - |
| Mar 24 | at Fresno City College | L, 8-2 | 1 | 1 | 6 | 0 | 0 |
| Mar 26 | Fresno City College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Fresno City College | L, 9-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 30 | Coalinga | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 31 | at Coalinga | W, 10-8 | 1 | 0 | 0 | - | - |
| Apr 2 | Coalinga | L, 15-14 | - | - | - | - | - |
| Apr 7 | at Sequoias | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Sequoias | L, 17-5 | 1 | 1 | 5 | - | - |
| Apr 9 | at Sequoias | L, 8-7 | 1 | 2 | 5 | 1 | - |
| Apr 15 | at Reedley | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Taft | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 18 | at Porterville | W, 8-1 | 1 | 0 | 1 | 1 | - |
| Apr 20 | Fresno City College | L, 9-4 | 1 | 1 | 2 | - | - |
| Apr 23 | at Coalinga | W, 14-5 | 1 | 2 | 1 | - | - |
| Apr 24 | Sequoias | W, 11-3 | 1 | 1 | 3 | - | - |
| May 1 | at Sierra | W, 8-3 | 1 | 1 | 1 | - | - |
| May 2 | at Fresno City College | L, 7-2 | 1 | 0 | 1 | - | - |
| May 3 | at Fresno City College | L, 12-2 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Monterey Peninsula | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | Feather River | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Mateo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | San Mateo | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | West Valley | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at LA Valley | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Cypress | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pasadena City | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cosumnes River | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Cosumnes River | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Allan Hancock | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Allan Hancock | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Allan Hancock | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Reedley | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Reedley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Reedley | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Taft | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Taft | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Taft | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Porterville | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Porterville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Porterville | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Canyons | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. East Los Angeles | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cuesta | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Fresno City College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Fresno City College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Fresno City College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Coalinga | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Coalinga | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Coalinga | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Sequoias | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Sequoias | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Sequoias | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Reedley | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Taft | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Porterville | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Fresno City College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Coalinga | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Sequoias | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Sierra | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Fresno City College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Fresno City College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Monterey Peninsula | L, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Feather River | L, 17-14 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 30 | at San Mateo | L, 6-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | San Mateo | L, 6-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | West Valley | L, 11-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at LA Valley | L, 8-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Cypress | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pasadena City | L, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Cosumnes River | W, 9-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | at Cosumnes River | L, 11-10 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Allan Hancock | L, 10-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Allan Hancock | W, 7-4 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Allan Hancock | L, 9-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 24 | Reedley | W, 7-6 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Reedley | W, 4-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 28 | Reedley | L, 15-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Taft | W, 7-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Taft | L, 12-10 | 1 | 11 | 8 | 1 | 2 | - | .818 | 1 | - | - | - | - |
| Mar 7 | at Taft | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Porterville | W, 14-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Porterville | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Porterville | W, 9-8 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
| Mar 18 | vs. Canyons | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. East Los Angeles | W, 21-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 20 | at Cuesta | L, 9-8 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Fresno City College | L, 8-2 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 26 | Fresno City College | L, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Fresno City College | L, 9-1 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | Coalinga | W, 4-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Coalinga | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Coalinga | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Sequoias | L, 3-2 | 1 | 14 | 12 | 1 | 1 | - | .929 | 1 | - | - | - | - |
| Apr 8 | Sequoias | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Sequoias | L, 8-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Reedley | L, 5-1 | 1 | 15 | 13 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Taft | W, 6-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 18 | at Porterville | W, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Fresno City College | L, 9-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Coalinga | W, 14-5 | 1 | 17 | 14 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Sequoias | W, 11-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 1 | at Sierra | W, 8-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Fresno City College | L, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at Fresno City College | L, 12-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 152 | 50 | 33 | 12 | 9 | 0 | 5 | 14 | 35 | .329 | .406 | .487 | 9 | 2 | 1 | 1 | 20 | 41 | 0.49 | 176 |
| Conference | 21 | 83 | 27 | 17 | 3 | 5 | 0 | 3 | 8 | 19 | .325 | .370 | .494 | 4 | 2 | 1 | 1 | 10 | 25 | 0.40 | 93 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 70 | 28 | 20 | 9 | 6 | - | 3 | 9 | 16 | .400 | .488 | .614 | 5 | 2 | - | - | 9 | 16 | 0.56 | 86 |
| Away | 18 | 75 | 18 | 12 | 2 | 2 | 0 | 2 | 4 | 18 | .240 | .287 | .347 | 3 | 0 | 1 | 1 | 11 | 23 | 0.48 | 81 |
| Neutral | 2 | 7 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | .571 | .667 | .714 | 1 | - | - | - | - | 2 | - | 9 |
| Wins | 16 | 64 | 21 | 15 | 4 | 4 | - | 1 | 5 | 13 | .328 | .405 | .438 | 5 | 1 | 1 | - | 8 | 20 | 0.40 | 75 |
| Losses | 23 | 88 | 29 | 18 | 8 | 5 | 0 | 4 | 9 | 22 | .330 | .406 | .523 | 4 | 1 | 0 | 1 | 12 | 21 | 0.57 | 101 |
| January | 4 | 16 | 4 | 2 | 2 | 1 | - | - | 1 | 5 | .250 | .368 | .313 | 1 | - | - | - | 3 | 4 | 0.75 | 19 |
| February | 11 | 40 | 12 | 10 | 7 | 2 | - | 2 | 4 | 11 | .300 | .451 | .500 | 4 | - | - | - | 6 | 9 | 0.67 | 51 |
| March | 12 | 44 | 16 | 7 | 3 | 5 | 0 | 1 | 6 | 8 | .364 | .420 | .545 | 2 | 1 | 1 | - | 6 | 11 | 0.55 | 51 |
| April | 9 | 39 | 14 | 12 | - | 1 | - | 2 | 3 | 7 | .359 | .381 | .538 | 2 | 1 | - | 1 | 4 | 14 | 0.29 | 42 |
| May | 3 | 13 | 4 | 2 | - | - | - | - | 0 | 4 | .308 | .308 | .308 | - | - | - | - | 1 | 3 | 0.33 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 29 | 74 | 2 | 0 |
| Conference | 21 | 15 | 41 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 17 | 43 | - | - |
| Away | 18 | 10 | 26 | 2 | 0 |
| Neutral | 2 | 2 | 5 | - | - |
| Wins | 16 | 13 | 28 | 1 | - |
| Losses | 23 | 16 | 46 | 1 | 0 |
| January | 4 | 5 | 5 | - | - |
| February | 11 | 5 | 20 | - | - |
| March | 12 | 10 | 24 | 0 | 0 |
| April | 9 | 7 | 21 | 2 | - |
| May | 3 | 2 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
