Fullerton
23

Diego Vazquez

gp
49
avg
.332
hr
5
rbi
53
r
44
sb
3
Player Stats
  Overall OR Conference CR
Games 49 1st 21 1st
Plate appearances 230 4th 97 21st
At Bats 184 7th 74 32nd
Runs 44 10th 16 28th
Hits 61 6th 21 33rd
Doubles 14 6th 6 12th
Triples 4 2nd - -
Home Runs 5 17th 1 35th
Runs Batted In 53 3rd 16 20th
Total bases 98 9th 30 35th
Walks 33 4th 17 5th
Hit by pitch 7 32nd 3 28th
Strikeouts 30 8th 11 38th
Sacrifice Flies 5 3rd 2 4th
Sacrifice Hits 1 58th 1 31st
Hit into double play 5 7th 2 22nd
Stolen Bases 3 51st 1 48th
Caught Stealing 3 8th - -
Batting Average .332 20th .284 44th
On Base Percentage .441 21st .427 26th
Slugging Percentage .533 16th .405 41st
Recent Results
Date Opponent Result
May 3 vs. Southwestern W, 11-6
May 7 LA Pierce L, 12-10
May 8 LA Pierce W, 15-4
May 9 LA Pierce W, 7-3
May 15 at Santa Ana L, 11-6
May 16 at Santa Ana L, 11-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 # at El Camino   - - - - - - - - - - - - - - - - - - - - -
Jan 23 at Citrus L, 9-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Jan 24 Chaffey W, 18-14 1 4 2 3 2 - - 1 1 1 .500 .667 1.250 - - - - 1 - - 6
Jan 27 Southwestern L, 9-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Jan 28 Mt. San Jacinto W, 5-4 1 3 2 2 1 - 1 1 2 - .667 .750 2.333 - - - - - 1 - 4
Jan 31 at Palomar L, 11-6 1 5 2 0 - - - - 0 3 .400 .400 .400 - - - - - - - 5
Feb 3 at Moorpark W, 11-7 1 6 1 0 - 1 - - 1 - .167 .167 .333 - - - - 2 2 1.00 6
Feb 5 Long Beach W, 12-9 1 5 2 3 1 - - 1 1 - .400 .500 1.000 - - - - 1 2 0.50 6
Feb 6 Palomar L, 22-5 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Feb 7 Mt. San Antonio W, 7-4 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - 1 1 1 1.00 4
Feb 10 at Long Beach W, 14-5 1 5 1 1 - 1 - - 1 3 .200 .333 .400 1 - - - 1 - - 6
Feb 12 Cerritos W, 16-5 1 4 3 5 1 1 1 - 2 - .750 .800 1.500 - - - - - 1 - 5
Feb 13 at LA Harbor L, 5-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 14 Moorpark W, 9-2 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - 1 - 1 - 5
Feb 20 Sacramento City W, 11-2 1 5 2 2 - 1 - - 1 1 .400 .400 .600 - - - - 2 - - 5
Feb 21 Sacramento City W, 5-4 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Feb 21 Sacramento City W, 15-4 1 4 3 5 - 1 - - 1 1 .750 .800 1.000 1 - - - - - - 5
Feb 24 at Southwestern W, 5-4 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - - 2 - 5
Feb 26 Bakersfield L, 14-2 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Feb 27 at Bakersfield W, 4-0 1 4 2 1 - - - 1 1 - .500 .600 1.250 1 - - - - 2 - 5
Mar 3 Orange Coast W, 14-2 1 3 2 2 3 - - - 0 1 .667 .833 .667 - - - - - - - 6
Mar 5 at Orange Coast L, 21-5 1 4 2 2 1 2 - - 2 - .500 .600 1.000 - - - - - 2 - 5
Mar 7 Orange Coast W, 14-3 1 2 0 1 3 - - - 0 1 .000 .600 .000 - - - - - 1 - 5
Mar 10 at Cypress L, 7-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Mar 12 Cypress W, 8-7 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - 1 - 1 1 1.00 5
Mar 13 at Cypress W, 13-9 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - - 2 - 5
Mar 24 at Santa Ana L, 15-4 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - - 3 - 4
Mar 26 Santa Ana L, 22-6 1 2 0 0 - - - - 0 - .000 .500 .000 2 - - - 1 1 1.00 4
Mar 28 at Santa Ana L, 6-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Mar 31 at Irvine Valley W, 12-4 1 5 3 5 1 - - 1 1 - .600 .667 1.200 - - - - - 2 - 6
Apr 2 Irvine Valley W, 12-7 1 4 2 2 1 1 - - 1 - .500 .600 .750 - - - - - 2 - 5
Apr 3 at Irvine Valley L, 5-3 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Apr 7 Saddleback L, 17-10 1 3 0 1 1 - - - 0 1 .000 .200 .000 - 1 - 1 2 1 2.00 5
Apr 9 at Saddleback L, 9-8 1 4 3 1 1 - - - 0 - .750 .800 .750 - - - - - 1 - 5
Apr 10 Saddleback L, 6-5 1 3 1 0 2 1 - - 1 1 .333 .600 .667 - - - - 1 - - 5
Apr 14 at Golden West L, 13-4 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 4
Apr 16 Golden West L, 18-8 1 5 1 1 - - - - 0 - .200 .200 .200 - - - 1 3 1 3.00 5
Apr 18 at Golden West W, 4-2 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 3 0.33 5
Apr 21 Riverside L, 12-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 23 at Riverside L, 21-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 24 Riverside W, 9-4 1 4 1 0 - - - - 0 1 .250 .400 .250 1 - - - 1 - - 5
May 1 vs. Southwestern W, 10-9 1 5 3 1 - - - - 0 - .600 .600 .600 - - - - - 2 - 5
May 2 at El Camino W, 7-5 1 3 2 2 - - - - 0 - .667 .400 .667 - 2 - - 1 2 0.50 5
May 2 vs. Southwestern L, 6-5 1 4 2 1 1 1 - - 1 - .500 .600 .750 - - - 1 1 1 1.00 5
May 3 vs. Southwestern W, 11-6 1 3 1 2 2 - - - 0 - .333 .600 .333 - - - - 1 1 1.00 5
May 7 LA Pierce L, 12-10 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - - 3 - 5
May 8 LA Pierce W, 15-4 1 3 1 1 1 - - - 0 1 .333 .400 .333 - 1 - - - 2 - 5
May 9 LA Pierce W, 7-3 1 5 2 4 - - 1 - 1 - .400 .400 .800 - - - - - 3 - 5
May 15 at Santa Ana L, 11-6 1 4 3 1 - 1 1 - 2 - .750 .800 1.500 1 - - - 1 - - 5
May 16 at Santa Ana L, 11-7 1 4 0 0 1 - - - 0 2 .000 .200 .000 - - - - 1 1 1.00 5

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 17 # at El Camino   - - - - -
Jan 23 at Citrus L, 9-3 1 0 1 - -
Jan 24 Chaffey W, 18-14 1 2 5 - -
Jan 27 Southwestern L, 9-3 1 0 0 - -
Jan 28 Mt. San Jacinto W, 5-4 1 3 7 - -
Jan 31 at Palomar L, 11-6 1 0 2 - -
Feb 3 at Moorpark W, 11-7 1 1 2 - -
Feb 5 Long Beach W, 12-9 1 2 5 - -
Feb 6 Palomar L, 22-5 1 0 0 - -
Feb 7 Mt. San Antonio W, 7-4 1 1 0 - -
Feb 10 at Long Beach W, 14-5 1 1 2 - -
Feb 12 Cerritos W, 16-5 1 3 6 - -
Feb 13 at LA Harbor L, 5-3 1 0 0 - -
Feb 14 Moorpark W, 9-2 1 1 1 - -
Feb 20 Sacramento City W, 11-2 1 1 3 - -
Feb 21 Sacramento City W, 5-4 1 1 2 - -
Feb 21 Sacramento City W, 15-4 1 2 4 - -
Feb 24 at Southwestern W, 5-4 1 0 2 - 1
Feb 26 Bakersfield L, 14-2 1 0 0 - -
Feb 27 at Bakersfield W, 4-0 1 1 5 - -
Mar 3 Orange Coast W, 14-2 1 1 2 - -
Mar 5 at Orange Coast L, 21-5 1 1 4 - -
Mar 7 Orange Coast W, 14-3 1 1 0 - -
Mar 10 at Cypress L, 7-1 1 0 0 - -
Mar 12 Cypress W, 8-7 1 1 3 - -
Mar 13 at Cypress W, 13-9 1 2 0 - -
Mar 24 at Santa Ana L, 15-4 1 1 1 - -
Mar 26 Santa Ana L, 22-6 1 1 0 - -
Mar 28 at Santa Ana L, 6-3 1 0 0 - -
Mar 31 at Irvine Valley W, 12-4 1 2 6 - -
Apr 2 Irvine Valley W, 12-7 1 1 3 - -
Apr 3 at Irvine Valley L, 5-3 1 0 4 - -
Apr 7 Saddleback L, 17-10 1 0 0 - -
Apr 9 at Saddleback L, 9-8 1 3 3 - -
Apr 10 Saddleback L, 6-5 1 0 2 - -
Apr 14 at Golden West L, 13-4 1 0 0 - -
Apr 16 Golden West L, 18-8 1 0 1 - -
Apr 18 at Golden West W, 4-2 1 0 0 - -
Apr 21 Riverside L, 12-4 1 0 0 - -
Apr 23 at Riverside L, 21-3 1 0 0 - -
Apr 24 Riverside W, 9-4 1 2 1 1 -
May 1 vs. Southwestern W, 10-9 1 1 3 - 1
May 2 at El Camino W, 7-5 1 1 2 - -
May 2 vs. Southwestern L, 6-5 1 0 3 - 1
May 3 vs. Southwestern W, 11-6 1 1 1 - -
May 7 LA Pierce L, 12-10 1 1 1 1 -
May 8 LA Pierce W, 15-4 1 1 1 1 -
May 9 LA Pierce W, 7-3 1 1 4 - -
May 15 at Santa Ana L, 11-6 1 2 6 - -
May 16 at Santa Ana L, 11-7 1 1 0 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 17 # at El Camino   - - - - - - - - - - -
Jan 23 at Citrus L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Chaffey W, 18-14 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 Southwestern L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 28 Mt. San Jacinto W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Palomar L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Moorpark W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 Long Beach W, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Palomar L, 22-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Mt. San Antonio W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Long Beach W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Cerritos W, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at LA Harbor L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Moorpark W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Sacramento City W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Sacramento City W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Sacramento City W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Southwestern W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Bakersfield L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Bakersfield W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Orange Coast W, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Orange Coast L, 21-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Orange Coast W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Cypress L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Cypress W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Cypress W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Santa Ana L, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Santa Ana L, 22-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Santa Ana L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Irvine Valley W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Irvine Valley W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Irvine Valley L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Saddleback L, 17-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Saddleback L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Saddleback L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Golden West L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Golden West L, 18-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Golden West W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Riverside L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Riverside L, 21-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Riverside W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Southwestern W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at El Camino W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Southwestern L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Southwestern W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
May 7 LA Pierce L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
May 8 LA Pierce W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
May 9 LA Pierce W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at Santa Ana L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
May 16 at Santa Ana L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 17 # at El Camino   - - - - - - - - - - - -
Jan 23 at Citrus L, 9-3 1 4 2 1 1 - .750 - - - - -
Jan 24 Chaffey W, 18-14 1 6 2 3 1 - .833 1 - - - -
Jan 27 Southwestern L, 9-3 1 4 1 3 0 - 1.000 - - - - -
Jan 28 Mt. San Jacinto W, 5-4 1 6 3 2 1 - .833 - - - - -
Jan 31 at Palomar L, 11-6 1 8 3 4 1 - .875 - - - - -
Feb 3 at Moorpark W, 11-7 1 4 1 3 0 - 1.000 1 - - - -
Feb 5 Long Beach W, 12-9 1 7 3 2 2 - .714 1 - - - -
Feb 6 Palomar L, 22-5 1 3 0 2 1 - .667 - - - - -
Feb 7 Mt. San Antonio W, 7-4 1 9 2 6 1 - .889 3 - - - -
Feb 10 at Long Beach W, 14-5 1 7 0 7 0 - 1.000 - - - - -
Feb 12 Cerritos W, 16-5 1 8 1 6 1 - .875 2 - - - -
Feb 13 at LA Harbor L, 5-3 1 1 0 1 0 - 1.000 - - - - -
Feb 14 Moorpark W, 9-2 1 5 3 2 0 - 1.000 1 - - - -
Feb 20 Sacramento City W, 11-2 1 7 3 3 1 - .857 2 - - - -
Feb 21 Sacramento City W, 5-4 1 2 1 1 0 - 1.000 - - - - -
Feb 21 Sacramento City W, 15-4 1 3 2 1 0 - 1.000 - - - - -
Feb 24 at Southwestern W, 5-4 1 4 2 2 0 - 1.000 - - - - -
Feb 26 Bakersfield L, 14-2 1 6 3 2 1 - .833 1 - - - -
Feb 27 at Bakersfield W, 4-0 1 6 2 4 0 - 1.000 2 - - - -
Mar 3 Orange Coast W, 14-2 1 6 3 2 1 - .833 1 - - - -
Mar 5 at Orange Coast L, 21-5 1 4 0 3 1 - .750 - - - - -
Mar 7 Orange Coast W, 14-3 1 3 2 1 0 - 1.000 - - - - -
Mar 10 at Cypress L, 7-1 1 3 0 2 1 - .667 - - - - -
Mar 12 Cypress W, 8-7 1 7 1 5 1 - .857 2 - - - -
Mar 13 at Cypress W, 13-9 1 5 1 2 2 - .600 - - - - -
Mar 24 at Santa Ana L, 15-4 1 2 1 1 0 - 1.000 - - - - -
Mar 26 Santa Ana L, 22-6 1 4 0 3 1 - .750 - - - - -
Mar 28 at Santa Ana L, 6-3 1 5 1 3 1 - .800 - - - - -
Mar 31 at Irvine Valley W, 12-4 1 8 4 3 1 - .875 - - - - -
Apr 2 Irvine Valley W, 12-7 1 5 2 1 2 - .600 - - - - -
Apr 3 at Irvine Valley L, 5-3 1 5 1 4 0 - 1.000 1 - - - -
Apr 7 Saddleback L, 17-10 1 5 2 3 0 - 1.000 - - - - -
Apr 9 at Saddleback L, 9-8 1 5 2 3 0 - 1.000 - - - - -
Apr 10 Saddleback L, 6-5 1 9 3 5 1 - .889 1 - - - -
Apr 14 at Golden West L, 13-4 1 2 1 1 0 - 1.000 - - - - -
Apr 16 Golden West L, 18-8 1 4 1 3 0 - 1.000 - - - - -
Apr 18 at Golden West W, 4-2 1 4 1 1 2 - .500 - - - - -
Apr 21 Riverside L, 12-4 1 4 0 3 1 - .750 - - - - -
Apr 23 at Riverside L, 21-3 1 1 0 1 0 - 1.000 - - - - -
Apr 24 Riverside W, 9-4 1 4 0 4 0 - 1.000 1 - - - -
May 1 vs. Southwestern W, 10-9 1 5 3 2 0 - 1.000 1 - - - -
May 2 at El Camino W, 7-5 1 3 1 2 0 - 1.000 - - - - -
May 2 vs. Southwestern L, 6-5 1 5 4 0 1 - .800 - - - - -
May 3 vs. Southwestern W, 11-6 1 3 3 0 0 - 1.000 1 - - - -
May 7 LA Pierce L, 12-10 1 4 2 2 0 - 1.000 1 - - - -
May 8 LA Pierce W, 15-4 1 5 0 5 0 - 1.000 1 - - - -
May 9 LA Pierce W, 7-3 1 2 1 1 0 - 1.000 - - - - -
May 15 at Santa Ana L, 11-6 1 4 2 1 1 - .750 - - - - -
May 16 at Santa Ana L, 11-7 1 7 2 4 1 - .857 1 - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 184 61 53 33 14 4 5 23 30 .332 .441 .533 7 5 1 5 32 62 0.52 230
Conference 21 74 21 16 17 6 - 1 7 11 .284 .427 .405 3 2 1 2 15 28 0.54 97
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 89 29 34 22 7 3 3 13 17 .326 .470 .573 4 2 1 4 18 25 0.72 118
Away 21 83 26 15 8 6 1 2 9 13 .313 .381 .482 3 3 - - 12 33 0.36 97
Neutral 3 12 6 4 3 1 - - 1 - .500 .600 .583 - - - 1 2 4 0.50 15
                                           
Wins 26 104 41 45 20 8 3 5 16 16 .394 .496 .673 4 3 1 2 14 33 0.42 132
Losses 23 80 20 8 13 6 1 - 7 14 .250 .367 .350 3 2 - 3 18 29 0.62 98
                                           
January 5 19 7 5 4 - 1 2 3 4 .368 .478 .789 - - - - 3 5 0.60 23
February 14 55 18 20 7 6 1 2 9 12 .327 .431 .582 3 - - 2 9 14 0.64 65
March 10 34 10 11 10 3 - 1 4 6 .294 .468 .471 2 1 1 - 2 17 0.12 48
April 11 40 11 5 7 3 - - 3 5 .275 .388 .350 1 1 - 2 13 11 1.18 49
May 9 36 15 12 5 2 2 - 4 3 .417 .467 .583 1 3 - 1 5 15 0.33 45
  gp r tb sb cs
Total 49 44 98 3 3
Conference 21 16 30 1 -
Exhibition - - 0 - -
           
Home 25 26 51 3 -
Away 21 16 40 - 1
Neutral 3 2 7 - 2
           
Wins 26 34 70 2 2
Losses 23 10 28 1 1
           
January 5 5 15 - -
February 14 14 32 - 1
March 10 10 16 - -
April 11 6 14 1 -
May 9 9 21 2 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 233 78 126 29 - .876 25 - - - -
Conference 21 95 26 54 15 - .842 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 25 128 41 71 16 - .875 18 - - - -
Away 21 92 27 53 12 - .870 5 - - - -
Neutral 3 13 10 2 1 - .923 2 - - - -
                         
Wins 26 134 47 71 16 - .881 20 - - - -
Losses 23 99 31 55 13 - .869 5 - - - -
                         
January 5 28 11 13 4 - .857 1 - - - -
February 14 72 23 42 7 - .903 13 - - - -
March 10 47 13 25 9 - .809 3 - - - -
April 11 48 13 29 6 - .875 3 - - - -
May 9 38 18 17 3 - .921 5 - - - -