Allan Hancock
12

Jacob McMillan

gp
44
avg
.365
hr
3
rbi
36
r
44
sb
3
Player Stats
  Overall OR Conference CR
Games 44 30th 23 85th
Plate appearances 202 47th 110 65th
At Bats 167 49th 87 93rd
Runs 44 45th 27 39th
Hits 61 36th 37 24th
Doubles 9 119th 6 93rd
Triples 4 13th 2 23rd
Home Runs 3 109th 1 164th
Runs Batted In 36 80th 22 70th
Total bases 87 51st 50 58th
Walks 20 121st 13 85th
Hit by pitch 11 43rd 7 31st
Strikeouts 6 634th 2 656th
Sacrifice Flies 2 139th 1 122nd
Sacrifice Hits 2 161st 2 59th
Hit into double play 6 15th 3 40th
Stolen Bases 3 273rd 3 166th
Caught Stealing 2 92nd 2 27th
Batting Average .365 50th .425 15th
On Base Percentage .460 62nd .528 23rd
Slugging Percentage .521 86th .575 68th
Recent Results
Date Opponent Result
May 1 Cuesta W, 7-3
May 2 Grossmont W, 5-4
May 3 Grossmont L, 7-5
May 3 Grossmont W, 6-3
May 7 Santa Barbara L, 10-9
May 8 Santa Barbara L, 8-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 16 # at Cypress   - - - - - - - - - - - - - - - - - - - - -
Jan 17 # at Orange Coast   - - - - - - - - - - - - - - - - - - - - -
Jan 23 Sequoias W, 6-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Jan 24 Sequoias W, 3-2 1 4 1 0 1 1 - - 1 1 .250 .400 .500 - - - - 1 1 1.00 5
Jan 27 at Long Beach W, 7-5 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - - - - 5
Jan 30 Antelope Valley W, 13-1 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - - 3 - 5
Jan 31 Canyons W, 5-4 1 5 0 1 - - - - 0 - .000 .000 .000 - - - 1 3 2 1.50 5
Feb 3 at Sequoias L, 11-4 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 1 1 1.00 4
Feb 6 at Antelope Valley W, 7-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 10 at Canyons L, 16-7 1 4 2 3 - - - 2 2 - .500 .600 2.000 1 - - - 1 1 1.00 5
Feb 13 Mt. San Antonio W, 9-7 1 5 2 2 - - - - 0 1 .400 .400 .400 - - - - - 2 - 5
Feb 14 Mt. San Antonio W, 3-1 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Feb 20 at Merced W, 10-5 1 5 1 0 - 1 - - 1 1 .200 .200 .400 - - - - - 3 - 5
Feb 21 at Merced L, 7-4 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 22 at Merced W, 9-5 1 5 1 0 - - - - 0 - .200 .200 .200 - - - 1 2 2 1.00 5
Feb 24 LA Pierce W, 10-2 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - 1 - 2 1 2.00 5
Feb 26 at LA Pierce W, 7-1 1 4 2 1 1 2 - - 2 - .500 .600 1.000 - - - - - 1 - 5
Feb 27 at LA Pierce L, 7-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 3 at Moorpark W, 2-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 5 Moorpark W, 11-3 1 5 3 0 - - 1 - 1 - .600 .600 1.000 - - - - 2 - - 5
Mar 6 at Moorpark W, 12-5 1 4 3 3 1 1 - - 1 - .750 .667 1.000 - 1 - 1 - 2 - 6
Mar 10 Cuesta L, 4-0 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - - 2 - 5
Mar 12 at Cuesta W, 5-1 1 5 1 1 - 1 - - 1 - .200 .200 .400 - - - - 3 1 3.00 5
Mar 14 Cuesta W, 13-1 1 1 1 1 2 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 4
Mar 18 Cypress W, 8-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 1 2 0.50 4
Mar 19 Fresno City College L, 10-6 1 2 1 1 1 - - - 0 - .500 .500 .500 - 1 - - - 2 - 4
Mar 20 El Camino L, 15-8 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Mar 24 at Oxnard W, 9-2 1 5 3 2 - - - - 0 - .600 .600 .600 - - - - 1 1 1.00 5
Mar 26 Oxnard W, 11-0 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 28 at Oxnard W, 7-0 1 4 2 0 - - - - 0 - .500 .600 .500 1 - - - 1 1 1.00 5
Mar 31 Santa Barbara L, 13-5 1 5 2 2 - 1 - - 1 - .400 .400 .600 - - - - 2 1 2.00 5
Apr 2 at Santa Barbara L, 16-5 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 4 Santa Barbara W, 13-10 1 5 2 0 - 1 - - 1 - .400 .500 .600 1 - - 1 1 2 0.50 6
Apr 7 Ventura W, 10-5 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - - 3 - 5
Apr 9 at Ventura W, 9-6 1 6 2 0 - - - - 0 - .333 .333 .333 - - - - - 4 - 6
Apr 11 Ventura W, 17-4 1 4 2 4 2 - - - 0 - .500 .667 .500 - - - - - 2 - 6
Apr 16 LA Pierce W, 12-11 1 3 1 1 2 - - - 0 - .333 .600 .333 - - - - - 2 - 5
Apr 17 Moorpark W, 13-6 1 3 2 1 - - 1 - 1 1 .667 .800 1.333 2 - - - - - - 5
Apr 18 at Cuesta W, 12-6 1 5 0 0 - - - - 0 - .000 .000 .000 - - - - 2 3 0.67 5
Apr 22 Oxnard W, 12-1 1 4 2 2 - - - - 0 - .500 .500 .500 - - 1 1 1 1 1.00 5
Apr 23 at Santa Barbara W, 7-6 1 3 2 1 1 - - 1 1 1 .667 .800 1.667 1 - - - - - - 5
Apr 24 at Ventura W, 4-3 - - - - - - - - - - - - - - - - - - - - -
May 1 Cuesta W, 7-3 1 4 2 1 - - 1 - 1 - .500 .600 1.000 1 - - - - 2 - 5
May 2 Grossmont W, 5-4 1 3 1 0 1 - - - 0 - .333 .600 .333 1 - - - 2 - - 5
May 3 Grossmont L, 7-5 1 3 1 0 2 1 - - 1 - .333 .600 .667 - - - - - 2 - 5
May 3 Grossmont W, 6-3 1 5 2 1 - - 1 - 1 - .400 .400 .800 - - - - 1 2 0.50 5
May 7 Santa Barbara L, 10-9 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
May 8 Santa Barbara L, 8-3 - - - - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 16 # at Cypress   - - - - -
Jan 17 # at Orange Coast   - - - - -
Jan 23 Sequoias W, 6-2 1 1 1 - -
Jan 24 Sequoias W, 3-2 1 0 2 - -
Jan 27 at Long Beach W, 7-5 1 0 1 - -
Jan 30 Antelope Valley W, 13-1 1 2 2 - -
Jan 31 Canyons W, 5-4 1 0 0 - -
Feb 3 at Sequoias L, 11-4 1 0 0 - -
Feb 6 at Antelope Valley W, 7-1 1 0 0 - -
Feb 10 at Canyons L, 16-7 1 2 8 - -
Feb 13 Mt. San Antonio W, 9-7 1 1 2 - -
Feb 14 Mt. San Antonio W, 3-1 1 0 0 - -
Feb 20 at Merced W, 10-5 1 1 2 - -
Feb 21 at Merced L, 7-4 1 0 1 - -
Feb 22 at Merced W, 9-5 1 2 1 - -
Feb 24 LA Pierce W, 10-2 1 1 0 - -
Feb 26 at LA Pierce W, 7-1 1 2 4 - -
Feb 27 at LA Pierce L, 7-1 1 0 1 1 -
Mar 3 at Moorpark W, 2-1 1 0 0 - -
Mar 5 Moorpark W, 11-3 1 2 5 - 1
Mar 6 at Moorpark W, 12-5 1 2 4 - -
Mar 10 Cuesta L, 4-0 1 0 2 - -
Mar 12 at Cuesta W, 5-1 1 0 2 - 1
Mar 14 Cuesta W, 13-1 1 0 1 - -
Mar 18 Cypress W, 8-3 1 1 1 - -
Mar 19 Fresno City College L, 10-6 1 0 1 - -
Mar 20 El Camino L, 15-8 1 1 2 - -
Mar 24 at Oxnard W, 9-2 1 0 3 - -
Mar 26 Oxnard W, 11-0 1 2 1 - -
Mar 28 at Oxnard W, 7-0 1 3 2 - -
Mar 31 Santa Barbara L, 13-5 1 0 3 - -
Apr 2 at Santa Barbara L, 16-5 1 1 1 - -
Apr 4 Santa Barbara W, 13-10 1 2 3 - -
Apr 7 Ventura W, 10-5 1 1 2 1 -
Apr 9 at Ventura W, 9-6 1 2 2 1 -
Apr 11 Ventura W, 17-4 1 1 2 - -
Apr 16 LA Pierce W, 12-11 1 1 1 - -
Apr 17 Moorpark W, 13-6 1 3 4 - -
Apr 18 at Cuesta W, 12-6 1 0 0 - -
Apr 22 Oxnard W, 12-1 1 1 2 - -
Apr 23 at Santa Barbara W, 7-6 1 3 5 - -
Apr 24 at Ventura W, 4-3 - - - - -
May 1 Cuesta W, 7-3 1 2 4 - -
May 2 Grossmont W, 5-4 1 0 1 - -
May 3 Grossmont L, 7-5 1 1 2 - -
May 3 Grossmont W, 6-3 1 1 4 - -
May 7 Santa Barbara L, 10-9 1 2 2 - -
May 8 Santa Barbara L, 8-3 - - - - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 16 # at Cypress   - - - - - - - - - - -
Jan 17 # at Orange Coast   - - - - - - - - - - -
Jan 23 Sequoias W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Sequoias W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 at Long Beach W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Antelope Valley W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Canyons W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Sequoias L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Antelope Valley W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Canyons L, 16-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Mt. San Antonio W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Mt. San Antonio W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Merced W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Merced L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Merced W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 LA Pierce W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 at LA Pierce W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at LA Pierce L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Moorpark W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Moorpark W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Moorpark W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Cuesta L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Cuesta W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Cuesta W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Cypress W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Fresno City College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 El Camino L, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Oxnard W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Oxnard W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Oxnard W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Santa Barbara L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Santa Barbara L, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Santa Barbara W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Ventura W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Ventura W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Ventura W, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 LA Pierce W, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Moorpark W, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Cuesta W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Oxnard W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Santa Barbara W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Ventura W, 4-3 - - - - - - - - - - -
May 1 Cuesta W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Grossmont W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Grossmont L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Grossmont W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 7 Santa Barbara L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
May 8 Santa Barbara L, 8-3 - - - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 16 # at Cypress   - - - - - - - - - - - -
Jan 17 # at Orange Coast   - - - - - - - - - - - -
Jan 23 Sequoias W, 6-2 1 5 0 5 0 - 1.000 - - - - -
Jan 24 Sequoias W, 3-2 1 2 1 0 1 - .500 - - - - -
Jan 27 at Long Beach W, 7-5 1 4 2 2 0 - 1.000 - - - - -
Jan 30 Antelope Valley W, 13-1 1 0 0 0 0 - - - - - - -
Jan 31 Canyons W, 5-4 1 4 2 1 1 - .750 - - - - -
Feb 3 at Sequoias L, 11-4 1 6 2 2 2 - .667 - - - - -
Feb 6 at Antelope Valley W, 7-1 1 3 1 2 0 - 1.000 - - - - -
Feb 10 at Canyons L, 16-7 1 5 2 3 0 - 1.000 - - - - -
Feb 13 Mt. San Antonio W, 9-7 1 6 2 4 0 - 1.000 1 - - - -
Feb 14 Mt. San Antonio W, 3-1 1 6 1 4 1 - .833 - - - - -
Feb 20 at Merced W, 10-5 1 4 2 2 0 - 1.000 1 - - - -
Feb 21 at Merced L, 7-4 1 5 1 4 0 - 1.000 - - - - -
Feb 22 at Merced W, 9-5 1 1 0 0 1 - .000 - - - - -
Feb 24 LA Pierce W, 10-2 1 6 2 3 1 - .833 - - - - -
Feb 26 at LA Pierce W, 7-1 1 4 1 3 0 - 1.000 - - - - -
Feb 27 at LA Pierce L, 7-1 1 5 3 2 0 - 1.000 1 - - - -
Mar 3 at Moorpark W, 2-1 1 0 0 0 0 - - - - - - -
Mar 5 Moorpark W, 11-3 1 2 2 0 0 - 1.000 - - - - -
Mar 6 at Moorpark W, 12-5 1 4 1 3 0 - 1.000 - - - - -
Mar 10 Cuesta L, 4-0 1 3 2 1 0 - 1.000 - - - - -
Mar 12 at Cuesta W, 5-1 1 2 1 1 0 - 1.000 - - - - -
Mar 14 Cuesta W, 13-1 1 0 0 0 0 - - - - - - -
Mar 18 Cypress W, 8-3 1 3 1 2 0 - 1.000 - - - - -
Mar 19 Fresno City College L, 10-6 1 1 0 1 0 - 1.000 - - - - -
Mar 20 El Camino L, 15-8 1 3 0 2 1 - .667 1 - - - -
Mar 24 at Oxnard W, 9-2 1 6 3 3 0 - 1.000 - - - - -
Mar 26 Oxnard W, 11-0 1 1 0 1 0 - 1.000 - - - - -
Mar 28 at Oxnard W, 7-0 1 3 0 3 0 - 1.000 - - - - -
Mar 31 Santa Barbara L, 13-5 1 1 0 0 1 - .000 - - - - -
Apr 2 at Santa Barbara L, 16-5 1 1 0 1 0 - 1.000 - - - - -
Apr 4 Santa Barbara W, 13-10 1 2 0 2 0 - 1.000 - - - - -
Apr 7 Ventura W, 10-5 1 3 1 2 0 - 1.000 - - - - -
Apr 9 at Ventura W, 9-6 1 5 0 5 0 - 1.000 - - - - -
Apr 11 Ventura W, 17-4 1 2 1 1 0 - 1.000 - - - - -
Apr 16 LA Pierce W, 12-11 1 3 0 3 0 - 1.000 - - - - -
Apr 17 Moorpark W, 13-6 1 2 1 1 0 - 1.000 - - - - -
Apr 18 at Cuesta W, 12-6 1 2 1 1 0 - 1.000 - - - - -
Apr 22 Oxnard W, 12-1 1 2 0 2 0 - 1.000 - - - - -
Apr 23 at Santa Barbara W, 7-6 1 3 0 2 1 - .667 - - - - -
Apr 24 at Ventura W, 4-3 - - - - - - - - - - - -
May 1 Cuesta W, 7-3 1 6 2 4 0 - 1.000 1 - - - -
May 2 Grossmont W, 5-4 1 2 2 0 0 - 1.000 - - - - -
May 3 Grossmont L, 7-5 1 2 1 1 0 - 1.000 - - - - -
May 3 Grossmont W, 6-3 1 2 0 2 0 - 1.000 - - - - -
May 7 Santa Barbara L, 10-9 1 2 1 1 0 - 1.000 1 - - - -
May 8 Santa Barbara L, 8-3 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 167 61 36 20 9 4 3 16 6 .365 .460 .521 11 2 2 6 33 65 0.51 202
Conference 23 87 37 22 13 6 2 1 9 2 .425 .528 .575 7 1 2 3 17 32 0.53 110
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 97 38 24 16 4 4 - 8 3 .392 .504 .515 7 1 2 4 19 39 0.49 123
Away 18 70 23 12 4 5 - 3 8 3 .329 .392 .529 4 1 - 2 14 26 0.54 79
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 33 131 46 27 13 7 4 1 12 5 .351 .442 .489 9 1 2 6 26 51 0.51 156
Losses 11 36 15 9 7 2 - 2 4 1 .417 .522 .639 2 1 - - 7 14 0.50 46
                                           
January 5 23 5 2 1 1 - - 1 1 .217 .250 .261 - - - 1 6 7 0.86 24
February 11 41 10 8 2 3 - 2 5 3 .244 .326 .463 3 - 1 1 8 20 0.40 47
March 13 45 22 14 7 3 1 - 4 - .489 .554 .600 2 2 - 2 11 14 0.79 56
April 10 41 16 10 6 1 1 1 3 2 .390 .510 .537 4 - 1 2 5 18 0.28 52
May 5 17 8 2 4 1 2 - 3 - .471 .609 .765 2 - - - 3 6 0.50 23
  gp r tb sb cs
Total 44 44 87 3 2
Conference 23 27 50 3 2
Exhibition - - 0 - -
           
Home 26 26 50 1 1
Away 18 18 37 2 1
Neutral - - 0 - -
           
Wins 33 37 64 2 2
Losses 11 7 23 1 -
           
January 5 3 6 - -
February 11 9 19 1 -
March 13 11 27 - 2
April 10 15 22 2 -
May 5 6 13 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 134 42 82 10 - .925 6 - - - -
Conference 23 62 19 40 3 - .952 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 26 71 22 43 6 - .915 4 - - - -
Away 18 63 20 39 4 - .937 2 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 33 100 30 64 6 - .940 3 - - - -
Losses 11 34 12 18 4 - .882 3 - - - -
                         
January 5 15 5 8 2 - .867 - - - - -
February 11 51 17 29 5 - .902 3 - - - -
March 13 29 10 17 2 - .931 1 - - - -
April 10 25 4 20 1 - .960 - - - - -
May 5 14 6 8 0 - 1.000 2 - - - -